Points distribution: GT World Challenge America - Season 2023
| Class PRO Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | |||||||||||||||
| 28 | S.McAleer | ![]() | 236 | 025 | 012 | 025 | 015 | 025 | 018 | 010 | 015 | 012 | 018 | 010 | 015 | 036 |
| 28 | E.Filgueiras | ![]() | 236 | 025 | 012 | 025 | 015 | 025 | 018 | 010 | 015 | 012 | 018 | 010 | 015 | 036 |
| * 28 | K.Bachler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| MDK Motorsports | |||||||||||||||
| 53 | S.Lucas | ![]() | 190 | 012 | 015 | 012 | 018 | 015 | 015 | 015 | 08 | 08 | 015 | 015 | 012 | 030 |
| 53 | T.Estep | ![]() | 190 | 012 | 015 | 012 | 018 | 015 | 015 | 015 | 08 | 08 | 015 | 015 | 012 | 030 |
| * 53 | M.Cairoli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| BimmerWorld Racing | |||||||||||||||
| 94 | B.Auberlen | ![]() | 186 | 018 | 010 | 015 | 025 | 00 | 012 | 018 | 010 | 018 | 08 | 018 | 018 | 016 |
| 94 | C.Hull | ![]() | 186 | 018 | 010 | 015 | 025 | 00 | 012 | 018 | 010 | 018 | 08 | 018 | 018 | 016 |
| * 94 | R.Foley | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Racers Edge Motorsports | |||||||||||||||
| 93 | M.Farnbacher | ![]() | 192 | 015 | 025 | 010 | 010 | 018 | 025 | 08 | 018 | 015 | 012 | 012 | 00 | 024 |
| 93 | A.Harrison | ![]() | 192 | 015 | 025 | 010 | 010 | 018 | 025 | 08 | 018 | 015 | 012 | 012 | 00 | 024 |
| * 93 | K.Marcelli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Conquest Racing | |||||||||||||||
| 21 | A.Balzan | ![]() | 170 | 010 | 018 | 018 | 012 | 00 | 00 | 012 | 012 | 025 | 025 | 08 | 010 | 020 |
| 21 | M.Franco | ![]() | 170 | 010 | 018 | 018 | 012 | 00 | 00 | 012 | 012 | 025 | 025 | 08 | 010 | 020 |
| * 21 | L.Wadoux | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Wright Motorsports | |||||||||||||||
| 45 | J.Heylen | ![]() | 120 | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 010 | 025 | 025 | 050 |
| 45 | M.Snow | ![]() | 120 | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 010 | 025 | 025 | 050 |
| * 45 | T.Hindman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| TR3 Racing | |||||||||||||||
| 9 | D.Morad | ![]() | 50 | - - | - - | - - | - - | - - | - - | 025 | 025 | - - | - - | - - | - - | - - |
| 9 | K.Koch | ![]() | 50 | - - | - - | - - | - - | - - | - - | 025 | 025 | - - | - - | - - | - - | - - |
| WRT | |||||||||||||||
| * 30 | S.van der Linde | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 30 | P.Eng | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 30 | D.Vanthoor | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 31 | M.Martin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 31 | A.Farfus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 31 | C.Weerts | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Craft-Bamboo Racing | |||||||||||||||
| * 77 | R.Marciello | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 77 | M.Götz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 77 | J.Gounon | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Gruppe M Racing | |||||||||||||||
| * 999 | M.Engel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 999 | L.Stolz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 999 | D.Juncadella | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Class PRO-AM Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
| Riley Technologies | |||||||||||||||
| 04 | C.Braun | ![]() | 237 | 018 | 025 | 02 | 025 | 010 | 00 | 025 | 025 | 025 | 02 | 015 | 015 | 050 |
| 04 | G.Kurtz | ![]() | 237 | 018 | 025 | 02 | 025 | 010 | 00 | 025 | 025 | 025 | 02 | 015 | 015 | 050 |
| * 04 | N.Siegel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Wright Motorsports | |||||||||||||||
| 45 | J.Heylen | ![]() | 89 | 012 | 012 | 00 | 015 | 018 | 015 | 02 | 015 | - - | - - | - - | - - | - - |
| 45 | C.Luck | ![]() | 89 | 012 | 012 | 00 | 015 | 018 | 015 | 02 | 015 | - - | - - | - - | - - | - - |
| 120 | E.Skeer | ![]() | 220 | 025 | 015 | 025 | 01 | 025 | 025 | 06 | 012 | 00 | 06 | 025 | 025 | 030 |
| 120 | A.Adelson | ![]() | 220 | 025 | 015 | 025 | 01 | 025 | 025 | 06 | 012 | 00 | 06 | 025 | 025 | 030 |
| * 120 | C.Ilott | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| The Racers Group | |||||||||||||||
| 007 | D.DeBoer | ![]() | 160 | 06 | 08 | 015 | 018 | 012 | 018 | 012 | 02 | 015 | 012 | 012 | 010 | 020 |
| 007 | R.Gunn | ![]() | 36 | 06 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 010 | - - |
| 007 | V.Hasse-Clot | ![]() | 124 | - - | - - | 015 | 018 | 012 | 018 | 012 | 02 | 015 | 012 | - - | - - | 020 |
| * 007 | B.Tuck | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Samantha Tan Racing | |||||||||||||||
| 38 | S.Tan | ![]() | 155 | 00 | 010 | 012 | 02 | 00 | 010 | 018 | 018 | 018 | 025 | 018 | 00 | 024 |
| 38 | J.Edwards | ![]() | 34 | 00 | 010 | 012 | 02 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - |
| 38 | N.Verhagen | ![]() | 121 | - - | - - | - - | - - | - - | - - | 018 | 018 | 018 | 025 | 018 | 00 | 024 |
| * 38 | J.Walker | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Triarsi Competizione | |||||||||||||||
| 33 | R.Dalziel | ![]() | 88 | 02 | 00 | 01 | 06 | 06 | 08 | 015 | 08 | - - | - - | 08 | 018 | 016 |
| 33 | J.Wetherill | ![]() | 88 | 02 | 00 | 01 | 06 | 06 | 08 | 015 | 08 | - - | - - | 08 | 018 | 016 |
| * 33 | O.Triarsi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| DXDT Racing | |||||||||||||||
| 08 | B.Sellers | ![]() | 89 | 04 | 02 | 018 | 00 | 08 | 02 | 01 | 04 | 012 | 010 | 010 | 06 | 012 |
| 08 | S.Smithson | ![]() | 89 | 04 | 02 | 018 | 00 | 08 | 02 | 01 | 04 | 012 | 010 | 010 | 06 | 012 |
| * 08 | T.Sargent | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| 91 | C.Lewis | ![]() | 77 | 00 | 00 | 06 | 010 | 01 | 012 | 08 | 00 | 010 | 018 | 04 | 08 | 00 |
| 91 | J.Burton | ![]() | 77 | 00 | 00 | 06 | 010 | 01 | 012 | 08 | 00 | 010 | 018 | 04 | 08 | 00 |
| * 91 | P.Ellis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| TR3 Racing | |||||||||||||||
| 9 | D.Morad | ![]() | 62 | 08 | 018 | 010 | 04 | 04 | 06 | - - | - - | 08 | 04 | - - | - - | - - |
| 9 | Z.Ghandour | ![]() | 62 | 08 | 018 | 010 | 04 | 04 | 06 | - - | - - | 08 | 04 | - - | - - | - - |
| * 27 | M.Bell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 27 | P.Kiebler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 27 | J.Branam | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 27 | K.Koch | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| RealTime Racing | |||||||||||||||
| 43 | A.Christodoulou | ![]() | 53 | - - | - - | - - | - - | - - | - - | 010 | 06 | 04 | 015 | 06 | 012 | - - |
| 43 | A.Bartone | ![]() | 53 | - - | - - | - - | - - | - - | - - | 010 | 06 | 04 | 015 | 06 | 012 | - - |
| ACI Motorsports | |||||||||||||||
| 16 | S.Pumpelly | ![]() | 52 | 015 | 04 | 08 | 08 | 015 | 01 | 00 | 01 | - - | - - | - - | - - | - - |
| 16 | P.Torres | ![]() | 52 | 015 | 04 | 08 | 08 | 015 | 01 | 00 | 01 | - - | - - | - - | - - | - - |
| Esses Racing | |||||||||||||||
| 19 | A.Carroll | ![]() | 38 | 010 | 06 | 04 | 012 | 02 | 04 | - - | - - | 00 | 00 | - - | - - | - - |
| 19 | W.Hardeman | ![]() | 38 | 010 | 06 | 04 | 012 | 02 | 04 | - - | - - | 00 | 00 | - - | - - | - - |
| GMG Racing | |||||||||||||||
| 14 | T.Dyer | ![]() | 2 | 01 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 14 | J.Sofronas | ![]() | 2 | 01 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 32 | J.Bleekemolen | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 08 | - - | - - | - - |
| 32 | K.Washington | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 08 | - - | - - | - - |
| Turner Motorsport | |||||||||||||||
| 96 | R.Foley | ![]() | 14 | - - | - - | - - | - - | - - | - - | 04 | 010 | - - | - - | - - | - - | - - |
| 96 | V.Barletta | ![]() | 14 | - - | - - | - - | - - | - - | - - | 04 | 010 | - - | - - | - - | - - | - - |
| Grove Racing | |||||||||||||||
| * 4 | E.Bamber | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 4 | B.Grove | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 4 | S.Grove | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Huber Motorsport | |||||||||||||||
| * 20 | A.Renauer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 20 | A.Au | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 20 | L.Heinrich | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Rearden Racing | |||||||||||||||
| * 85 | C.Engelhart | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 85 | J.Pedersen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 85 | V.Kozarov | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Tempesta Racing | |||||||||||||||
| * 535 | J.Hui | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 535 | C.Froggatt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| * 535 | E.Cheever | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Class AM Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
| RealTime Racing | |||||||||||||||
| 43 | A.Pilgrim | ![]() | 150 | 025 | 025 | 025 | 025 | 025 | 025 | - - | - - | - - | - - | - - | - - | - - |
| 43 | A.Bartone | ![]() | 150 | 025 | 025 | 025 | 025 | 025 | 025 | - - | - - | - - | - - | - - | - - | - - |
| TR3 Racing | |||||||||||||||
| 77 | J.Branam | ![]() | 50 | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 025 | - - | - - | - - |
| 77 | P.Kiebler | ![]() | 50 | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 025 | - - | - - | - - |
Team No. | Driver |
Info |
||||||||||||||
* = Guest driver, no championshop points awarded

