Results: GT World Challenge America - Season 2023
Class PRO Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | |||||||||||||||
28 | S.McAleer | ![]() | 1. | 11 | 129 | 11 | 1112 | 32 | 32 | 108 | 147 | 36 | 132 | 39 | 116 | 85 |
28 | E.Filgueiras | ![]() | 1. | 11 | 129 | 11 | 1112 | 32 | 32 | 108 | 147 | 36 | 132 | 39 | 116 | 85 |
* 28 | K.Bachler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 85 | |
MDK Motorsports | |||||||||||||||
53 | S.Lucas | ![]() | 5. | 67 | 108 | 86 | 137 | 411 | 135 | 44 | 1614 | 68 | 104 | 53 | 87 | 168 |
53 | T.Estep | ![]() | 5. | 67 | 108 | 86 | 137 | 411 | 135 | 44 | 1614 | 68 | 104 | 53 | 87 | 168 |
* 53 | M.Cairoli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 168 | |
BimmerWorld Racing | |||||||||||||||
94 | B.Auberlen | ![]() | 7. | 35 | 811 | 63 | 122 | 2R | 1713 | 32 | 119 | 52 | 514R | 22 | 92 | 520 |
94 | C.Hull | ![]() | 7. | 35 | 811 | 63 | 122 | 2R | 1713 | 32 | 119 | 52 | 514R | 22 | 92 | 520 |
* 94 | R.Foley | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 520 | |
Racers Edge Motorsports | |||||||||||||||
93 | M.Farnbacher | ![]() | 3. | 146 | 55 | 516 | 716 | 157 | 71 | 1616 | 35 | 125 | 97 | 44 | 3R | 1514 |
93 | A.Harrison | ![]() | 3. | 146 | 55 | 516 | 716 | 157 | 71 | 1616 | 35 | 125 | 97 | 44 | 3R | 1514 |
* 93 | K.Marcelli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1514 | |
Conquest Racing | |||||||||||||||
21 | A.Balzan | ![]() | 9. | 99 | 146 | 22 | 1514 | 1R | 11ns | 116 | 128 | 11 | 41 | 713 | 128 | 1219 |
21 | M.Franco | ![]() | 9. | 99 | 146 | 22 | 1514 | 1R | 11ns | 116 | 128 | 11 | 41 | 713 | 128 | 1219 |
* 21 | L.Wadoux | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1219 | |
Wright Motorsports | |||||||||||||||
45 | J.Heylen | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | 107 | 1511 | 11 | 21 | 74 |
45 | M.Snow | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | 107 | 1511 | 11 | 21 | 74 |
* 45 | T.Hindman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 74 | |
TR3 Racing | |||||||||||||||
9 | D.Morad | ![]() | 13. | - - | - - | - - | - - | - - | - - | 11 | 133 | - - | - - | - - | - - | - - |
9 | K.Koch | ![]() | 13. | - - | - - | - - | - - | - - | - - | 11 | 133 | - - | - - | - - | - - | - - |
WRT | |||||||||||||||
* 30 | S.van der Linde | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | |
* 30 | P.Eng | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | |
* 30 | D.Vanthoor | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 41 | |
* 31 | M.Martin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 617 | |
* 31 | A.Farfus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 617 | |
* 31 | C.Weerts | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 617 | |
Craft-Bamboo Racing | |||||||||||||||
* 77 | R.Marciello | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22 | |
* 77 | M.Götz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22 | |
* 77 | J.Gounon | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22 | |
Gruppe M Racing | |||||||||||||||
* 999 | M.Engel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 33 | |
* 999 | L.Stolz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 33 | |
* 999 | D.Juncadella | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 33 | |
Class PRO-AM Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
Riley Technologies | |||||||||||||||
04 | C.Braun | ![]() | 1. | 43 | 21 | 913 | 41 | 66 | 1R | 23 | 21 | 23 | 115R | 67 | 45 | 176 |
04 | G.Kurtz | ![]() | 1. | 43 | 21 | 913 | 41 | 66 | 1R | 23 | 21 | 23 | 115R | 67 | 45 | 176 |
* 04 | N.Siegel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 176 | |
Wright Motorsports | |||||||||||||||
45 | J.Heylen | ![]() | 9. | 108 | 74 | 13R | 24 | 93 | 86 | 914 | 44 | - - | - - | - - | - - | - - |
45 | C.Luck | ![]() | 9. | 108 | 74 | 13R | 24 | 93 | 86 | 914 | 44 | - - | - - | - - | - - | - - |
120 | E.Skeer | ![]() | 3. | 22 | 43 | 44 | 1615 | 71 | 53 | 512 | 106 | 8R | 1712 | 95 | 63 | 1311 |
120 | A.Adelson | ![]() | 3. | 22 | 43 | 44 | 1615 | 71 | 53 | 512 | 106 | 8R | 1712 | 95 | 63 | 1311 |
* 120 | C.Ilott | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | |
The Racers Group | |||||||||||||||
007 | D.DeBoer | ![]() | 5. | 1612 | 910 | 107 | 13 | 105 | 64 | 89 | 615 | 149 | 118 | 118 | 510 | 1413 |
007 | R.Gunn | ![]() | 25. | 1612 | 910 | - - | - - | - - | - - | - - | - - | - - | - - | 118 | 510 | - - |
007 | V.Hasse-Clot | ![]() | 7. | - - | - - | 107 | 13 | 105 | 64 | 89 | 615 | 149 | 118 | - - | - - | 1413 |
* 007 | B.Tuck | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1413 | |
Samantha Tan Racing | |||||||||||||||
38 | S.Tan | ![]() | 6. | 8R | 17 | 118 | 313 | 1215R | 148 | 125 | 52 | 114 | 73 | 146 | 14R | 1012 |
38 | J.Edwards | ![]() | 26. | 8R | 17 | 118 | 313 | 1215R | 148 | - - | - - | - - | - - | - - | - - | - - |
38 | N.Verhagen | ![]() | 8. | - - | - - | - - | - - | - - | - - | 125 | 52 | 114 | 73 | 146 | 14R | 1012 |
* 38 | J.Walker | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1012 | |
Triarsi Competizione | |||||||||||||||
33 | R.Dalziel | ![]() | 13. | 1714 | 1517 | 1714 | 1010 | 179 | 29 | 147 | 711 | - - | - - | 1311 | 14 | 1818 |
33 | J.Wetherill | ![]() | 13. | 1714 | 1517 | 1714 | 1010 | 179 | 29 | 147 | 711 | - - | - - | 1311 | 14 | 1818 |
* 33 | O.Triarsi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1818 | |
DXDT Racing | |||||||||||||||
08 | B.Sellers | ![]() | 11. | 1113 | 1114 | 35 | 617 | 118 | 912 | 715 | 1713 | 710 | 69 | 1210 | 712 | 1921 |
08 | S.Smithson | ![]() | 11. | 1113 | 1114 | 35 | 617 | 118 | 912 | 715 | 1713 | 710 | 69 | 1210 | 712 | 1921 |
* 08 | T.Sargent | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1921 | |
91 | C.Lewis | ![]() | 15. | 12R | 13R | 1211 | 56 | 1314R | 107 | 1311 | 9R | 1311 | 85 | 1014 | 1011 | 11R |
91 | J.Burton | ![]() | 15. | 12R | 13R | 1211 | 56 | 1314R | 107 | 1311 | 9R | 1311 | 85 | 1014 | 1011 | 11R |
* 91 | P.Ellis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11R | |
TR3 Racing | |||||||||||||||
9 | D.Morad | ![]() | 17. | 1511 | 32 | 169 | 811 | 1610 | 410 | - - | - - | 1712 | 213 | - - | - - | - - |
9 | Z.Ghandour | ![]() | 17. | 1511 | 32 | 169 | 811 | 1610 | 410 | - - | - - | 1712 | 213 | - - | - - | - - |
* 27 | M.Bell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 | |
* 27 | P.Kiebler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22ns | |
* 27 | J.Branam | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 | |
* 27 | K.Koch | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ns9 | |
RealTime Racing | |||||||||||||||
43 | A.Christodoulou | ![]() | 19. | - - | - - | - - | - - | - - | - - | 610 | 812 | 415R | 36 | 812 | 139 | - - |
43 | A.Bartone | ![]() | 19. | - - | - - | - - | - - | - - | - - | 610 | 812 | 415R | 36 | 812 | 139 | - - |
ACI Motorsports | |||||||||||||||
16 | S.Pumpelly | ![]() | 21. | 134 | 613 | 710 | 98 | 144 | 1214 | 15R | 1516R | - - | - - | - - | - - | - - |
16 | P.Torres | ![]() | 21. | 134 | 613 | 710 | 98 | 144 | 1214 | 15R | 1516R | - - | - - | - - | - - | - - |
Esses Racing | |||||||||||||||
19 | A.Carroll | ![]() | 23. | 710 | 1712 | 1512 | 145 | 513 | 1511 | - - | - - | 9R | 12ns | - - | - - | - - |
19 | W.Hardeman | ![]() | 23. | 710 | 1712 | 1512 | 145 | 513 | 1511 | - - | - - | 9R | 12ns | - - | - - | - - |
GMG Racing | |||||||||||||||
14 | T.Dyer | ![]() | 31. | 516 | 1616 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | J.Sofronas | ![]() | 31. | 516 | 1616 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | J.Bleekemolen | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | 1513 | 1610 | - - | - - | - - |
32 | K.Washington | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | 1513 | 1610 | - - | - - | - - |
Turner Motorsport | |||||||||||||||
96 | R.Foley | ![]() | 27. | - - | - - | - - | - - | - - | - - | 1713 | 110 | - - | - - | - - | - - | - - |
96 | V.Barletta | ![]() | 27. | - - | - - | - - | - - | - - | - - | 1713 | 110 | - - | - - | - - | - - | - - |
Grove Racing | |||||||||||||||
* 4 | E.Bamber | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2115 | |
* 4 | B.Grove | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2115 | |
* 4 | S.Grove | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2115 | |
Huber Motorsport | |||||||||||||||
* 20 | A.Renauer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17 | |
* 20 | A.Au | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17 | |
* 20 | L.Heinrich | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17 | |
Rearden Racing | |||||||||||||||
* 85 | C.Engelhart | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2016 | |
* 85 | J.Pedersen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2016 | |
* 85 | V.Kozarov | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2016 | |
Tempesta Racing | |||||||||||||||
* 535 | J.Hui | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 910 | |
* 535 | C.Froggatt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 910 | |
* 535 | E.Cheever | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 910 | |
Class AM Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
RealTime Racing | |||||||||||||||
43 | A.Pilgrim | ![]() | 1. | 1815 | 1815 | 1415 | 179 | 812 | 1615 | - - | - - | - - | - - | - - | - - | - - |
43 | A.Bartone | ![]() | 1. | 1815 | 1815 | 1415 | 179 | 812 | 1615 | - - | - - | - - | - - | - - | - - | - - |
TR3 Racing | |||||||||||||||
77 | J.Branam | ![]() | 3. | - - | - - | - - | - - | - - | - - | - - | - - | 1614 | 1416R | - - | - - | - - |
77 | P.Kiebler | ![]() | 3. | - - | - - | - - | - - | - - | - - | - - | - - | 1614 | 1416R | - - | - - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class PRO Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS1 | |||||||||||||||
28 | S.McAleer | ![]() | 1. | 11 | 44 | 11 | 23 | 31 | 12 | 45 | 53 | 24 | 52 | 35 | 53 | 75 |
28 | E.Filgueiras | ![]() | 1. | 11 | 44 | 11 | 23 | 31 | 12 | 45 | 53 | 24 | 52 | 35 | 53 | 75 |
* 28 | K.Bachler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 75 | |
MDK Motorsports | |||||||||||||||
53 | S.Lucas | ![]() | 5. | 34 | 33 | 54 | 42 | 43 | 43 | 33 | 66 | 46 | 43 | 53 | 34 | 106 |
53 | T.Estep | ![]() | 5. | 34 | 33 | 54 | 42 | 43 | 43 | 33 | 66 | 46 | 43 | 53 | 34 | 106 |
* 53 | M.Cairoli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 106 | |
BimmerWorld Racing | |||||||||||||||
94 | B.Auberlen | ![]() | 7. | 22 | 25 | 43 | 31 | 2R | 54 | 22 | 25 | 32 | 26R | 22 | 42 | 410 |
94 | C.Hull | ![]() | 7. | 22 | 25 | 43 | 31 | 2R | 54 | 22 | 25 | 32 | 26R | 22 | 42 | 410 |
* 94 | R.Foley | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 410 | |
Racers Edge Motorsports | |||||||||||||||
93 | M.Farnbacher | ![]() | 3. | 53 | 11 | 35 | 15 | 52 | 21 | 66 | 12 | 63 | 34 | 44 | 2R | 97 |
93 | A.Harrison | ![]() | 3. | 53 | 11 | 35 | 15 | 52 | 21 | 66 | 12 | 63 | 34 | 44 | 2R | 97 |
* 93 | K.Marcelli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 | |
Conquest Racing | |||||||||||||||
21 | A.Balzan | ![]() | 9. | 45 | 52 | 22 | 54 | 1R | 3ns | 54 | 34 | 11 | 11 | 66 | 65 | 89 |
21 | M.Franco | ![]() | 9. | 45 | 52 | 22 | 54 | 1R | 3ns | 54 | 34 | 11 | 11 | 66 | 65 | 89 |
* 21 | L.Wadoux | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 89 | |
Wright Motorsports | |||||||||||||||
45 | J.Heylen | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | 55 | 65 | 11 | 11 | 64 |
45 | M.Snow | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | 55 | 65 | 11 | 11 | 64 |
* 45 | T.Hindman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 64 | |
TR3 Racing | |||||||||||||||
9 | D.Morad | ![]() | 13. | - - | - - | - - | - - | - - | - - | 11 | 41 | - - | - - | - - | - - | - - |
9 | K.Koch | ![]() | 13. | - - | - - | - - | - - | - - | - - | 11 | 41 | - - | - - | - - | - - | - - |
WRT | |||||||||||||||
* 30 | S.van der Linde | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 31 | |
* 30 | P.Eng | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 31 | |
* 30 | D.Vanthoor | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 31 | |
* 31 | M.Martin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 58 | |
* 31 | A.Farfus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 58 | |
* 31 | C.Weerts | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 58 | |
Craft-Bamboo Racing | |||||||||||||||
* 77 | R.Marciello | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | |
* 77 | M.Götz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | |
* 77 | J.Gounon | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | |
Gruppe M Racing | |||||||||||||||
* 999 | M.Engel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23 | |
* 999 | L.Stolz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23 | |
* 999 | D.Juncadella | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class PRO-AM Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Technologies | |||||||||||||||
04 | C.Braun | ![]() | 1. | 22 | 21 | 49 | 41 | 25 | 1R | 11 | 21 | 11 | 19R | 13 | 23 | 71 |
04 | G.Kurtz | ![]() | 1. | 22 | 21 | 49 | 41 | 25 | 1R | 11 | 21 | 11 | 19R | 13 | 23 | 71 |
* 04 | N.Siegel | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 71 | |
Wright Motorsports | |||||||||||||||
45 | J.Heylen | ![]() | 9. | 64 | 64 | 8R | 23 | 42 | 63 | 69 | 33 | - - | - - | - - | - - | - - |
45 | C.Luck | ![]() | 9. | 64 | 64 | 8R | 23 | 42 | 63 | 69 | 33 | - - | - - | - - | - - | - - |
120 | E.Skeer | ![]() | 3. | 11 | 43 | 21 | 1110 | 31 | 41 | 27 | 94 | 4R | 107 | 31 | 41 | 55 |
120 | A.Adelson | ![]() | 3. | 11 | 43 | 21 | 1110 | 31 | 41 | 27 | 94 | 4R | 107 | 31 | 41 | 55 |
* 120 | C.Ilott | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 55 | |
The Racers Group | |||||||||||||||
007 | D.DeBoer | ![]() | 5. | 117 | 76 | 53 | 12 | 54 | 52 | 54 | 59 | 83 | 74 | 54 | 35 | 67 |
007 | R.Gunn | ![]() | 25. | 117 | 76 | - - | - - | - - | - - | - - | - - | - - | - - | 54 | 35 | - - |
007 | V.Hasse-Clot | ![]() | 7. | - - | - - | 53 | 12 | 54 | 52 | 54 | 59 | 83 | 74 | - - | - - | 67 |
* 007 | B.Tuck | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 67 | |
Samantha Tan Racing | |||||||||||||||
38 | S.Tan | ![]() | 6. | 5R | 15 | 64 | 39 | 711R | 105 | 72 | 42 | 62 | 51 | 82 | 8R | 36 |
38 | J.Edwards | ![]() | 26. | 5R | 15 | 64 | 39 | 711R | 105 | - - | - - | - - | - - | - - | - - | - - |
38 | N.Verhagen | ![]() | 8. | - - | - - | - - | - - | - - | - - | 72 | 42 | 62 | 51 | 82 | 8R | 36 |
* 38 | J.Walker | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 36 | |
Triarsi Competizione | |||||||||||||||
33 | R.Dalziel | ![]() | 13. | 129 | 1011 | 1110 | 97 | 117 | 26 | 93 | 66 | - - | - - | 76 | 12 | 810 |
33 | J.Wetherill | ![]() | 13. | 129 | 1011 | 1110 | 97 | 117 | 26 | 93 | 66 | - - | - - | 76 | 12 | 810 |
* 33 | O.Triarsi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 810 | |
DXDT Racing | |||||||||||||||
08 | B.Sellers | ![]() | 11. | 78 | 89 | 12 | 611 | 66 | 79 | 410 | 118 | 34 | 45 | 65 | 57 | 911 |
08 | S.Smithson | ![]() | 11. | 78 | 89 | 12 | 611 | 66 | 79 | 410 | 118 | 34 | 45 | 65 | 57 | 911 |
* 08 | T.Sargent | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 911 | |
91 | C.Lewis | ![]() | 15. | 8R | 9R | 77 | 55 | 810R | 84 | 86 | 8R | 75 | 62 | 48 | 66 | 4R |
91 | J.Burton | ![]() | 15. | 8R | 9R | 77 | 55 | 810R | 84 | 86 | 8R | 75 | 62 | 48 | 66 | 4R |
* 91 | P.Ellis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4R | |
TR3 Racing | |||||||||||||||
9 | D.Morad | ![]() | 17. | 106 | 32 | 105 | 78 | 108 | 37 | - - | - - | 106 | 28 | - - | - - | - - |
9 | Z.Ghandour | ![]() | 17. | 106 | 32 | 105 | 78 | 108 | 37 | - - | - - | 106 | 28 | - - | - - | - - |
* 27 | M.Bell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 123 | |
* 27 | P.Kiebler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12ns | |
* 27 | J.Branam | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 123 | |
* 27 | K.Koch | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ns3 | |
RealTime Racing | |||||||||||||||
43 | A.Christodoulou | ![]() | 19. | - - | - - | - - | - - | - - | - - | 35 | 77 | 28R | 33 | 27 | 74 | - - |
43 | A.Bartone | ![]() | 19. | - - | - - | - - | - - | - - | - - | 35 | 77 | 28R | 33 | 27 | 74 | - - |
ACI Motorsports | |||||||||||||||
16 | S.Pumpelly | ![]() | 21. | 93 | 58 | 36 | 86 | 93 | 910 | 10R | 1010R | - - | - - | - - | - - | - - |
16 | P.Torres | ![]() | 21. | 93 | 58 | 36 | 86 | 93 | 910 | 10R | 1010R | - - | - - | - - | - - | - - |
Esses Racing | |||||||||||||||
19 | A.Carroll | ![]() | 23. | 45 | 127 | 98 | 104 | 19 | 118 | - - | - - | 5R | 8ns | - - | - - | - - |
19 | W.Hardeman | ![]() | 23. | 45 | 127 | 98 | 104 | 19 | 118 | - - | - - | 5R | 8ns | - - | - - | - - |
GMG Racing | |||||||||||||||
14 | T.Dyer | ![]() | 31. | 310 | 1110 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | J.Sofronas | ![]() | 31. | 310 | 1110 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | J.Bleekemolen | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | 97 | 96 | - - | - - | - - |
32 | K.Washington | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | 97 | 96 | - - | - - | - - |
Turner Motorsport | |||||||||||||||
96 | R.Foley | ![]() | 27. | - - | - - | - - | - - | - - | - - | 118 | 15 | - - | - - | - - | - - | - - |
96 | V.Barletta | ![]() | 27. | - - | - - | - - | - - | - - | - - | 118 | 15 | - - | - - | - - | - - | - - |
Grove Racing | |||||||||||||||
* 4 | E.Bamber | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 118 | |
* 4 | B.Grove | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 118 | |
* 4 | S.Grove | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 118 | |
Huber Motorsport | |||||||||||||||
* 20 | A.Renauer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | |
* 20 | A.Au | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | |
* 20 | L.Heinrich | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | |
Rearden Racing | |||||||||||||||
* 85 | C.Engelhart | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 109 | |
* 85 | J.Pedersen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 109 | |
* 85 | V.Kozarov | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 109 | |
Tempesta Racing | |||||||||||||||
* 535 | J.Hui | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24 | |
* 535 | C.Froggatt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24 | |
* 535 | E.Cheever | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class AM Cup | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RealTime Racing | |||||||||||||||
43 | A.Pilgrim | ![]() | 1. | 11 | 11 | 11 | 11 | 11 | 11 | - - | - - | - - | - - | - - | - - | - - |
43 | A.Bartone | ![]() | 1. | 11 | 11 | 11 | 11 | 11 | 11 | - - | - - | - - | - - | - - | - - | - - |
TR3 Racing | |||||||||||||||
77 | J.Branam | ![]() | 3. | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 11R | - - | - - | - - |
77 | P.Kiebler | ![]() | 3. | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 11R | - - | - - | - - |
Team No. | Driver |
Info |