International Formula Masters 2009
Top 10 drivers
| 1 | 106 | |
| 2 | 68 | |
| 3 | 62 | |
| 4 | 52 | |
| 5 | 49 | |
| 6 | 42 | |
| 7 | 37 | |
| 8 | 18 | |
| 9 | 16 | |
| 10 | 11 |
Race calendar
| No. | Date | Circuit | Winner | Note |
|---|---|---|---|---|
| 1 | ||||
| 2 | Reversed grid | |||
| 3 | ||||
| 4 | Reversed grid | |||
| 5 | ||||
| 6 | Reversed grid | |||
| 7 | ||||
| 8 | Reversed grid | |||
| 9 | ||||
| 10 | Reversed grid | |||
| 11 | ||||
| 12 | Reversed grid | |||
| 13 | ||||
| 14 | Reversed grid | |||
| 15 | ||||
| 16 | Reversed grid |
Click the map first to zoom with the mouse wheel.