Points distribution: South American Formula 3 Championship - Season 2011
	
    
    
      
   
   
   
   
						
							
					| Class A | |||||||||||||||||||||||||||
| Team No. | Driver | Info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cesário Fórmula | |||||||||||||||||||||||||||
| 1 | F.Machado |  | 536 | 018 | 15 | 012 | 025 | 25 | 025 | 012 | 25 | 025 | 025 | 0 | 025 | 025 | 25 | 025 | 018 | 18 | 025 | 025 | 025 | 025 | 25 | 025 | 025 | 018 | 
| 2 | F.Rezende |  | 221 | 012 | 18 | 018 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 2 | D.Navarro |  | 18 | - - | - | - - | 00 | 0 | 018 | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 2 | P.Bonifacio |  | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | |
| 2 | R.Streit |  | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - - | - - | - | - - | - - | - - | |
| 2 | L.Florenzo |  | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | 00 | 0 | 00 | - - | - - | |
| 2 | F.Guimaraes |  | 12 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - 0 | 0 | 012 | - - | - - | 
| 3/14 | R.Freitas |  | 331 | 010 | 12 | 08 | 00 | 15 | 012 | 015 | 12 | 015 | 015 | 18 | 018 | 010 | 8 | 010 | 015 | 15 | 015 | 018 | 015 | 015 | 15 | 015 | 015 | 015 | 
| 19 | V.Guerin |  | 43 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | 018 | 025 | 
| Kemba Racing | |||||||||||||||||||||||||||
| 7 | L.de Souza |  | 164 | 00 | 0 | 010 | 018 | 12 | 015 | 025 | 8 | 00 | 018 | 15 | 00 | 015 | 10 | 00 | 00 | 0 | 00 | 00 | 018 | - - | - | - - | - - | - - | 
| 8 | D.Gondra, jr. |  | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | |
| 8 | J.Mello |  | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - - | - - | - | - - | - - | - - | |
| Hitech Racing | |||||||||||||||||||||||||||
| 9 | G.Silva |  | 245 | 025 | 25 | 025 | 00 | 0 | - - | 018 | 18 | 012 | - - | - | - - | 018 | 18 | 018 | 025 | 25 | 018 | - - | - - | - - | - | - - | - - | - - | 
| 10 | J.Leme |  | 127 | 015 | 0 | 015 | 012 | 0 | 010 | 00 | 15 | 018 | - - | - | - - | 012 | 15 | 015 | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 14/8 | G.Osman |  | - - | - | - - | 00 | 0 | 00 | - - | - | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | |
| 18 | R.Savério |  | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | |
| 27 | J.Catalano |  | 27 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 015 | 012 | - - | - | - - | - - | - - | 
| 28 | F.Rezende |  | 221 | - - | - | - - | 015 | 18 | 00 | 00 | 10 | 00 | 012 | 25 | 015 | 00 | 12 | 012 | - - | - | - - | - - | - - | 018 | 18 | 018 | - - | - - | 
| 28 | R.Isehard |  | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - - | - - | - | - - | - - | - - | |
| 28 | A.Canapino |  | 10 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 010 | - - | - | - - | - - | - - | 
| Class Light | |||||||||||||||||||||||||||
| Team No. | Driver | Info | ||||||||||||||||||||||||||
| Cesário Fórmula | |||||||||||||||||||||||||||
| 31 | B.Bonifácio |  | 318 | 025 | 25 | 025 | 00 | 25 | 025 | 025 | 0 | 025 | 025 | 25 | 018 | - - | - | - - | 025 | 25 | 025 | - - | - - | - - | - | - - | - - | - - | 
| 31 | B.Etman |  | 25 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 025 | - - | - | - - | - - | - - | 
| 32 | F.Junior |  | 18 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 32/36 | R.Landi |  | 15 | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | 00 | 0 | 015 | - - | - - | 
| 33 | M.Stumpf |  | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | |
| 35 | A.Scalbi |  | 61 | - - | - | - - | 025 | 18 | 018 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 35 | F.Polehtto |  | 12 | - - | - | - - | - - | - | - - | 00 | 0 | 012 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 35 | B.Monteiro |  | 25 | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 025 | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 35 | R.Landucci |  | 204 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 25 | 018 | 00 | 0 | 00 | 025 | 018 | 025 | 25 | 025 | 025 | 018 | 
| 36 | H.Bueno |  | 45 | - - | - | - - | 018 | 12 | 015 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 36 | L.Boesel |  | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | |
| 36 | S.Carvalho |  | 40 | - - | - | - - | - - | - | - - | 00 | 25 | 015 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 36 | L.Miranda |  | 68 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 025 | 18 | 025 | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 36 | F.Junior |  | 18 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 018 | - - | - - | - - | - | - - | - - | - - | 
| Dragão Motorsport | |||||||||||||||||||||||||||
| 33 | H.Hoffmann |  | 43 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | 00 | 0 | 018 | 00 | 025 | 
| 42 | V.Alvarenga |  | 15 | - - | - | - - | 00 | 15 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | 00 | 00 | 
| 42 | S.Turvey |  | 54 | - - | - | - - | - - | - | - - | 018 | 0 | 018 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | 018 | 00 | 
| Kemba Racing | |||||||||||||||||||||||||||
| 37 | J.Mello |  | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | |
| 37 | D.Politzer |  | 12 | - - | - | - - | 00 | 0 | 012 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| 37 | D.Gondra, jr. |  | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | |
| 37 | C.Teixeira |  | 18 | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 18 | 00 | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - - | 
| Team No. | Driver | Info | ||||||||||||||||||||||||||
 
								









 
   		 
   		 2010
 2010 overview of all seasons
 overview of all seasons 2012
 2012