Top 10 drivers
| 1 | 394 | |
| 2 | 307 | |
| 3 | 289 | |
| 4 | 238 | |
| 5 | 148 | |
| 6 | 139 | |
| 7 | 138 | |
| 8 | 118 | |
| 9 | 103 | |
| 10 | 98 |
Race calendar
| No. | Date | Circuit | Winner | Note |
|---|---|---|---|---|
| 1 | ||||
| 2 | Reversed grid | |||
| 3 | Reversed grid | |||
| cancelled: technical reasons | ||||
| cancelled: technical reasons | ||||
| 4 | ||||
| 5 | Reversed grid | |||
| 6 | Reversed grid | |||
| 7 | ||||
| 8 | Reversed grid | |||
| 9 | Reversed grid | |||
| 10 | ||||
| 11 | Reversed grid | |||
| 12 | Reversed grid | |||
| 13 | ||||
| 14 | Reversed grid | |||
| 15 | Reversed grid | |||
| 16 | ||||
| 17 | Reversed grid | |||
| 18 | Reversed grid | |||
| 19 | ||||
| 20 | Reversed grid | |||
| 21 | ||||
| 22 | Reversed grid | |||
| 23 | Reversed grid |
Click the map first to zoom with the mouse wheel.