Points distribution: British Formula 3 Championship - Season 2001
Class A | ||||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manor Motorsport | ||||||||||||||||||||||||||||
1 | D.Hayes | ![]() | 234 | 012 | 012 | 015 | 010 | 010 | 012 | 03 | 010 | 00 | 012 | 012 | 04 | 010 | 08 | 020 | 06 | 012 | 06 | 08 | 08 | 06 | 012 | 012 | 08 | 00 | 06 |
2 | J.Jones | ![]() | 38 | 00 | 00 | 00 | 00 | 06 | 04 | 00 | 00 | 08 | 00 | 00 | 06 | 00 | 00 | 00 | 02 | 010 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
21 | M.Taylor | ![]() | 91 | 00 | 01 | 01 | 00 | 00 | 01 | 02 | 01 | 00 | 00 | 00 | 00 | 00 | 03 | 06 | 012 | 08 | 00 | 010 | 04 | 010 | 010 | 00 | 010 | 012 | 00 |
Jaguar Junior Team | ||||||||||||||||||||||||||||
3 | A.Lotterer | ![]() | 143 | 00 | 02 | 04 | 02 | 016 | 020 | 00 | 00 | 06 | 04 | 08 | 012 | 06 | 06 | 012 | 04 | 015 | 010 | 00 | 03 | 00 | 04 | 00 | 06 | 00 | 03 |
4 | J.Courtney | ![]() | 227 | 021 | 03 | 06 | 06 | 04 | 015 | 04 | 00 | 012 | 02 | 06 | 010 | 012 | 012 | 015 | 015 | 00 | 03 | 012 | 010 | 08 | 015 | 01 | 015 | 010 | 010 |
Carlin Motorsport | ||||||||||||||||||||||||||||
5 | A.Davidson | ![]() | 272 | 04 | 00 | 03 | 00 | 03 | 00 | 012 | 012 | 021 | 00 | 010 | 015 | 020 | 020 | 08 | 00 | 01 | 08 | 015 | 015 | 021 | 021 | 021 | 012 | 015 | 015 |
6 | T.Sato | ![]() | 345 | 00 | 010 | 00 | 016 | 020 | 00 | 021 | 021 | 00 | 021 | 021 | 021 | 016 | 015 | 03 | 021 | 00 | 021 | 021 | 021 | 015 | 03 | 015 | 021 | 01 | 021 |
Fortec Motorsport | ||||||||||||||||||||||||||||
7 | A.Gurney | ![]() | 17 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 03 | 02 | 00 | 00 | 03 | 02 | 00 | 02 |
8 | G.Bruni | ![]() | 156 | 08 | 016 | 012 | 01 | 012 | 06 | 015 | 02 | 00 | 08 | 00 | 00 | 03 | 00 | 03 | 01 | 020 | 04 | 06 | 00 | 012 | 00 | 04 | 03 | 08 | 012 |
RC Motorsport | ||||||||||||||||||||||||||||
9 | N.Kiesa | ![]() | 46 | 03 | 04 | 08 | 08 | 00 | 00 | 00 | 03 | 010 | 010 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | R.Dalziel | ![]() | 55 | 00 | 00 | 011 | 04 | 01 | 08 | 00 | 00 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Promatecme | ||||||||||||||||||||||||||||
11 | B.Jouanny | ![]() | 65 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 00 | 00 | 06 | 04 | 02 | 08 | 01 | 00 | 08 | 00 | 012 | 04 | 06 | 00 | 00 | 00 | 00 | 06 | 00 |
12 | A.Katsumata | ![]() | 3 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
Team Avanti | ||||||||||||||||||||||||||||
14 | Ma.Davies | ![]() | 136 | 06 | 020 | 020 | 03 | 00 | 00 | 010 | 015 | 03 | 03 | 01 | 03 | 02 | 02 | - - | - - | 00 | 015 | 00 | 01 | 01 | 08 | 08 | 04 | 03 | 08 |
15 | M.O'Connell | ![]() | 8 | 02 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | M.Pavlovic | ![]() | 15 | - - | - - | 02 | 00 | 00 | 00 | 01 | 04 | 00 | 00 | 00 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | S.Yamamoto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
Alan Docking Racing | ||||||||||||||||||||||||||||
17 | P.Edwards | ![]() | 57 | 010 | 00 | 00 | 012 | 08 | 00 | 00 | 00 | 04 | 01 | 00 | 00 | 00 | 00 | 010 | 010 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
17 | H.Nakao | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | |
18 | A.Priaulx | ![]() | 146 | 015 | 08 | 00 | 020 | 00 | 010 | 06 | 06 | 015 | 00 | 015 | 01 | 00 | 00 | 01 | 03 | 03 | 00 | 01 | 012 | 02 | 06 | 02 | 00 | 020 | 00 |
Menu Motorsport | ||||||||||||||||||||||||||||
19 | B.Collins | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | T.Sisley | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | T.Spouge | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | R.Austin | ![]() | 8 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 04 |
Duma Racing | ||||||||||||||||||||||||||||
27 | J.Spence | ![]() | 63 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 08 | 00 | 015 | 02 | 00 | 01 | 010 | 04 | 00 | 06 | 00 | 00 | 00 | 04 | 00 | 010 | 01 | - - | - - |
27 | P.Giebler | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 00 |
28 | R.Dalziel | ![]() | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 04 | - - | - - | 04 | 00 | 02 | 00 | 03 | 02 | 06 | 00 | 04 | 01 |
Class B | ||||||||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||||||||
Fred Goddard Racing | ||||||||||||||||||||||||||||
51 | R.Doornbos | ![]() | 182 | 08 | 010 | 020 | 00 | 00 | 06 | 012 | 08 | 00 | 010 | 08 | 06 | 012 | 00 | 010 | 08 | 00 | 08 | 010 | 020 | 00 | 08 | 06 | 012 | 00 | 00 |
Team Parker Racing | ||||||||||||||||||||||||||||
52 | R.Kerr | ![]() | 335 | 00 | 08 | 00 | 021 | 00 | 020 | 020 | 00 | 05 | 020 | 020 | 021 | 021 | 015 | 021 | 021 | 016 | 021 | 012 | 08 | 015 | 015 | 015 | 08 | 00 | 012 |
62 | E.Judice | ![]() | 164 | 010 | 00 | 00 | 04 | 00 | 00 | 00 | 03 | 06 | 013 | 010 | 08 | 02 | 00 | 012 | 012 | 06 | 012 | 020 | 01 | 06 | 06 | 08 | 010 | 00 | 015 |
Carlin Motorsport | ||||||||||||||||||||||||||||
53 | Kaz.Hoshino | ![]() | 133 | 06 | 00 | 00 | 010 | 06 | 00 | 016 | 015 | 01 | 00 | 06 | 00 | 08 | 08 | 00 | 04 | 00 | 03 | 00 | 06 | 012 | 04 | 010 | 06 | 012 | 00 |
ME Motorsport | ||||||||||||||||||||||||||||
54 | P.Sureshwaren | ![]() | 49 | 00 | 01 | 08 | 00 | 00 | 03 | 04 | 06 | 03 | 06 | 00 | 03 | 06 | 06 | 00 | 03 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
Team Meritus | ||||||||||||||||||||||||||||
55 | M.Keohane | ![]() | 280 | 015 | 00 | 03 | 06 | 021 | 015 | 03 | 021 | 08 | 015 | 013 | 015 | 00 | 00 | 08 | 015 | 020 | 015 | 00 | 010 | 08 | 021 | 012 | 015 | 021 | 00 |
56 | P.Nilsson | ![]() | 33 | 00 | 02 | 04 | 00 | 010 | 00 | 00 | 01 | 00 | 02 | 00 | 00 | 00 | 00 | 06 | 01 | 00 | 02 | - - | - - | 00 | 02 | 02 | 01 | - - | - - |
Performance Racing | ||||||||||||||||||||||||||||
57 | A.Blair | ![]() | 87 | - - | 012 | 06 | 015 | 00 | 010 | 00 | 00 | 015 | 00 | 015 | 012 | 00 | 00 | 00 | 02 | - - | - - | - | - - | - - | - - | - - | - - | - - | - - |
57 | I.Brown | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
57 | B.Issazadhe | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
58 | M.Gilmore | ![]() | 333 | 021 | 021 | 015 | 012 | 08 | 013 | 010 | 010 | 012 | 01 | 03 | 010 | 015 | 021 | 015 | 010 | 012 | 010 | 016 | 015 | 010 | 010 | 021 | 021 | 00 | 021 |
59 | J.Sherwood | ![]() | 119 | 02 | 03 | 012 | 03 | 012 | 08 | 00 | 04 | 010 | 04 | 04 | 02 | 03 | 012 | 00 | 06 | 00 | 04 | 00 | 04 | 00 | 03 | 04 | 04 | 015 | 00 |
Rowan Racing | ||||||||||||||||||||||||||||
60 | A.Scott | ![]() | 51 | 01 | 00 | 00 | 00 | 00 | 01 | 06 | 00 | 02 | 03 | 01 | 01 | 04 | 00 | 04 | 00 | 04 | 00 | 06 | 03 | 00 | 00 | 01 | 02 | 06 | 06 |
Shift Motorsport | ||||||||||||||||||||||||||||
63 | S.King | ![]() | 20 | 04 | 04 | 010 | 00 | 00 | 02 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Gatellie International | ||||||||||||||||||||||||||||
64 | S.Turvey | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Park Motorsport | ||||||||||||||||||||||||||||
65 | R.Kinch | ![]() | 12 | 00 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | 00 | 00 | - - | - - | 03 | 01 | 00 | 00 | 08 | 00 |
Diamond Racing | ||||||||||||||||||||||||||||
66 | H.Primat | ![]() | 41 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 01 | 04 | 02 | 04 | 00 | 00 | 00 | 010 | 010 |
77 | M.Mayall | ![]() | 212 | 012 | 015 | 00 | 08 | 015 | 04 | 08 | 012 | 020 | 08 | 02 | 04 | 010 | 010 | 00 | 00 | 010 | 06 | 08 | 013 | 021 | 012 | 03 | 03 | 00 | 08 |
88 | S.Yamazaki | ![]() | 7 | 00 | 00 | 03 | 00 | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
88 | T.Masuda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
Head Motorsport | ||||||||||||||||||||||||||||
67 | J.Harburg | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 00 | - - | - - | - - | 00 | - - | - - |
Aztech Motorsport | ||||||||||||||||||||||||||||
68 | C.Murray | ![]() | 9 | 03 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |