Points distribution: IRL Infiniti Pro Series - Season 2005
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Schmidt Motorsports | ||||||||||||||||
1 | J.Camara Neto | 403 | 040 | 019 | 017 | 152 | 022 | 030 | 152 | 130 | 024 | 022 | 018 | 028 | 026 | 020 | |
7 | T.Gregg | 462 | 152 | 128 | 028 | 028 | 152 | 026 | 020 | 024 | 152 | 135 | 028 | 030 | 018 | 135 | |
8 | S.McCune | 23 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 122 | - - | - - |
|
11 | S.Mayer | 80 | 00 | 026 | - - | - - | - - | - - | - - | 019 | - - | - - | 017 | 018 | - - | - - |
|
11 | T.Wood | 68 | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
11 | P.Abbott | 43 | - - | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - | 024 | |
11 | R.de Simone | 17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | - - |
|
19 | C.Festa | 387 | 020 | 040 | 024 | 024 | 035 | 035 | 026 | 020 | 022 | 028 | 030 | 019 | 032 | 032 | |
Brian Stewart Racing | ||||||||||||||||
3 | A.Unser | 106 | 018 | 024 | 032 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | Ari.Luyendyk | 228 | - - | - - | - - | - - | 020 | 028 | 024 | 026 | 020 | 020 | - - | - - | - - | - - |
|
3 | Bo.Wilson | 82 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 024 | 022 | 017 | |
33 | W.Cunningham | 504 | 032 | 035 | 040 | 040 | 040 | 040 | 032 | 042 | 040 | 030 | 040 | 020 | 135 | 037 | |
Roth Racing | ||||||||||||||||
4 | M.Roth | 355 | 026 | 020 | 022 | 030 | 028 | 024 | 019 | 022 | 026 | 026 | 026 | 040 | 020 | 026 | |
AFS Racing | ||||||||||||||||
5/25 | Ari.Luyendyk | 228 | - - | 032 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | |
25 | G.Mennen | 15 | - - | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | R.Moran | 13 | - - | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | G.Dodge | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | |
Racing Professionals | ||||||||||||||||
6 | J.Herb | 364 | 035 | 052 | 019 | 017 | 026 | 022 | 028 | 032 | 019 | 019 | 022 | 032 | 019 | 022 | |
Vision Racing | ||||||||||||||||
9 | E.Carpenter | 19 | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | N.Bussell | 430 | - - | - - | - - | - - | - - | - - | 030 | 035 | 028 | 040 | 032 | 035 | 030 | 030 | |
20 | J.Drake | 341 | 030 | 017 | 020 | 035 | 032 | 020 | 035 | 028 | 032 | 024 | 024 | 026 | - - | 018 | |
20 | P.Giebler | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | - - |
|
J.L. West Motorsports | ||||||||||||||||
21 | N.Bussell | 430 | 028 | 030 | 035 | 015 | 030 | 032 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Dave McMillan Racing | ||||||||||||||||
22 | S.Mansell | 36 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | - - | 016 | - - |
|
Bullet-Team Motorsports | ||||||||||||||||
23 | T.Fletcher | 41 | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | |
Kenn Hardley Racing | ||||||||||||||||
24 | J.Simmons | 474 | 022 | 018 | 018 | 026 | 024 | 017 | 040 | 050 | 030 | 052 | 035 | 052 | 050 | 040 | |
42 | G.Quiroga | 20 | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
42 | T.Wood | 68 | - - | - - | - - | - - | - - | - - | 018 | - - | - - | 032 | - - | - - | - - | - - |
|
Andretti Green Racing | ||||||||||||||||
26 | Ma.Andretti | 250 | - - | - - | 152 | 014 | - - | 152 | - - | - - | 035 | - - | 152 | - - | 042 | - - |
|
Genoa Racing | ||||||||||||||||
36 | P.Chesson | 61 | 019 | 016 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
36 | I.Husain | 16 | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
36 | L.Connor | 40 | - - | - - | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - | 024 | - - |
|
Hemelgarn Johnson Motorsports | ||||||||||||||||
42/91 | M.Abbott | 83 | 024 | 022 | - - | 019 | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - |
|
91 | J.Coons | 22 | - - | - - | - - | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - |
|
American Revolution Racing | ||||||||||||||||
77 | C.Carter | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |