Point standings: IRL Infiniti Pro Series - Season 2005
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 504 | Wade Cunningham 1 win |
14 | ||
2 | 474 | Jeff Simmons 4 wins |
14 | ||
3 | 462 | Travis Gregg 3 wins |
14 | ||
4 | 430 | Nick Bussell | 14 | ||
5 | 403 | Jamie Camara Neto 2 wins |
14 | ||
6 | 387 | Chris Festa | 14 | ||
7 | 364 | Jon Herb 1 win |
14 | ||
8 | 355 | Marty Roth | 14 | ||
9 | 341 | Jay Drake | 13 | ||
10 | 250 | Marco Andretti 3 wins |
6 | ||
11 | 228 | Arie, jr. Luyendyk | 9 | ||
12 | 106 | Al Richard Unser | 4 | ||
13 | 83 | Mishael Abbott | 4 | ||
14 | 82 | Bobby Wilson | 4 | ||
15 | 80 | Scott Mayer | 4 | ||
16 | 68 | Tom Wood | 3 | ||
17 | 61 | P.J. Chesson | 3 | ||
18 | 43 | P.J. Abbott | 2 | ||
19 | 41 | Taylor Fletcher | 2 | ||
20 | 40 | Larry Connor | 2 | ||
21 | 36 | Scott Mansell | 2 | ||
22 | 28 | Philip Giebler | 1 | ||
23 | 23 | Sarah McCune | 1 | ||
24 | 22 | Jerry, jr. Coons | 1 | ||
25 | 20 | German Quiroga | 1 | ||
26 | 19 | Ed Carpenter | 1 | ||
27 | 17 | Rocco de Simone | 1 | ||
28 | 16 | Imran Husain | 1 | ||
28 | 16 | Geoff Dodge | 1 | ||
30 | 15 | G.J. Mennen | 1 | ||
31 | 13 | Rocky Moran | 1 | ||
32 | 12 | Cole Carter | 1 |
Teams standings *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 1433 | Sam Schmidt Motorsports 5 wins | |
2 | 830 | Brian Stewart Racing 1 win | |
3 | 648 | Vision Racing | |
4 | 544 | Kenn Hardley Racing 4 wins | |
5 | 364 | Racing Professionals 1 win | |
6 | 355 | Roth Racing | |
7 | 250 | Andretti Green Racing 3 wins | |
8 | 170 | J.L. West Motorsports | |
9 | 134 | AFS Racing | |
10 | 117 | Genoa Racing | |
11 | 105 | Hemelgarn Johnson Motorsports | |
12 | 41 | Bullet-Team Motorsports | |
13 | 36 | Dave McMillan Racing | |
14 | 12 | American Revolution Racing |
*) unofficial standings with combined drivers points of each team.
No team points were awarded officially.
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | most Lead Laps | Pole Position |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 1 |