Results: GP2 Series - Season 2005
Team No. | Driver |
Info |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iSport International | |||||||||||||||||||||||||
1 | S.Speed | 3. | 63 | R | 12 | 3 | 54 | 1116* | 12* | 615 | 18 | 84 | 2* | 24 | 3 | 4R | 19R | 25* | 4 | 3R | 15 | 64 | 4 | 7R | 19* |
|
2 | C.Artam | 22. | 1816R | R | 23R | R | 197 | 2217 | R | 2418 | 16 | 2218 | 14 | 24R | 20 | 2014 | 12 | 2211 | 15 | 209 | 9 | 24R | 22 | 2217 | 16 |
|
Piquet Sports | |||||||||||||||||||||||||
3 | N.A.Piquet | 8. | 814R | 6 | 45 | 2 | 2211 | 145 | 3 | 8R | dq | 2ns | R | 83 | 8 | 1615 | 10 | 54 | 6 | 63 | R | 51 | 14 | 17R | 15 |
|
4 | Ale.Negrao | 19. | 16R | 13 | 228 | 15 | 2112 | 20R | R | 19R | 13 | 2319 | 16R | 18R | 18 | 188 | 15 | 1712 | 19 | 21R | 13 | 197 | 7 | 2312 | 9 |
|
BCN Competicion | |||||||||||||||||||||||||
5 | E.Viso | 11. | 410* | ns | 20R | R | 15dq | 7R | 11 | 1611 | 8 | 1515 | 13 | 6dq | 12 | 66 | R | 2114 | 12 | 12R | R | 122 | 3 | 68 | 2 |
|
6 | H.Yoshimoto | 16. | 24R | 9 | 16R | 17 | nsns | 1011 | R | 106 | 2 | 1713 | R | 1212 | R | 513* | 17 | 108 | 10 | 1410 | 16 | 7R | 17 | 147 | 6 |
|
Super Nova Racing | |||||||||||||||||||||||||
7 | G.Pantano | 6. | 213R | R | 1713 | 14 | 8R | 12 | 7 | 910 | 7 | 912 | 7 | 116 | 2 | 33 | 3 | 42 | 8 | 106 | 3 | 918R | 11 | 45 | 5 |
|
8 | A.Carroll | 5. | 75 | 1 | 127 | 6 | 31 | 13R | 2 | 54 | 6 | 521R | 8 | 7R | 11 | 199 | 9 | 77 | 2 | 245 | 6 | 88* | 1* | 199 | 8 |
|
ART Grand Prix | |||||||||||||||||||||||||
9 | N.Rosberg | 1. | 118 | R | 109* | 4 | 73 | 23 | 4 | 37 | 1 | 11 | 4 | 11* | 4* | 235 | 2 | 117 | 3 | 22* | 2* | 113 | 5 | 11 | 1 |
|
10 | A.Premat | 4. | 177 | 2 | 1410 | R | 11R | 84 | R | 19 | R | 43* | 5 | 32 | 9 | 244 | 1 | 61 | 14 | 4R | 18 | 2R | 12 | 52* | 3 |
|
David Price Racing | |||||||||||||||||||||||||
11 | O.Pla | 13. | 159 | 5 | 5R | R | 49 | 12R | 8 | 12R | 9 | 138 | 1 | 48 | 1 | 87 | R | 239 | 16* | 17R | R | 1311 | 10 | 1520 | R |
|
12 | R.Sharp | 23. | 13R | 14 | 7R | 16* | 20R | 159 | 9 | 2119 | R | 21R | R | 1611 | 13 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
12 | G.Mondini | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 22R | R | 1913 | R | 15R | R | 17R | 21 | 1618 | 22 |
||
DAMS | |||||||||||||||||||||||||
14 | JM.Lopez | 9. | 32 | 11 | 36 | 1 | nsR | 613 | 14 | 22 | R | 79 | R | 2013 | 10 | 15R | R | 36 | 7 | 5R | R | 1010 | 8 | 104 | 4 |
|
15 | M.Fauzy | 2117R | 12 | dq12 | 7 | 17R | 2414 | 10 | 1314 | 10 | 19R | R | 21R | 16 | 17R | 13 | 15R | 17 | 2314 | 11 | 1613 | 15 | 2011 | 10 |
||
Scuderia Coloni | |||||||||||||||||||||||||
16 | M.Lauda | 21. | 2012 | R | 21R | 13 | 166 | 2310 | R | 2216 | 15 | 2420 | 15 | 2214 | 21 | 21R | 14 | 2416 | 18 | 2213 | 12 | 239 | 24 | 2114 | 21 |
|
17 | G.Bruni | 10. | 94 | 4 | 21 | R | 22 | 48 | R | 1117* | 11* | 127 | 11 | 13R | 14 | 710 | 8 | 8R | 9 | - - | - | - - | - | - - | - |
|
17 | T.Vilander | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1615 | 8 | 1814 | 13 | - - | - |
||
17 | F.Monfardini | 17. | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 8R | 11 |
|
Racing Engineering | |||||||||||||||||||||||||
18 | B.Garcia | 14. | 19R | 10 | 9R | 10 | 1410 | 18R | R | 14R | 12 | 1617 | 9 | 57 | 5 | 1011 | R | 93 | 5 | 11R | 10 | 206 | 2 | 1119 | 17 |
|
19 | N.Jani | 7. | 126 | 15 | 134 | 5 | 9R | 56 | 13 | 155 | 4 | 65 | 6 | 14R | 22R | 11 | 4 | 12R | R | 97 | 1 | 1516 | 18 | ns16 | 13 |
|
Campos Racing | |||||||||||||||||||||||||
20 | J.Alvares | 18. | 10R | 7 | 6R | 12 | 12R | 1718R | 15 | 18R | R | 1411 | R | 1910 | R | 11R | 7 | 1115 | R | 1812 | 17 | 215 | 6 | 1310 | 12 |
|
21 | S.Hernandez | 20. | 2211 | 8 | 19R | 18R | 188 | 2115 | 5 | 2013 | 14 | 2016 | 12 | 23R | 19 | 14R | 18R | 14R | 20R | 13R | 7 | 2217R | 20 | 1815 | 18 |
|
Arden International | |||||||||||||||||||||||||
22 | H.Kovalainen | 2. | 51 | 3 | 113 | R | 15* | 31 | R | 41 | 3 | 32 | 3 | 95 | 6 | 22 | 5 | 1310 | 1 | 11 | 5 | 415 | 9 | 23 | R |
|
23 | N.Lapierre | 12. | 1ns | R* | 811 | 9 | 10R | 912 | R | 73 | 5 | 1010 | R | 159 | 7 | 912 | 6 | 18R | 13 | 74 | R | 3R | 23 | 36 | 20 |
|
Durango | |||||||||||||||||||||||||
24 | C.Piccione | 15. | 2315 | R | 15R | 8 | 6R | 167 | 1 | 238 | dq | 116 | R | 10R | 17 | 12R | 16* | 20R | 11 | 1911 | 14 | 1412 | 19 | 1213 | 7 |
|
25 | F.Monfardini | 17. | 14R | ns | 18R | 11 | 13R | 19R | 6 | 1712 | 17R | 1814 | 10 | 17R | 15 | 13R | 11 | 16R | R | 88 | 4 | - - | - | - - | - |
|
25 | G.Bruni | 10. | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1R | 16 | 9R | 14 |
|
Team No. | Driver |
Info |