Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 39 | Ricardo Zonta 3 wins | ![]() | ![]() |
2. | 37,5 | Juan Pablo Montoya 3 wins | ![]() | ![]() |
3. | 25 | Jason Watt 1 win | ![]() | ![]() |
4. | 22 | Jamie Davies 1 win | ![]() | ![]() |
5. | 20 | Max Wilson | ![]() | ![]() |
6. | 19 | Tom Kristensen 1 win | ![]() | ![]() |
Statistics
Winners of this season
3 wins:
Juan Pablo Montoya
Ricardo Zonta
1 win:
Soheil Ayari
Jamie Davies
Tom Kristensen
Jason Watt