Point standings: FIA Formula 3000 Int. Championship - Season 1997
	
   
      
         
   
   
      
         
	
   
      
         
         
          
         
   
   						
							
					Drivers points
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 39 | Ricardo Zonta 3 wins |  |  | 10 | 
| 2 | 37,5 | Juan Pablo Montoya 3 wins |  |  | 10 | 
| 3 | 25 | Jason Watt 1 win |  |  | 10 | 
| 4 | 22 | Jamie Davies 1 win |  |  | 9 | 
| 5 | 20 | Max Wilson |  |  | 10 | 
| 6 | 19 | Tom Kristensen 1 win |  |  | 9 | 
| 7 | 14 | Olivier Tichy |  |  | 9 | 
| 8 | 12 | Soheil Ayari 1 win |  |  | 10 | 
| 9 | 10 | Laurent Redon |  |  | 10 | 
| 10 | 7 | Rui Aguas |  |  | 10 | 
| 11 | 6 | Pedro Couceiro |  |  | 9 | 
| 12 | 6 | Dino Morelli |  |  | 4 | 
| 13 | 5 | Cyrille Sauvage |  |  | 10 | 
| 14 | 4 | Gareth Rees |  |  | 10 | 
| 15 | 4 | Boris Derichebourg |  |  | 9 | 
| 16 | 4 | Patrick Lemarie |  |  | 6 | 
| 17 | 3 | Craig Lowndes |  |  | 10 | 
| 18 | 3 | Werner Lupberger |  |  | 8 | 
| 19 | 3 | Kurt Mollekens |  |  | 8 | 
| 20 | 2 | Stephen Watson |  |  | 9 | 
| 21 | 1 | Christian Horner |  |  | 4 | 
| 22 | 0,5 | Gonzalo Rodriguez |  |  | 7 | 
Teams standings
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 49 | Super Nova Racing 3 wins |  | 
| 2 | 40,5 | RSM Marko 3 wins |  | 
| 3 | 25 | Den Bla Avis 1 win |  | 
| 4 | 23 | Edenbridge Racing |  | 
| 5 | 22 | DAMS 1 win |  | 
| 6 | 19 | Auto Sport Racing 1 win |  | 
| 7 | 16 | Team Astromega 1 win |  | 
| 8 | 11 | Draco Racing |  | 
| 9 | 8 | Pacific Racing |  | 
| 10 | 7 | Nordic Racing |  | 
| 11 | 6 | Scuderia Coloni |  | 
| 12 | 6 | DKS Racing |  | 
| 13 | 6 | Durango |  | 
| 14 | 4 | Ravarotto Racing |  | 
| 15 | 3 | KTR |  | 
| 16 | 1 | Arden International |  | 
| 17 | 0,5 | Redman Bright |  | 
Scoring System
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | |
|---|---|---|---|---|---|---|
| Points | 10 | 6 | 4 | 3 | 2 | 1 | 
 
								









 
   		 
   		 1996
 1996 overview of all seasons
 overview of all seasons 1998
 1998