Points distribution: Formula Super Nissan World Series - Season 2002
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epsilon by Graff | ||||||||||||||||||||
| 1 | J.Ravier | ![]() | 81 | 03 | 08 | 00 | 08 | 022 | 00 | 00 | 00 | 00 | 00 | 010 | 012 | 00 | 012 | 00 | 00 | 00 | 06 |
| 2 | A.Vilarino | ![]() | 53 | 00 | 015 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 06 | 00 | 00 | 015 | 06 | 03 | 03 | 00 | 04 |
| Vergani Racing | ||||||||||||||||||||
| 3 | A.Couto | ![]() | 66 | 00 | 00 | 00 | 03 | 00 | 012 | 04 | 012 | 04 | 00 | 015 | 00 | 00 | 00 | 015 | 00 | 01 | 00 |
| 4 | F.Porteiro | ![]() | 12 | 02 | 00 | 06 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 03 | 00 | - - | - - | - - | - - |
| 4 | M.Duno | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
| Campos Racing | ||||||||||||||||||||
| 5 | An.Garcia | ![]() | 82 | 06 | 02 | 03 | 04 | - - | - - | 00 | 00 | 08 | 012 | 06 | 06 | 00 | 00 | 08 | 06 | 06 | 015 |
| 6 | P.Villaamil | ![]() | 41 | 00 | 00 | 08 | 00 | 00 | 00 | 00 | 02 | 03 | 00 | 00 | 00 | 00 | 04 | 04 | 08 | 012 | 00 |
| Meycom Sport | ||||||||||||||||||||
| 7 | A.Burgueno | ![]() | 25 | 00 | 06 | 00 | 00 | 01 | 06 | 010 | 00 | 00 | 02 | - - | - - | - - | - - | 00 | 00 | - - | - - |
| 7 | Ri.Sperafico | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 7/8 | Ro.Sperafico | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 01 | 06 | 00 | 00 | 00 | 00 | 02 |
| 8 | V.Ordonez | ![]() | 3 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
| GD Racing | ||||||||||||||||||||
| 9 | R.Sarandeses | ![]() | 17 | 012 | 03 | 00 | 00 | 00 | 00 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 9 | J.Cochet | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 00 | 02 | 02 | - - | - - | - - | - - | - - | - - |
| 9 | N.Minassian | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| 9 | W.Ebrahim | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 | 02 | 00 |
| 10 | Ro.Gonzalez | ![]() | 7 | 00 | 00 | 00 | 02 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 |
| Racing Engineering | ||||||||||||||||||||
| 11 | F.Montagny | ![]() | 204 | 015 | 022 | 015 | 00 | 08 | 010 | 015 | 020 | 012 | 020 | 08 | 010 | 00 | 00 | 00 | 015 | 022 | 012 |
| 12 | J.Wilson | ![]() | 171 | 00 | 00 | 012 | 00 | 010 | 00 | 012 | 010 | 010 | 08 | 012 | 08 | 012 | 020 | 012 | 010 | 015 | 020 |
| Gabord Competición | ||||||||||||||||||||
| 14 | CT.Rocha | ![]() | 39 | 00 | 00 | 04 | 00 | 02 | 04 | 06 | 03 | 00 | 010 | 00 | 04 | 02 | 00 | 00 | 00 | 03 | 01 |
| 15 | R.Zonta | ![]() | 268 | 022 | 012 | 022 | 022 | 015 | 015 | 00 | 00 | 022 | 017 | 022 | 020 | 022 | 017 | 020 | 020 | 00 | 00 |
| KTR | ||||||||||||||||||||
| 16 | L.Gomide | ![]() | 16 | 04 | 00 | 01 | 01 | 04 | 00 | 02 | 00 | 00 | 00 | 01 | 03 | - - | - - | - - | - - | - - | - - |
| 16 | J.Cochet | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 010 | - - | - - | - - | - - |
| 16 | P.Edwards | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | 00 | 03 |
| 17 | B.Leinders | ![]() | 182 | 010 | 010 | 010 | 015 | 012 | 022 | 022 | 017 | 015 | 04 | 04 | 017 | 00 | 00 | 00 | 014 | 010 | 00 |
| Zele Racing | ||||||||||||||||||||
| 18 | N.Filiberti | ![]() | 32 | 08 | 04 | 00 | 010 | 00 | 03 | 03 | 04 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | - - | - - |
| 19 | I.Bellarosa | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 19 | W.Lechner | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 03 | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | R.Sarandeses | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 01 | 00 | - - | - - | - - | - - |
| 19 | J.Melo | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | 08 | 00 |
| 19/18 | D.Faulkner | ![]() | 2 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | - - | - - | - - | - - |
| RC Motorsport | ||||||||||||||||||||
| 20 | P.Sundberg | ![]() | 30 | 00 | 01 | 00 | 06 | 06 | 08 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 01 | 02 | 00 | 00 | 00 |
| 21 | N.Karthikeyan | ![]() | 51 | 01 | 00 | 02 | 012 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 08 | 00 | 010 | 02 | 04 | 010 |
Team No. | Driver |
Info |
|||||||||||||||||||

