Entries
| Season | Series / class | Car | Driver / pos. / races |
|---|---|---|---|
| 2007 | Australian Formula 3 Championship, Class National | Dallara F399 - Spiess Opel | 6 of 20 races |
| 2006 | Australian Formula 3 Championship Series, Class National | Dallara F399 - Spiess Opel | 16 of 20 races 9 wins |
| 2005 | Formula 4000 by Holden | Reynard 97D - Holden | 2 of 12 races |
| Australian Formula 3 Championship Series | Dallara F399 - Spiess Opel | 8 of 18 races |
|
| 2004 | Formula 4000 by Holden | Reynard 97D - Holden | 4 of 8 races |
| 2003 | Formula Holden | Reynard 98D - Holden | 11 of 12 races 2 wins |
| 2002 | australian Formula 3 | Dallara F395 - Alfa Romeo | 14 of 16 races |
- 1. Positions 1–6 and wins.