Points distribution: Formula Holden - Season 2000
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birrana Racing | ||||||||||||||||||
1 | S.Wills | 244 | 020 | 20 | 020 | 0 | 03 | 20 | 020 | 4 | 020 | 15 | 015 | 15 | 020 | 20 | 012 | 20 |
|
8 | L.Stevenson | 97 | 08 | 0 | 00 | 10 | 04 | 8 | 04 | 10 | 06 | 12 | 00 | 10 | 03 | 6 | 08 | 8 |
|
9 | B.Ramsay | 3 | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | 0- | 3 |
|
NRC Racing | ||||||||||||||||||
20 | D.Brede | 80 | 04 | 8 | 00 | 2 | 00 | 0 | 08 | 12 | 010 | 0 | 06 | 0 | 04 | 4 | 010 | 12 |
|
25 | C.Murchison | 208 | 012 | 10 | 015 | 20 | 020 | 10 | 012 | 15 | 015 | 20 | 00 | 6 | 012 | 15 | 020 | 6 |
|
Ralt Australia | ||||||||||||||||||
11 | C.Staff | 63 | 00 | 0 | 04 | 15 | 08 | 0 | 06 | 20 | 00 | 10 | 00 | 0 | - - | - | - - | - |
|
11 | A.Booth | 57 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 06 | 8 | - - | - |
|
12 | M.Halliday | 163 | 015 | 15 | 012 | 12 | 015 | 0 | 010 | 0 | 08 | 0 | 012 | 12 | 010 | 12 | 015 | 15 |
|
Garry Dumbrell Motorsport | ||||||||||||||||||
7 | P.Dumbrell | 96 | 010 | 0 | 08 | 8 | 010 | 12 | 00 | 8 | 04 | 0 | 010 | 8 | 08 | 10 | 00 | 0 |
|
Greg Murphy Racing | ||||||||||||||||||
22 | T.Leahey | 109 | 00 | 12 | 00 | 0 | 012 | 15 | 015 | 0 | 00 | 0 | 020 | 20 | 015 | 0 | - - | - |
|
66 | P.Hill | 37 | 02 | 4 | 06 | 0 | 02 | 4 | 03 | 0 | 00 | 0 | 04 | 4 | 01 | 1 | 02 | 4 |
|
Hocking Motorsport | ||||||||||||||||||
28 | R.Oakeshott | 7 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 2 | 03 | 0 | 00 | 0 | 00 | 0 |
|
74 | C.Bastian | 4 | 00 | 0 | 00 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
74 | A.Asai | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
74 | S.Owen | 56 | - - | - | - - | - | - - | - | 01 | 6 | 012 | 8 | 08 | 0 | 02 | 3 | 06 | 10 |
|
75 | A.Booth | 57 | 06 | 0 | 010 | 6 | 06 | 6 | 02 | 0 | 01 | 6 | - - | - | - - | - | - - | - |
|
75 | S.Kostera | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Peters Racing | ||||||||||||||||||
24 | I.Peters | 25 | 00 | 3 | 02 | 3 | 00 | 0 | 00 | 3 | 02 | 1 | 02 | 3 | 00 | 2 | 04 | 0 |
|
Mantis Racing | ||||||||||||||||||
17 | M.Ellis | 12 | 00 | 0 | - - | - | 01 | 0 | 00 | 2 | 00 | 4 | 01 | 2 | 00 | 0 | 00 | 2 |
|
Garry Haywood Racing | ||||||||||||||||||
26 | G.Haywood | 9 | 00 | 6 | 03 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Australia Racing Team | ||||||||||||||||||
15 | L.Crampton | 8 | 03 | 2 | - - | - | 00 | 3 | 00 | 0 | - - | - | - - | - | - - | - | 00 | 0 |
|
Clearihan Racing | ||||||||||||||||||
27 | T.Clearihan | 6 | - - | - | - - | - | - - | - | 00 | 0 | 00 | 3 | 00 | 1 | 00 | 0 | 01 | 1 |
|
Bob Power | ||||||||||||||||||
48 | R.Power | 3 | - - | - | 00 | 0 | - - | - | 00 | 0 | 03 | 0 | - - | - | - - | - | - - | - |
|
Stan Keen Motors | ||||||||||||||||||
5 | S.Keen | 3 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 03 | 0 |
|
Laurentius Consultants Racing | ||||||||||||||||||
36 | L.Johansson | 2 | 01 | 0 | - - | - | 00 | 1 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Talbot Racing | ||||||||||||||||||
14 | C.Talbot | 1 | 00 | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
D.Samini | ||||||||||||||||||
2 | N.Wills | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
CRD Motorsport | ||||||||||||||||||
49 | R.Carrig | - - | - | - - | - | 00 | 0 | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 |
||
Damien Digby Motorsport | ||||||||||||||||||
69 | D.Digby | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Team No. | Driver |
Info |