- Home
- Racing drivers
- B
- Andy Booth
Racing driver
Andy Booth
New Zealand
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2010 | GT | 24h Nürburgring Nordschleife, Class SP 8 (single race) | ||
| 2009 | GT | 24h Nürburgring Nordschleife, Class SP8 (single race) | 2. | |
| 2001 | F.2 | IndyLights Championship | 14. | |
| 2000 | F.2 | Formula Holden | 9. | |
| Formula Holden | ||||
| 1999 | Formula Palmer Audi | |||
| 1998 | Formula Palmer Audi | |||
| 1997 | British Formula Ford | |||
| 1996 | British Formula Ford | |||
| 1995 | Newzeal. Formula Ford | |||
| 1994 | Newzeal. Formula Ford | |||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.