Results: FIA Formula 2 Championship - Season 2012
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSV Racing | ||||||||||||||||||
3 | M.Snegirev | ![]() | 15. | - - | - - | 1617 | 1115R | 15R | 1514R | 15R | 1816 | 2R | 614R | - - | - - | 147 | 1215 | 1414 | 1412 |
4 | L.Bacheta | ![]() | 1. | 21 | 31 | 11 | 31 | 22 | 56 | 7R | 11 | 13 | 86 | 42 | 65 | 73 | 88 | 24 | 73 |
5 | P.Sureshwaren | ![]() | 1416 | 1314 | 1216 | 1614R | 1212 | 1112 | 1011 | 1011 | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | V.Ghirelli | ![]() | 14. | - - | - - | - - | - - | - - | - - | 66 | 56 | - - | - - | - - | - - | - - | - - | - - | - - |
7 | D.Zhu | ![]() | 11. | 1011 | 99 | 85 | 1312 | 97 | 79 | 1810 | 1613 | 13R | 1513 | 1413 | 1412R | 1110 | 1011 | 1312 | 1311 |
8 | P.Kralev | ![]() | 17. | 1115 | 1515 | 1315 | 1713 | 1311 | 14ns | 1213 | 1417 | 1511 | 11R | 1012 | 89 | 159 | 1513 | 1513 | 1513 |
9 | M.Marinescu | ![]() | 5. | 44 | 12 | 910 | 8R | 11 | 22 | 34 | 1312 | 54 | 11 | 87 | 77 | 5R | 37 | 76 | 104 |
10 | A.Fontana | ![]() | 7. | 53 | 23 | 77 | 1210 | 66 | 65 | 88 | 35 | 6R | 97 | 714 | 9R | 41 | 25 | 69 | 46 |
11 | K.Khani | ![]() | 20. | 1310 | 1413 | 1514 | 14R | - - | - - | 17R | 1715 | 10R | 1310 | - - | - - | - - | - - | - - | - - |
12 | M.Tuscher | ![]() | 2. | 16 | 55 | 32 | 12 | 55 | 33 | 53 | 118 | 42 | 7R | 11 | 22 | 3R | 42 | 11 | 65 |
13 | J.Abadin | ![]() | 1613 | 1716 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | M.Calamia | ![]() | 18. | 1214 | 1612 | 1712 | 1511 | 1415 | 1313 | 1312 | 1514 | 149 | 1611 | 1211 | 1311 | - - | - - | - - | - - |
15 | V.Guerin | ![]() | 19. | - - | - - | 1411 | 69 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | D.Zamparelli | ![]() | 8. | 69 | 76 | 108 | 55 | 1013 | 107 | 117 | 1210 | 9R | 43 | 64 | 56 | 126 | 53 | 57 | 87 |
19 | C.Zanella | ![]() | 3. | 32 | 88 | 66 | 24 | 73 | 11 | 95 | 64 | 76 | 22 | 58 | 33 | 85 | 66 | 42 | 21 |
20 | D.McKenzie | ![]() | 9. | 75 | 44 | 513 | 106 | 38 | 88 | 22 | 718R | 810 | 128 | 33 | 108 | 64 | 99 | 1211 | 910 |
22 | A.Jefferies | ![]() | 12. | - - | - - | - - | - - | 1614 | 16ns | 14R | 87 | 118 | 149 | 1310 | 1110 | 9R | 1310 | 810 | 118 |
23 | S.Buttarelli | ![]() | 15R | 12R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | K.Mirocha | ![]() | 6. | 912 | 611 | 43 | 78 | 44 | 910 | 4R | 43 | 31 | 54 | 96 | 44 | 12 | 74 | 33 | 32 |
27 | M.Pommer | ![]() | 4. | 178 | 107 | 24 | 43 | 89 | 44 | 11 | 22 | 165 | 35 | 25 | 11 | 2R | 11 | 108 | 114 |
33 | H.Schlegelmilch | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 95 | 59 |
35 | H.Hurst | ![]() | 10. | 87 | 1110 | 119 | 97 | 1110 | 1211 | 169 | 99 | 127 | 1012 | 119 | 12R | 10R | 1114 | 11R | 12R |
51 | R.Gonda | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 138 | 1412 | - - | - - |
Team No. | Driver |
Info |