Points distribution: FIA Formula 2 Championship - Season 2010
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSV Racing | ||||||||||||||||||||
2 | W.Bratt | 144 | 08 | 010 | 00 | 015 | 012 | 015 | 00 | 010 | 00 | 010 | 012 | 015 | 04 | 01 | 08 | 06 | 018 | 00 | |
3 | Jol.Palmer | 242 | 025 | 018 | 00 | 010 | 025 | 025 | 018 | 018 | 025 | 018 | 04 | 00 | 010 | 025 | 015 | 00 | 06 | 00 | |
4 | B.Bailly | 130 | 00 | 00 | 00 | 00 | 08 | 08 | 08 | 025 | 018 | 015 | 00 | 00 | 012 | 010 | 010 | 010 | 04 | 02 | |
5 | R.Teixeira | 23 | 00 | 00 | 010 | 00 | 00 | 00 | 02 | 00 | 08 | 00 | 00 | 00 | 02 | 00 | 01 | 00 | 00 | 00 | |
6 | A.Ebrahim | 78 | 04 | 02 | 08 | 08 | 00 | 010 | 010 | 00 | 06 | 00 | 02 | 06 | 00 | 00 | 00 | 01 | 015 | 06 | |
7 | I.Samarin | 64 | 00 | 00 | 012 | 00 | 00 | 04 | 06 | 04 | 00 | 04 | 015 | 02 | 00 | 00 | 00 | 04 | 01 | 012 | |
8 | P.Kralev | 1 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
9 | M.Marinescu | 68 | 06 | 04 | 00 | 00 | 010 | 00 | 04 | 08 | 00 | 012 | 00 | 08 | 00 | 00 | 00 | 08 | 00 | 08 | |
10 | B.Lariche | 33 | 01 | 00 | 02 | 01 | 04 | 02 | 00 | 02 | 04 | 01 | 00 | 01 | 01 | 06 | 00 | 00 | 08 | 00 | |
11 | J.Clarke | 81 | 00 | 012 | 00 | 00 | 00 | 00 | 00 | 012 | 015 | 00 | 018 | 04 | 00 | 02 | 00 | 00 | 00 | 018 | |
12 | K.Snoeks | 48 | 00 | 00 | 015 | 02 | 00 | 00 | 00 | 01 | 00 | 00 | - - | - - | 06 | 04 | 04 | 012 | 00 | 04 | |
14 | S.Afanasiev | 157 | 015 | 08 | 04 | 06 | 00 | 018 | 012 | 00 | 02 | 00 | 08 | 010 | 015 | 012 | 012 | 015 | 010 | 010 | |
16 | R.Piñeiro | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | |
17 | J.Jokinen | 21 | 00 | 015 | 00 | 00 | 06 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | N.de Marco | 98 | 02 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 010 | 06 | 06 | 012 | 025 | 08 | 02 | 00 | 025 | 00 | |
21 | K.Vasiliauskas | 153 | 010 | 06 | 01 | 012 | 015 | 00 | 015 | 06 | 012 | 00 | 00 | 00 | 00 | 015 | 018 | 018 | 00 | 025 | |
22 | Jo.Theobald | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | ||
24 | T.Gladdis | 28 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 018 | 00 | 00 | - - | - - | - - | - - |
|
26 | P.Sureshwaren | 1 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
27 | Pa.Rees | 18 | 00 | 00 | 06 | 04 | 02 | 06 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | A.Kumar | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
28 | Ju.Theobald | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
||
33 | P.Eng | 142 | 012 | 025 | 018 | 025 | 00 | 00 | 00 | 00 | 00 | 08 | 01 | 025 | 08 | 00 | 06 | 02 | 012 | 00 | |
48 | D.Stoneman | 284 | 018 | 00 | 025 | 018 | 018 | 012 | 025 | 015 | 00 | 025 | 025 | 00 | 018 | 018 | 025 | 025 | 02 | 015 | |
77 | N.Kowalska | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | |
Team No. | Driver |
Info |