Points distribution: FIA Formula 2 Championship - Season 2009
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSV Racing | ||||||||||||||||||
2 | S.Hohenthal | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | |
3 | Jol.Palmer | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | |
4 | J.Jousse | 49 | 04 | 00 | 04 | 08 | 06 | 03 | 00 | 00 | 02 | 010 | 00 | 06 | 00 | 00 | 05 | 01 | |
5 | A.Brundle | 5 | 01 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
6 | A.Ebrahim | 7 | 00 | 00 | 03 | 03 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
7 | H.Surtees | 8 | 02 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | T.Hegewald | 46 | 00 | 00 | 00 | 02 | 010 | 010 | 00 | 03 | 06 | 03 | 00 | 03 | 00 | 05 | 00 | 04 | |
9 | P.Gandolfi | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
10 | N.de Marco | 25 | 00 | 04 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 04 | 00 | 00 | 00 | 08 | |
11 | J.Clarke | 6 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | |
12 | R.Wickens | 64 | 010 | 010 | 00 | 00 | 00 | 06 | 05 | 08 | 00 | 00 | 01 | 05 | 05 | 08 | 00 | 06 | |
14 | M.Bortolotti | 50 | 03 | 08 | 010 | 00 | 00 | 00 | 00 | 04 | 00 | 06 | 08 | 00 | 08 | 00 | 03 | 00 | |
15 | M.Aleshin | 59 | 05 | 03 | 08 | 00 | 00 | 01 | 00 | 06 | 08 | 02 | 04 | 010 | 02 | 00 | 08 | 02 | |
16 | E.Piscopo | 19 | 00 | 02 | 02 | 05 | 01 | 00 | 01 | 02 | 05 | 00 | 00 | 01 | 00 | 00 | - - | - - |
|
17 | C.Iaconelli | 21 | 08 | 01 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 05 | 00 | 00 | 04 | - - | - - |
|
18 | N.Gachnang | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | |
20 | J.Höing | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
21 | K.Vasiliauskas | 45 | 06 | 00 | 00 | 01 | 00 | 02 | 04 | 00 | 00 | 08 | 06 | 02 | 010 | 00 | 01 | 05 | |
22 | A.Soucek | 115 | 00 | 05 | 00 | 010 | 05 | 08 | 08 | 010 | 010 | 05 | 010 | 08 | 06 | 010 | 010 | 010 | |
23 | H.Karjalainen | 7 | 00 | 00 | 05 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
24 | T.Gladdis | 4 | 00 | 00 | 01 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
25 | M.Pavlovic | 29 | 00 | 00 | 00 | 04 | 08 | 05 | 02 | 00 | 00 | 01 | 00 | 00 | 03 | 06 | 00 | 00 | |
27 | G.Sanchez | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | |
31 | J.Moore | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | |
33 | P.Eng | 39 | 00 | 06 | 06 | 00 | 00 | 00 | 010 | 05 | 04 | 00 | 00 | 00 | 04 | 00 | 04 | 00 | |
38 | T.Vautier | 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | 06 | 03 | |
44 | O.Hancock | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | 00 | 00 | 00 | 00 | 00 | 00 | ||
Team No. | Driver |
Info |