Results: FIA Formula 2 Championship - Season 2009
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSV Racing | ||||||||||||||||||
2 | S.Hohenthal | 16. | 1510 | 1313 | 18R | 1912 | 2117R | 1812 | 8R | 1314 | 76 | 25 | 1117 | 99 | 129 | 1912 | 20R | 20R | |
3 | Jol.Palmer | 21. | 1321 | 23R | 1610 | 2214 | 916 | 12R | 1112 | 2016 | 1616 | 1712 | 1815 | 2419 | 1812 | 166 | 1413 | 1211 | |
4 | J.Jousse | 5. | 65 | 910 | 115 | 42 | 43 | 56 | 619R | 169 | 47 | 11 | 4R | 23 | 810 | 13R | 54 | 108 | |
5 | A.Brundle | 19. | 168 | 17R | 2311 | 15R | 8R | 45 | 14R | 2511 | 1814 | 21R | 9R | 611 | 1517 | 9R | 2115 | 1712 | |
6 | A.Ebrahim | 17. | 2015 | 2016 | 196 | 176 | 16R | 24R | 16R | 2210 | 128 | 14R | 219 | 1713 | 24R | 24R | 1512 | 910 | |
7 | H.Surtees | 14. | 107 | 1012 | 15R | 1R | 615 | 23R | 33 | 7R | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | T.Hegewald | 6. | 2R | 129 | 815 | 127 | 11 | 11 | 2515 | 96 | 13 | 96 | 7R | 86 | 10R | 84 | 129 | 55 | |
9 | P.Gandolfi | 2420 | 2422 | 21R | 24R | 2314 | 2217 | 2218 | 24R | 23R | 2415 | 2418R | 2022 | 23R | 23R | 23R | 2420 | ||
10 | N.de Marco | 10. | 189 | 45 | 112 | 33 | 2413 | 2111 | 129 | 19R | 21R | 19R | 136 | 75 | 9R | 229 | 811 | 42 | |
11 | J.Clarke | 18. | 1713 | 1819 | 17R | 2015 | 125 | 13R | 19R | 18R | 139 | 2014 | 157 | 25R | 2014 | 1214 | 2417 | 1814 | |
12 | R.Wickens | 2. | 11 | 11 | 109 | 9R | 3R | 23 | 54 | 22 | 8R | 8R | 38 | 54 | 44 | 12 | 1R | 13 | |
14 | M.Bortolotti | 4. | 126 | 32 | 21 | 8R | 229 | 89 | 24R | 45 | 1110 | 33 | 22 | 4R | 22 | 2R | 76 | 13R | |
15 | M.Aleshin | 3. | 54 | 66 | 42 | 2R | 2518 | 78 | 2310 | 53 | 22 | 77 | 105 | 11 | 37 | 6R | 32 | 77 | |
16 | E.Piscopo | 12. | 7R | 117 | 67 | 74 | 198 | 2514 | 108 | 107 | 64 | 5R | 1712 | 148 | 2513 | 10R | - - | - - |
|
17 | C.Iaconelli | 11. | 42 | 78 | 7R | 11R | 11R | 1110 | 96 | 617 | 17R | 129 | 84 | 1510 | 14R | 115 | - - | - - |
|
18 | N.Gachnang | 23. | 1411 | 14R | 2514 | 21R | 2011 | 2013 | 1714 | 815 | 1913 | 22R | 1211 | 1212 | 1115 | 25R | 97 | 1513 | |
20 | J.Höing | 2218 | 2221 | 24R | 2313 | 18R | 1616 | 21R | 23R | 24R | 23R | 16R | 1314 | 22R | 20R | 16R | 2121R | ||
21 | K.Vasiliauskas | 7. | 93 | 820 | 14R | 188 | 510 | 97 | 45 | 1512 | 9R | 42 | 63 | 117 | 11 | 5R | 108 | 64 | |
22 | A.Soucek | 1. | 3R | 24 | 917 | 51 | 24 | 32 | 22 | 11 | 31 | 64 | 11 | 32 | 63 | 31 | 21 | 21 | |
23 | H.Karjalainen | 15. | 2117 | 1915 | 34 | 1016 | 137 | 1415 | 1311 | 1218R | 2215 | 1813 | 1913 | 1615 | 1711 | 1415 | 1716 | 1917 | |
24 | T.Gladdis | 20. | 2319 | 1618 | 138 | 1410 | 156 | 15R | 1813 | 1713 | 2017 | 16R | 2316 | 2117 | 1616 | 1813 | 1814 | 1615 | |
25 | M.Pavlovic | 9. | 8R | 2517 | 12R | 65 | 72 | 64 | 77 | 14R | 5R | 118 | 5R | 2321 | 136 | 43 | 1110 | 1419 | |
27 | G.Sanchez | 24. | 1914 | 1511 | 2016 | 16R | 1412 | 17R | 1517 | 21R | 1512 | 1311 | 25R | 1916 | 78 | 158 | 19ns | 22R | |
31 | J.Moore | 22. | 2516 | 2114 | 2213 | 2511 | 17R | 19ns | 2016 | 118 | 1411 | 15R | 2014 | 1020 | 1918 | 177 | 1319 | 1116 | |
33 | P.Eng | 8. | 1112 | 53 | 53 | 139 | 10R | 10R | 11 | 34 | 105 | 1010 | 14R | 22R | 55 | 710 | 65 | 39 | |
38 | T.Vautier | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | | 43 | 86 | |
44 | O.Hancock | - - | - - | - - | - - | - - | - - | - - | - - | - - | | 2210 | 1818 | 21R | 2111 | 2218 | 2318 | ||
Team No. | Driver |
Info |