FIA Formula 2 Championship - Season 2009: Results

FIA Formula 2 Championship - Season 2009 Typ 1 Info

overview of all seasons overview of all seasons   |    2010

Results: FIA Formula 2 Championship - Season 2009

Team
No. | Driver
Info
MSV Racing                 
2 | S.HohenthalInfo 16.1510131318R19122117R18128R13147625111799129191220R20R
3 | Jol.PalmerInfo 21.132123R1610221491612R111220161616171218152419181216614131211
4 | J.JousseInfo 5.65910115424356619R16947114R2381013R54108
5 | A.BrundleInfo 19.16817R231115R8R4514R2511181421R9R61115179R21151712
6 | A.EbrahimInfo 17.2015201619617616R24R16R221012814R219171324R24R1512910
7 | H.SurteesInfo 14.107101215R1R61523R337R-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
8 | T.HegewaldInfo 6.2R129815127111125159613967R8610R8412955
9 | P.GandolfiInfo 2420242221R24R23142217221824R23R24152418R202223R23R23R2420
10 | N.de MarcoInfo 10.18945112332413211112919R21R19R136759R22981142
11 | J.ClarkeInfo 18.1713181917R201512513R19R18R139201415725R2014121424171814
12 | R.WickensInfo 2.11111099R3R2354228R8R385444121R13
14 | M.BortolottiInfo 4.12632218R2298924R45111033224R222R7613R
15 | M.AleshinInfo 3.5466422R251878231053227710511376R3277
16 | E.PiscopoInfo 12.7R11767741982514108107645R1712148251310R-
-
-
-
17 | C.IaconelliInfo 11.42787R11R11R11109661717R12984151014R115-
-
-
-
18 | N.GachnangInfo 23.141114R251421R201120131714815191322R12111212111525R971513
20 | J.HöingInfo 2218222124R231318R161621R23R24R23R16R131422R20R16R2121R
21 | K.VasiliauskasInfo 7.9382014R188510974515129R4263117115R10864
22 | A.SoucekInfo 1.3R2491751243222113164113263312121
23 | H.KarjalainenInfo 15.21171915341016137141513111218R22151813191316151711141517161917
24 | T.GladdisInfo 20.23191618138141015615R18131713201716R231621171616181318141615
25 | M.PavlovicInfo 9.8R251712R6572647714R5R1185R23211364311101419
27 | G.SanchezInfo 24.19141511201616R141217R151721R1512131125R19167815819ns22R
31 | J.MooreInfo 22.251621142213251117R19ns2016118141115R20141020191817713191116
33 | P.EngInfo 8.1112535313910R10R1134105101014R22R557106539
38 | T.VautierInfo 13.-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
 
 
4386
44 | O.HancockInfo -
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
 
 
2210181821R211122182318
Team
No. | Driver
Info