Results: Euro 3000 Championship - Season 2001
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADM Motorsport | ||||||||||
| 1 | V.Meira |  | 5. | 10R | 19R | 8ns | 3R | 32 | 35 | 33 | 23 | 
| 2 | M.Santoponte |  | 77 | 209 | 209 | - - | - - | - - | - - | - - | |
| 2 | G.Varano |  | - - | - - | - - | 16R | 1516 | 14R | - - | - - | |
| 2 | S.Zlobin |  | - - | - - | - - | - - | - - | - - | - - | 1913 | |
| Martello Racing | ||||||||||
| 14 | E.van der Linde |  | 10. | 1311 | 6R | 198 | 83 | 99 | 15R | - - | - - | 
| 14 | Tom.Scheckter |  | - - | - - | - - | - - | - - | - - | - - | 3R | |
| 15 | J.de Pourtales |  | 1715 | 10R | 18R | 19R | 18R | 1711 | 910 | - - | |
| B&C Competition | ||||||||||
| 28 | S.Bert |  | 1914 | 12R | - - | - - | - - | - - | - - | - - | |
| 28 | G.Burlotti |  | - - | - - | 5R | - - | - - | - - | - - | - - | |
| 28 | G.Montanari |  | 16. | - - | - - | - - | 126 | 21R | 11R | 8R | 18R | 
| 29 | R.Dumas |  | 7. | 86 | 14R | 43 | 115 | 214 | - - | - - | 92 | 
| 29 | Y.Schroeder |  | 15. | - - | - - | - - | - - | - - | 219 | 56 | - - | 
| Sighinolfi Autoracing | ||||||||||
| 5 | S.Tavano |  | 4. | 65 | 115 | 167 | 72 | 51 | 4ns | 16R | 11R | 
| 6 | A.Piccolo |  | 6. | 43 | 52 | 7R | 4R | 65 | 814 | 154 | 8R | 
| Team Ghinzani | ||||||||||
| 20 | A.Müller |  | 3. | 39 | 74 | 32 | 24 | 73 | 53 | 72 | 612 | 
| 21 | A.Pörnbacher |  | 1410 | 1715 | 22R | 2210 | 20R | 12R | 11R | 1711 | |
| Draco Racing | ||||||||||
| 18 | L.Vacis |  | 14. | 12R | 1811 | 146 | 13R | 1712 | 1815 | 128 | 218 | 
| 19 | F.Massa |  | 1. | 11 | 11 | 21 | 58 | 1R | 11 | 11 | 11 | 
| Traini Corse | ||||||||||
| 11 | M.Busnelli |  | 11. | 22R | 137 | 12R | 15R | 86 | 74 | 2R | 514 | 
| 12 | V.Scassellati |  | 2018R | 1613 | 1510 | 179 | 1913 | 108 | 189 | 1010 | |
| Durango | ||||||||||
| 16 | M.Spoldi |  | 1116 | 2210 | 17R | 21R | 14R | 1610 | - - | - - | |
| 16 | G.del Bono |  | - - | - - | - - | - - | - - | - - | - - | 20R | |
| 17 | M.Cioci |  | 13. | 98 | 98 | 13R | 187 | 22R | 13R | 14R | 136 | 
| Fortec Motorsport | ||||||||||
| 24 | P.Villaamil |  | 8. | 54 | 414 | 64 | 20R | 1215 | - - | - - | - - | 
| 24 | T.Takahashi |  | - - | - - | - - | - - | - - | 2213 | - - | - - | |
| 24 | G.Burlotti |  | - - | - - | - - | - - | - - | - - | - - | 14R | |
| 25 | M.Bentwood |  | 12. | 16R | 156 | 1011 | 10R | 1110 | 2012 | 65 | 167 | 
| GP Racing | ||||||||||
| 9 | T.Biagi |  | 2. | 22 | 23 | 1R | 11 | 44 | 22 | 4R | 44 | 
| 10 | G.Gardel |  | 9. | 1513 | 8R | 95 | 9R | 107 | 96 | 10R | 75 | 
| Uboldi Corse | ||||||||||
| 26 | D.Uboldi |  | 2117R | 2112 | 21R | - - | - - | 19R | - - | - - | |
| 26 | Y.Schroeder |  | 15. | - - | - - | - - | 6R | 168 | - - | - - | - - | 
| 26 | M.Spoldi |  | - - | - - | - - | - - | - - | - - | 1711 | 15R | |
| 27 | L.Nienkötter |  | 1812 | 3R | 11R | 14R | 1311 | 67 | 137 | 129 | |
| Team No. | Driver | Info | |||||||||
 
								









 
   		 
   		 2000
 2000 overview of all seasons
 overview of all seasons 2002
 2002