Results: italian Formula 3000 - Season 2000
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Da Vinci Team | ||||||||||
| 1 | G.Brusatin |  | 1812 | 2019 | 1813 | - - | - - | - - | - - | - - | |
| 1 | Tom.Scheckter |  | 10. | - - | - - | - - | 42 | - - | - - | - - | - - | 
| 1 | G.Vinella |  | - - | - - | - - | - - | 1217 | - - | - - | - - | |
| 1 | M.Shaw |  | - - | - - | - - | - - | - - | 159 | - - | - - | |
| 2 | De.Hill |  | 5R | 2113 | 128 | 6R | 1411 | 128 | - - | - - | |
| 2 | M.Comelli |  | - - | - - | - - | - - | - - | - - | - - | 21R | |
| Monaco Motorsport | ||||||||||
| 5 | M.Giao |  | 8. | 36 | 12R | 95 | 106 | 16R | 43 | 115 | 1418 | 
| 6 | G.Calcagni |  | 7. | 1615 | 210 | 76 | 24 | 65 | 7R | 22 | 87 | 
| 30 | Y.Goudy |  | 158 | 1715 | 17R | 2012 | 1718 | 914 | 19R | 17R | |
| 31 | M.Battistuzzi |  | 12. | 95 | 159 | - - | - - | - - | - - | - - | - - | 
| 31 | D.Rossi |  | - - | - - | - - | 159 | 1812 | 2012 | 1713 | 1317 | |
| 31 | P.Montin |  | - - | - - | 23ns | - - | - - | - - | - - | - - | |
| GP Racing | ||||||||||
| 7 | T.Biagi |  | 5. | 84 | 32 | 2411 | 2111 | 2316 | 65 | 53 | 610 | 
| 8 | G.Gardel |  | 2210 | 1817 | 19R | 1217 | 13R | 1811 | 149 | 1111 | |
| Sighinolfi Autoracing | ||||||||||
| 9 | G.Lancieri |  | 3. | 21 | 84 | 22 | 75 | 22 | 116 | 1112 | 1515 | 
| 10 | M.Spoldi |  | 15. | 17R | 1911 | 11R | 138 | - - | - - | - - | - - | 
| 10 | S.Bert |  | - - | - - | - - | - - | 99 | 167 | 1510 | 1616 | |
| Durango | ||||||||||
| 11 | A.Pavicevic |  | 120 | 10R | 817 | 14R | 118 | 13R | 16R | - - | |
| 11 | S.Ayari |  | 14. | - - | - - | - - | - - | - - | - - | - - | 25 | 
| 12 | G.Montanari |  | 13. | 2011 | 95 | 20R | - - | - - | - - | - - | - - | 
| 12 | D.Morelli |  | - - | - - | - - | 17R | - - | - - | - - | - - | |
| 12 | M.Spoldi |  | 15. | - - | - - | - - | - - | 1010 | 1410 | 13R | 76 | 
| Team Ghinzani | ||||||||||
| 14 | P.Sundberg |  | 13R | 4R | - - | - - | - - | - - | - - | - - | |
| 14 | A.Burgueno |  | - - | - - | - - | 1610 | - - | - - | - - | - - | |
| 14 | G.Varano |  | 11. | - - | - - | - - | - - | 44 | 8R | 12R | 1212 | 
| 14 | M.de Iturbe |  | - - | - - | 26ns | - - | - - | - - | - - | - - | |
| 15 | L.Vacis |  | 2616 | 25R | 2516 | 22R | 2014 | 22R | 1811 | 1814 | |
| ADM Motorsport | ||||||||||
| 16 | Ri.Sperafico |  | 1. | 1219 | 11 | 44 | 3R | 11 | 11 | 64 | 11 | 
| 17 | P.Ruberti |  | 1414 | 1412 | 1310 | - - | - - | - - | - - | - - | |
| 17 | S.Tavano |  | - - | - - | - - | 1114 | 1513 | 1015 | 77 | - - | |
| 17 | Tom.Scheckter |  | 10. | - - | - - | - - | - - | - - | - - | - - | 19R | 
| Traini Corse | ||||||||||
| 18 | M.Santoponte |  | 9. | 6R | 63 | 618 | 5R | 33 | 5R | 9R | 98 | 
| 19 | N.Stremmenos |  | 1917 | 24R | 2215 | 1913 | - - | - - | - - | - - | |
| 19 | A.Lancelotti |  | - - | - - | - - | - - | 1915 | 17R | - - | - - | |
| 19 | M.Cioci |  | - - | - - | - - | - - | - - | - - | - - | 2013 | |
| Arden International | ||||||||||
| 20 | V.Maslov |  | 117 | 1618 | 10R | 1815 | 21R | 2116 | - - | - - | |
| 20 | D.Manning |  | 6. | - - | - - | - - | - - | - - | - - | 11 | 53 | 
| 21 | W.Hughes |  | 2. | 73 | 138 | 11 | 81 | 8R | 32 | 36 | 42 | 
| Draco Racing | ||||||||||
| 22 | Ro.Sperafico |  | 4. | 42 | 76 | 33 | 13 | 76 | 24 | 108 | 34 | 
| 23 | L.Nienkötter |  | 1018 | 5R | 59 | 97 | 57 | 1913 | 8R | 109 | |
| Orbit Motorsport | ||||||||||
| 24 | S.Bert |  | 249 | 117 | 2114 | - - | - - | - - | - - | - - | |
| 25 | D.Rossi |  | 21R | 2616 | 157 | - - | - - | - - | - - | - - | |
| B&C Competition | ||||||||||
| 28 | S.Tavano |  | 2313 | 2220 | 16R | - - | - - | - - | - - | - - | |
| 29 | S.Comandini |  | 25R | 2314 | - - | - - | - - | - - | - - | - - | |
| 29 | M.Battistuzzi |  | 12. | - - | - - | 1412 | - - | - - | - - | - - | - - | 
| 29 | T.Bleiner |  | - - | - - | - - | 2316 | - - | - - | - - | - - | |
| Team No. | Driver | Info | |||||||||
 
								









 
   		 
   		 1999
 1999 overview of all seasons
 overview of all seasons 2001
 2001