Results: A1 Grand Prix - Season 2005-2006
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 Team Australia (Alan Docking Racing) | ||||||||||||||||||||||||
AUS | W.Power | 19. | 44 | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
AUS | Ch.Jones | nsns | ns | 2215 | 14 | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | 2116 | 19 | - - | - | - - | - |
||
AUS | W.Davison | 23. | - - | - | - - | - | 19R | 6 | 1311 | 6 | 24R | 11 | 2221 | 10 | 179 | R | - - | - | - - | - | - - | - | - - | - |
|
AUS | M.Marshall | 28. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1916 | 3 | nsns | ns | - - | - | - - | - |
|
AUS | R.Briscoe | 22. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 510 | 8 | 99 | 3 |
|
AUS | K.Reindler | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - |
||
A1 Team Austria (Team Rosberg) | ||||||||||||||||||||||||
AUT | M.Lauda | 25. | 2220 | 11 | 1913 | 15 | 2216 | 10 | 2319R | R | 2018 | R | 2117 | 7 | 2115 | 7 | 2313 | R | - - | - | 2012 | 9 | 21R | 13 |
|
AUT | P.Friesacher | 38. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1810 | 9 | - - | - | - - | - |
|
A1 Team Brazil (ASM) | ||||||||||||||||||||||||
BRA | N.A.Piquet | 8. | 11 | 1* | 33 | R* | 12 | 8 | 43 | 9 | 84 | 10 | 4R | R | 819R | 9* | - - | - | - - | - | - - | - | - - | - |
|
BRA | C.Fittipaldi | 29. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2120 | 4 | 914 | 12 | 1913 | nc | 1610 | 19 |
|
BRA | CT.Rocha | - - | - | - - | - | nsns | ns | nsns | ns | nsns | ns | nsns | ns | - - | - | nsns | ns | nsns | ns | nsns | ns | nsns | ns |
||
BRA | J.de Oliveira | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
BRA | F.Carbone | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
A1 Team Canada (John Village Automotive) | ||||||||||||||||||||||||
CDN | S.McIntosh | 13. | 2119 | 9 | 137 | 3 | 77 | R | 79 | R | 2215 | R | 95 | 6 | 912 | 10R | 8R | 1 | nsns | ns | nsns | ns | - - | - |
|
CDN | P.Carpentier | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 199 | 15 | 186 | 5 | 11R | 7 |
|
A1 Team China (Team Astromega) | ||||||||||||||||||||||||
CHN | T.Jiang | 31. | 2421 | 12 | 2018 | 17 | 20R | 14 | 2016 | R | 2120 | R | 1619 | 5 | 2018 | 12R | 18R | R | ns15 | 17 | 2217 | R | 15ns | 16 |
|
CHN | Q.Ma | nsns | ns | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 22ns | ns | nsns | ns | ns17 | ns |
||
A1 Team Czech Republic (Charouz Racing System) | ||||||||||||||||||||||||
CZE | J.Charouz | 2018 | R | - - | - | nsns | ns | nsns | ns | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - |
||
CZE | T.Enge | 10. | - - | - | 1211 | R | 45 | 9 | 16R | R | 1816 | 3 | 73 | 18 | 65 | R | 1210 | 13 | 65 | 7 | 14R | R | 86 | 1 |
|
CZE | J.Janis | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - |
||
A1 Team France (DAMS) | ||||||||||||||||||||||||
FRA | A.Premat | 2. | 32 | R | nsns | ns | 31 | 1* | nsns | ns | 21* | 1 | nsns | ns | 11 | 8 | - - | - | 11 | 1* | nsns | ns | 37 | ns |
|
FRA | N.Lapierre | 4. | nsns | ns | 11 | 1 | nsns | ns | 11* | 1 | nsns | ns | 27 | 1 | nsns | ns | 21 | 8 | nsns | ns | 22 | 14R* | nsns | 6 |
|
A1 Team Great Britain (Arden International) | ||||||||||||||||||||||||
GBR | R.Kerr | 3. | 55 | R | 4R | 2 | 10R | 12 | 55 | 2 | 43 | R | 59 | 2 | 22 | R | 12 | 10 | 1511 | 6 | 64 | 3 | - - | - |
|
GBR | D.Manning | 27. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 22 | 15 |
|
GBR | A.Lloyd | nsns | ns | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
GBR | K.Legge | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
||
A1 Team Germany (Super Nova Racing) | ||||||||||||||||||||||||
GER | T.Scheider | 14. | 1314 | 10 | 55 | 10 | - - | - | - - | - | 1612 | 8 | - - | - | 127 | 11R | 1512 | 12 | 128 | 4 | 97 | 2 | - - | - |
|
GER | A.Sutil | nsns | ns | - - | - | 1112 | R | 12R | R | - - | - | 6R | 12 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
GER | S.Stahl | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2215 | 18 |
||
A1 Team Indonesia (CMS) | ||||||||||||||||||||||||
INA | A.Mikola | 20. | 1817 | R | 1714 | 8 | 99 | R | - - | - | 11R | 14 | 126 | R | 11R | R | 1711 | 14 | 2012 | 16 | 15R | R | 55 | R |
|
A1 Team India (Ebrahim) | ||||||||||||||||||||||||
IND | K.Chandhok | 1915 | R | 1516 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
IND | A.Ebrahim | nsns | ns | nsns | ns | 2417 | 13 | 2417 | 13 | 1511 | dq | 1820 | 14 | 2214 | R | 2218 | 15 | - - | - | - - | - | - - | - |
||
A1 Team Ireland (Status GP) | ||||||||||||||||||||||||
IRL | M.Devaney | 21. | 1210 | R | - - | - | nsns | ns | 64 | 14 | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | 64 | R |
|
IRL | R.Firman jr | 12. | - - | - | 89 | 6 | 1819 | 3 | - - | - | 37 | 9 | 34 | R* | 54 | R | 76 | R* | 8R | R | 85 | 6 | - - | - |
|
A1 Team Italy (Team Ghinzani) | ||||||||||||||||||||||||
ITA | E.Toccacelo | 15. | 1616 | R | 717 | R | 1311 | 7 | 1110 | R | 1017 | 4 | 112 | 11 | nsns | ns | - - | - | 43 | 5 | - - | - | 1716 | 9 |
|
ITA | M.Busnelli | 33. | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | 14R | 6 | 1614 | R | nsns | ns | nsns | ns | - - | - |
|
ITA | M.Papis | 34. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 13R | 7 | - - | - |
|
ITA | N.Piccoli | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
ITA | R.Antinucci | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
ITA | M.Cressoni | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
ITA | A.Montermini | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
ITA | R.Gianmaria | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
ITA | M.Rugolo | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - |
||
A1 Team Japan (Carlin Motorsport) | ||||||||||||||||||||||||
JPN | R.Fukuda | 36. | 1012 | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
JPN | H.Noda | 38. | - - | - | 2110 | 9 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
JPN | H.Shimoda | 40. | - - | - | - - | - | - - | - | 1918R | R | 1914 | 13 | 1414 | 15 | - - | - | 59 | R | 17R | ns | - - | - | - - | - |
|
A1 Team Lebanon (Carlin Motorsport) | ||||||||||||||||||||||||
LIB | K.Beschir | 2322 | R | 24R | 18 | nsns | ns | nsns | ns | 23R | 17 | nsns | ns | - - | - | nsns | ns | nsns | ns | - - | - | - - | - |
||
LIB | B.Shaaban | nsns | ns | nsns | ns | 2318 | 11 | 21R | 12 | nsns | ns | 23ns | 16 | 1817 | R | 2017 | R | nsns | ns | nsns | ns | nsns | ns |
||
LIB | G.Rahal | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1613 | 14 | 11R | R | 2018 | 11 |
||
A1 Team Malaysia | ||||||||||||||||||||||||
MAL | A.Yoong | 6. | 9ns | 5 | 186 | 16 | - - | - | 98 | 5 | 7ns | 5 | 810 | R | 10R | R | 64 | 2 | 117 | 11 | 4R | 10 | 11* | 2 |
|
MAL | M.Fauzy | 32. | ns13 | ns | nsns | ns | 88 | R | - - | - | ns8 | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
A1 Team Mexico (DAMS) | ||||||||||||||||||||||||
MEX | S.Duran | 11. | 76 | 3 | - - | - | 12R | R | 10R | R | - - | - | 2418 | 8 | - - | - | 33 | R | 14R | R | 11 | 1 | 43 | 8 |
|
MEX | D.Martinez Leon | 35. | - - | - | 118 | 13 | - - | - | - - | - | - - | - | - - | - | 1910 | R | - - | - | nsns | ns | - - | - | - - | - |
|
MEX | L.Diaz | - - | - | - - | - | - - | - | - - | - | 1719 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
A1 Team Netherlands (Racing for Holland) | ||||||||||||||||||||||||
NED | J.Verstappen | 5. | 14R | 7 | 10R | 7 | 54 | R | 87 | 4 | 65 | 16 | 1911 | 9 | 416 | 1 | 137 | 6 | 74 | 2 | 1214 | R | 719 | 17 |
|
NED | J.Bleekemolen | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns |
||
A1 Team New Zealand (West Surrey Racing) | ||||||||||||||||||||||||
NZL | M.Halliday | 9. | 23 | 4 | - - | - | 1414 | 16 | nsns | ns | 56 | 6 | 1715 | 13 | 76 | 4 | 108 | 7 | 13R | 8 | 38 | 12 | 138 | 4 |
|
NZL | J.Reid | 17. | nsns | ns | 144 | 4 | nsns | ns | 1414 | 8 | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
NZL | S.Dixon | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | nsns | ns |
||
A1 Team Pakistan (Super Nova Racing) | ||||||||||||||||||||||||
PAK | A.Langley-Khan | 26. | 87 | 13 | 16R | 12 | 21R | 15 | 1712 | 11 | 1413 | R | 2016 | 19 | 23ns | ns | - - | - | - - | - | 2115 | 11 | 1412 | 5 |
|
PAK | E.Toccacelo | 15. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | ns11 | R | - - | - | - - | - | - - | - | - - | - |
|
A1 Team Portugal (Carlin Motorsport) | ||||||||||||||||||||||||
POR | A.Parente | 7. | 118 | R | 9R | 11 | 66 | 5 | 22 | 7 | 99 | 18 | 108 | 4 | 158 | 3 | 1119 | R | 10R | 10 | 73 | 4 | - - | - |
|
POR | C.Campanico | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | nsns | ns | 1813 | 12 |
||
POR | J.Urbano | nsns | ns | nsns | ns | - - | - | nsns | ns | nsns | ns | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
||
POR | J.Barbosa | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
A1 Team South Africa (BCN Competicion) | ||||||||||||||||||||||||
RSA | S.Simpson | 16. | 1524 | 6 | nsns | ns | nsns | ns | 15R | R | 13R | 12 | 1312 | 3 | 16R | 5 | 9R | 11 | 3R | 18 | 1011 | R | 1211 | 14 |
|
RSA | Tom.Scheckter | 41. | - - | - | 2312 | R | 1610 | R | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - |
|
RSA | G.Cronje | nsns | ns | - - | - | - - | - | nsns | ns | - - | - | nsns | ns | nsns | ns | - - | - | nsns | ns | - - | - | - - | - |
||
A1 Team Russia (Russian Age Racing) | ||||||||||||||||||||||||
RUS | A.Vasiliev | 2523 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
RUS | M.Aleshin | - - | - | - - | - | 1715 | 17 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
RUS | R.Rusinov | - - | - | - - | - | - - | - | 1813 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
RUS | N.Fomenko | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
RUS | A.Tyuryumin | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
A1 Team Switzerland (DAMS) | ||||||||||||||||||||||||
SUI | N.Jani | 1. | 69 | R | 62 | 5 | 23 | 2 | 36 | 3 | 12 | 2 | 11 | 17 | 33 | 2 | 45 | 5 | 22 | 3 | - - | - | - - | - |
|
SUI | G.Mondini | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1616 | 13 | 10R | R |
||
A1 Team USA (David Price Racing) | ||||||||||||||||||||||||
USA | S.Speed | 30. | 1711 | R | 2R | R | 1513 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
USA | B.Herta | 24. | - - | - | - - | - | - - | - | 2215 | 10 | 1210 | 7 | - - | - | - - | - | - - | - | 56 | 13 | 179 | 15R | - - | - |
|
USA | P.Giebler | 37. | - - | - | - - | - | - - | - | - - | - | - - | - | 1513 | 20R | 1313 | R | 1415 | 9 | - - | - | nsns | ns | 1914 | 10 |
|
Team No. | Driver |
Info |