Point standings: A1 Grand Prix - Season 2005-2006
Drivers points *
Pos | Points | Driver | Nation |
---|---|---|---|
1 | 121 | Neel Jani 1 win | ![]() |
2 | 89 | Alexandre Premat 7 wins | ![]() |
3 | 88 | Robbie Kerr | ![]() |
4 | 83 | Nicolas Lapierre 6 wins | ![]() |
5 | 69 | Jos Verstappen 1 win | ![]() |
6 | 68 | Alex Yoong 1 win | ![]() |
7 | 66 | Alvaro Parente | ![]() |
8 | 63 | Nelson Angelo Piquet 2 wins | ![]() |
9 | 60 | Matthew Halliday | ![]() |
10 | 56 | Tomas Enge 1 win | ![]() |
11 | 55 | Salvador Duran 2 wins | ![]() |
12 | 53 | Ralph Firman jr | ![]() |
13 | 42 | Sean McIntosh 1 win | ![]() |
14 | 38 | Timo Scheider | ![]() |
15 | 37 | Enrico Toccacelo | ![]() |
16 | 19 | Stephen Simpson | ![]() |
17 | 17 | Jonathan Reid | ![]() |
18 | 17 | Patrick Carpentier | ![]() |
19 | 16 | Will Power | ![]() |
20 | 16 | Ananda Mikola | ![]() |
21 | 15 | Michael Devaney | ![]() |
22 | 14 | Ryan Briscoe | ![]() |
23 | 13 | Will Davison | ![]() |
24 | 13 | Bryan Herta | ![]() |
25 | 11 | Matthias Lauda | ![]() |
26 | 10 | Adam Langley-Khan | ![]() |
27 | 9 | Darren Manning | ![]() |
28 | 8 | Marcus Marshall | ![]() |
29 | 8 | Christian Fittipaldi | ![]() |
30 | 7 | Scott Speed | ![]() |
31 | 6 | Teng Yi Jiang | ![]() |
32 | 6 | Mohamed Fairuz Fauzy | ![]() |
33 | 5 | Max Busnelli | ![]() |
34 | 4 | Massimilano Papis | ![]() |
35 | 4 | David Martinez Leon | ![]() |
36 | 3 | Ryo Fukuda | ![]() |
37 | 3 | Philip Giebler | ![]() |
38 | 3 | Hideki Noda | ![]() |
38 | 3 | Patrick Friesacher | ![]() |
40 | 2 | Hayanari Shimoda | ![]() |
41 | 1 | Tomas Scheckter | ![]() |
*) unofficial standings.
Officially there is no drivers championship.
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 172 | A1 Team France (DAMS) 13 wins | ![]() |
2 | 121 | A1 Team Switzerland (DAMS) 1 win | ![]() |
3 | 97 | A1 Team Great Britain (Arden International) | ![]() |
4 | 77 | A1 Team New Zealand (West Surrey Racing) | ![]() |
5 | 74 | A1 Team Malaysia 1 win | ![]() |
6 | 71 | A1 Team Brazil (ASM) 2 wins | ![]() |
7 | 69 | A1 Team Netherlands (Racing for Holland) 1 win | ![]() |
8 | 68 | A1 Team Ireland (Status GP) | ![]() |
9 | 66 | A1 Team Portugal (Carlin Motorsport) | ![]() |
10 | 59 | A1 Team Mexico (DAMS) 2 wins | ![]() |
11 | 59 | A1 Team Canada (John Village Automotive) 1 win | ![]() |
12 | 56 | A1 Team Czech Republic (Charouz Racing System) 1 win | ![]() |
13 | 51 | A1 Team Australia (Alan Docking Racing) | ![]() |
14 | 46 | A1 Team Italy (Team Ghinzani) | ![]() |
15 | 38 | A1 Team Germany (Super Nova Racing) | ![]() |
16 | 23 | A1 Team USA (David Price Racing) | ![]() |
17 | 20 | A1 Team South Africa (BCN Competicion) | ![]() |
18 | 16 | A1 Team Indonesia (CMS) | ![]() |
19 | 14 | A1 Team Austria (Team Rosberg) | ![]() |
20 | 10 | A1 Team Pakistan (Super Nova Racing) | ![]() |
21 | 8 | A1 Team Japan (Carlin Motorsport) | ![]() |
22 | 6 | A1 Team China (Team Astromega) | ![]() |
Scoring System
normal race | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap |
|
Points | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Sprint Race | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap |
|
Points | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |