Results: IndyCar Series - Season 2017
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||||||||
1 | S.Pagenaud | ![]() | 2. | 142L | 215 | 33 | 51L+ | 74 | 2314 | 716 | 115 | 123 | 44 | 117L | 15L | 74 | 24 | 43L | 129 | 31L+ |
2 | J.Newgarden | ![]() | 1. | 48 | 83 | 71L | 49L | 311 | 2219 | 94 | 132L | 1713RL | 32L | 166L | 71L+ | 21L+ | 142L | 21L+ | 318L | 12L |
3 | H.Castroneves | ![]() | 4. | 166 | 19 | 24L | 14L | 25L | 192L | 27L | 49 | 1020R | 13L | 31L+ | 38L | 57 | 207 | 34L | 64L | 45 |
12 | W.Power | ![]() | 5. | 119RL | 913 | 114L+ | 22L | 11L+ | 923RL | 1118 | 73 | 91L+ | 25 | 14L | 421R | 12L | 51L | 120RL | 86 | 23 |
22 | J.Montoya | ![]() | 24. | - - | - - | - - | - - | 510 | 186L | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Andretti Herta Autosport | |||||||||||||||||||
98 | A.Rossi | ![]() | 7. | 811 | 519R | 185 | 1515R | 98 | 37L | 45 | 147 | 322R | 1513 | 1211 | 82 | 96 | 63L | 96 | 11L+ | 821 |
Rahal Letterman Lanigan Racing | |||||||||||||||||||
13 | Z.Claman De Melo | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2117 |
15 | G.Rahal | ![]() | 6. | 1017 | 610 | 2113 | 1721R | 206 | 1412L | 11L+ | 31L+ | 114 | 68 | 105 | 29 | 43L | 79L | 1312 | 105 | 96 |
16 | O.Servia | ![]() | 27. | - - | - - | - - | - - | - - | 1221R | 2220 | 2019 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Chip Ganassi Racing | |||||||||||||||||||
8 | M.Chilton | ![]() | 11. | 716 | 2014 | 912 | 1320R | 147 | 154L+ | 811 | 1615 | 68L | 79 | 1314L | 97L | 1815 | 1018R | 1817RL | 198 | 1412 |
9 | S.Dixon | ![]() | 3. | 23 | 24L+ | 42L | 85 | 42 | 132RL | 62L | 86 | 29RL | 51L+ | 178 | 510 | 69 | 96L+ | 72 | 22L | 64 |
10 | T.Kanaan | ![]() | 10. | 612 | 1115 | 107 | 66 | 1220 | 75L | 1515 | 1510 | 42L | 1621R | 79 | 1419 | 1716 | 45L | 1716R | 1720R | 1216 |
83 | C.Kimball | ![]() | 17. | 918 | 721R | 1515L | 148 | 1921R | 1625RL | 1021 | 128 | 121RL | 106L | 1415L | 1712 | 1313 | 316 | 167 | 57 | 1511 |
Andretti Autosport | |||||||||||||||||||
26 | T.Sato | ![]() | 8. | 55L | 1818R | 149 | 1816R | 2212 | 41L | 38 | 14L | 810R | 2019 | 516 | 1016 | 35 | 113 | 619R | 419 | 520R |
27 | Ma.Andretti | ![]() | 12. | 157 | 1020R | 1321 | 918R | 1116 | 88 | 1312 | 913 | 156 | 818 | 2017L | 114 | 1412 | 1611L | 2014 | 2016 | 117 |
28 | R.Hunter-Reay | ![]() | 9. | 124 | 317RL | 511 | 1213R | 83 | 1027RL | 1213 | 217 | 1319R | 1214 | 153 | 166 | 108 | 218L | 1415R | 73L | 78 |
29 | F.Alonso | ![]() | 29. | - - | - - | - - | - - | - - | 524RL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Ed Carpenter Racing | |||||||||||||||||||
20 | S.Pigot | ![]() | 20. | 1320R | 198 | 1720 | - - | 169 | - - | 1710 | 2121R | - - | 1412 | - - | 1318 | 1619 | - - | - - | 1312L | 1713 |
20 | E.Carpenter | ![]() | 22. | - - | - - | - - | 217 | - - | 211L | - - | - - | 1411 | - - | 412 | - - | - - | 2212 | 521R | - - | - - |
21 | J.Hildebrand | ![]() | 15. | 1913 | 1511 | - - | 33 | 2114 | 616L | 1817 | 1818 | 1812 | 1816 | 22L | 1213 | 1917 | 1919RL | 1518R | 2115 | 2014 |
21 | Z.Veach | ![]() | 33. | - - | - - | 1919 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Schmidt Peterson Motorsports | |||||||||||||||||||
5 | J.Hinchcliffe | ![]() | 13. | 39L | 41L | 66 | 1112 | 1013 | 1722R | 53L | 520R | 1614R | 920 | 910 | 63 | 811 | 1220RL | 108 | 1621R | 1622R |
7 | M.Aleshin | ![]() | 19. | 1714 | 1612 | 810 | 717R | 1718 | 1313 | 206L | 616 | 715R | 1910 | 621R | - - | 2114 | - - | - - | - - | - - |
7 | S.Saavedra | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2011 | - - | 1521R | 2111 | - - | - - |
7 | J.Harvey | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1814 | 1918 |
77 | J.Howard | ![]() | 32. | - - | - - | - - | - - | - - | 2033R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Dale Coyne Racing | |||||||||||||||||||
18 | S.Bourdais | ![]() | 21. | 211L+ | 122 | 128 | 1019R | 622R | nsns | - - | - - | - - | - - | - - | - - | - - | - - | 1910L | 917 | 109 |
18 | J.Davison | ![]() | 35. | - - | - - | - - | - - | - - | 3320RL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | E.Gutiérrez | ![]() | 25. | - - | - - | - - | - - | - - | - - | 1919 | 1914 | - - | 1717 | 1813 | 2114 | 1220 | 1322R | - - | - - | - - |
18 | T.Vautier | ![]() | 36. | - - | - - | - - | - - | - - | - - | - - | - - | 516RL | - - | - - | - - | - - | - - | - - | - - | - - |
19 | E.Jones | ![]() | 14. | 1810 | 136 | 1116 | 1611 | 1319 | 113 | 219 | 1722R | 1917R | 117L | 818 | 1520R | 1521 | 1117 | 1213 | 1513 | 1819R |
63 | P.Mann | ![]() | 30. | - - | - - | - - | - - | - - | 2817 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
A.J. Foyt Enterprises | |||||||||||||||||||
4 | C.Daly | ![]() | 18. | 2015 | 1716 | 2018 | 2014 | 1517 | 2630R | 1622R | 1012 | 217 | 2115 | 1919R | 1817 | 1110 | 1714 | 115 | 1411 | 1310L |
14 | C.Muñoz | ![]() | 16. | 1121R | 147 | 1617 | 1910 | 1815 | 2410 | 1414 | 2211 | 2218R | 1311 | 2120R | 1915 | 2018 | 1810 | 89 | 1110 | 2215 |
40 | Z.Veach | ![]() | 33. | - - | - - | - - | - - | - - | 3226R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Harding Racing | |||||||||||||||||||
88 | G.Chaves | ![]() | 23. | - - | - - | - - | - - | - - | 259 | - - | - - | 205 | - - | - - | - - | - - | 815 | - - | - - | - - |
Juncos Racing | |||||||||||||||||||
11 | S.Pigot | ![]() | 20. | - - | - - | - - | - - | - - | 2918 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | S.Saavedra | ![]() | 26. | - - | - - | - - | - - | - - | 3115 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Dreyer & Reinbold Racing | |||||||||||||||||||
24 | S.Karam | ![]() | 34. | - - | - - | - - | - - | - - | 2128R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Michael Shank Racing | |||||||||||||||||||
50 | J.Harvey | ![]() | 28. | - - | - - | - - | - - | - - | 2731R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Lazier Partners Racing | |||||||||||||||||||
44 | B.Lazier | ![]() | 37. | - - | - - | - - | - - | - - | 3029R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |