Point standings: IndyCar Series - Season 2017
Drivers points
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 642 | Josef Newgarden 4 wins |
![]() |
![]() | 17 |
| 2 | 629 | Simon Pagenaud 2 wins |
![]() |
![]() | 17 |
| 3 | 621 | Scott Dixon 1 win |
![]() |
![]() | 17 |
| 4 | 597 | Helio Castroneves 1 win |
![]() |
![]() | 17 |
| 5 | 562 | Will Power 3 wins |
![]() |
![]() | 17 |
| 6 | 522 | Graham Rahal 2 wins |
![]() |
![]() | 17 |
| 7 | 494 | Alexander Rossi 1 win |
![]() |
![]() | 17 |
| 8 | 441 | Takuma Sato 1 win |
![]() |
![]() | 17 |
| 9 | 420 | Ryan Hunter-Reay | ![]() |
![]() | 17 |
| 10 | 403 | Tony Kanaan | ![]() |
![]() | 17 |
| 11 | 396 | Max Chilton | ![]() |
![]() | 17 |
| 12 | 388 | Marco Andretti | ![]() |
![]() | 17 |
| 13 | 376 | James Hinchcliffe 1 win |
![]() |
![]() | 17 |
| 14 | 355 | Edward Jones | ![]() ![]() |
![]() | 17 |
| 15 | 347 | J.R. Hildebrand | ![]() |
![]() | 16 |
| 16 | 328 | Carlos Muñoz | ![]() |
![]() | 17 |
| 17 | 327 | Charlie Kimball | ![]() |
![]() | 17 |
| 18 | 305 | Conor Daly | ![]() |
![]() | 17 |
| 19 | 237 | Michael Aleshin | ![]() |
![]() | 12 |
| 20 | 218 | Spencer Pigot | ![]() |
![]() | 12 |
| 21 | 214 | Sebastien Bourdais 1 win |
![]() |
![]() | 8 |
| 22 | 169 | Ed Carpenter | ![]() |
![]() | 6 |
| 23 | 98 | Gabriel Chaves | ![]() |
![]() | 3 |
| 24 | 93 | Juan Pablo Montoya | ![]() |
![]() | 2 |
| 25 | 91 | Esteban Gutiérrez | ![]() |
![]() | 7 |
| 26 | 80 | Sebastian Saavedra | ![]() |
![]() | 4 |
| 27 | 61 | Oriol Servia | ![]() |
![]() | 3 |
| 28 | 57 | Jack Harvey | ![]() |
![]() | 3 |
| 29 | 47 | Fernando Alonso | ![]() |
![]() | 1 |
| 30 | 32 | Pippa Mann | ![]() |
![]() | 1 |
| 31 | 26 | Zachary Claman De Melo | ![]() |
![]() | 1 |
| 32 | 24 | Jay Howard | ![]() |
![]() | 1 |
| 33 | 23 | Zach Veach | ![]() |
![]() | 2 |
| 34 | 23 | Sage Karam | ![]() |
![]() | 1 |
| 35 | 21 | James Davison | ![]() |
![]() | 1 |
| 36 | 15 | Tristan Vautier | ![]() |
![]() | 1 |
| 37 | 14 | Buddy Lazier | ![]() |
![]() | 1 |
Teams standings
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 2523 | Team Penske 10 wins | ![]() |
| 2 | 1747 | Chip Ganassi Racing 1 win | ![]() |
| 3 | 1296 | Andretti Autosport 1 win | ![]() |
| 4 | 728 | Dale Coyne Racing 1 win | ![]() |
| 5 | 724 | Schmidt Peterson Motorsports 1 win | ![]() |
| 6 | 716 | Ed Carpenter Racing | ![]() |
| 7 | 645 | A.J. Foyt Enterprises | ![]() |
| 8 | 609 | Rahal Letterman Lanigan Racing 2 wins | ![]() |
| 9 | 494 | Andretti Herta Autosport 1 win | ![]() |
| 10 | 98 | Harding Racing | ![]() |
| 11 | 62 | Juncos Racing | ![]() |
| 12 | 23 | Dreyer & Reinbold Racing | ![]() |
| 13 | 17 | Michael Shank Racing | ![]() |
| 14 | 14 | Lazier Partners Racing | ![]() |
Scoring System
| normal race | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | Lap Leader | most Lead Laps | Pole Position |
|
| Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 1 |
| longer race | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | Lap Leader | most Lead Laps | Pole Position |
|
| Points | 100 | 80 | 70 | 64 | 60 | 56 | 52 | 48 | 44 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 2 | 1 |


















































