Results: IndyCar Series - Season 2015
Team No. | Driver |
Info |
R.1 StPe |
R.2 NOLA |
R.3 LoBe |
R.4 Birm |
R.5 Indi |
R.6 Indi |
R.7 Detr |
R.8 Detr |
R.9 FoWo |
R.10 Toro |
R.11 Font |
R.12 Milw |
R.13 Newt |
R.14 Lexi |
R.15 Poco |
R.16 Sono |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||||||||||||||||||||||
1 | W.Power | ![]() | 1 | 2L+ | 2 | 7 | 18 | 20 | 2 | 4 | 1 | 1L+ | 2 | 2L | 1 | 4L | 2 | 18RL | 1 | 13L | 1 | 4L | 8 | 19RL+ | 14 | 22R | 6 | 10L | 2 | 14 | 3 | 4L | 1 | 7L |
2 | J.Montoya | ![]() | 4 | 1L | 1 | 5L+ | 2 | 3 | 15 | 14L | 4 | 3 | 15 | 1L | 3 | 10 | 1 | 10L+ | 5 | 4L | 3 | 7 | 5 | 4L | 8 | 4 | 3 | 24R | 10 | 11L | 19 | 3 | 5 | 6 |
3 | H.Castroneves | ![]() | 3 | 4L | 4 | 2L | 1 | 2L | 1 | 15L | 3 | 6 | 5 | 7L | 2 | 6 | 3 | 19R | 3 | 3L | 7 | 3L | 2 | 23RL | 24 | 2 | 1 | 11L | 4 | 15L | 1 | 16RL | 15 | 15 |
22 | S.Pagenaud | ![]() | 2 | 5L | 5 | 20R | 5 | 4 | 3 | 9L | 5 | 25R | 3 | 10L | 5 | 3 | 8 | 14 | 2 | 11L | 2 | 11 | 1 | 9L | 17 | 9 | 5 | 14 | 15 | 3 | 2 | 7L | 4 | 16 |
Chip Ganassi Racing | |||||||||||||||||||||||||||||||||
8 | S.Karam | ![]() | 18 | 19 | 19 | 18 | - | - | 12 | 18 | - | - | 22 | 32R | 12 | 16 | 20 | 12 | 10 | 12 | - | - | 10 | 5L | 3 | 19R | 10 | 3 | 19 | 22 | 20 | 14RL | - | - |
8/17 | S.Saavedra | ![]() | - | - | - | - | 11 | 10 | - | - | 8 | 17 | 28 | 23R | - | - | - | - | - | - | 17 | 16 | - | - | - | - | - | - | - | - | - | - | 10 | 13L |
9 | S.Dixon | ![]() | 9 | 15 | 15 | 11 | 3 | 1L+ | 4 | 3L | 2 | 10L | 1 | 4L+ | 7 | 5 | 4 | 20RL | 7 | 1L+ | 4 | 8 | 7 | 6L | 10 | 7L | 4 | 18 | 1 | 4L | 11 | 9 | 9 | 1L+ |
10 | T.Kanaan | ![]() | 7 | 3 | 3 | 6 | 7 | 5 | 6 | 13 | 6 | 7 | 4 | 26RL | 15 | 20 | 13 | 13 | 8 | 2L | 9 | 6L | 6 | 2L | 4 | 6L | 2 | 21RL | 8 | 5 | 12 | 19RL | 11 | 4L |
83 | C.Kimball | ![]() | 13 | 21 | 21 | 14 | 15 | 15 | 11 | 12 | 14 | 5L | 14 | 3L | 17 | 22R | 12 | 11 | 9 | 7L | 15 | 20 | 13 | 8 | 7 | 12 | 16 | 22RL | 6 | 23 | 23 | 12RL | 7 | 3L |
Andretti Autosport | |||||||||||||||||||||||||||||||||
25 | J.Wilson | ![]() | - | - | - | - | - | - | - | - | 18 | 24R | 6 | 21L | - | - | - | - | - | - | - | - | - | - | 15 | 18RL | 18 | 17 | 14 | 2L | 7 | 15RL | - | - |
25 | O.Servia | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 12 |
25/29 | S.de Silvestro | ![]() | 11 | 18 | 18 | 4 | - | - | - | - | - | - | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | C.Muñoz | ![]() | 14 | 14 | 14 | 12 | 12 | 9 | 22 | 6 | 21 | 13 | 11 | 20L | 20 | 1L | 11 | 23R | 4 | 6 | 13 | 22R | 11 | 11L | 18 | 15 | 12 | 5 | 23 | 9 | 6 | 5 | 12 | 22 |
27 | Ma.Andretti | ![]() | 12 | 10 | 10 | 13 | 10 | 8 | 13 | 10 | 24 | 16 | 8 | 6 | 9 | 2L+ | 7 | 5 | 11 | 5L | 18 | 13 | 3 | 3L | 9 | 8 | 8 | 7 | 12 | 10 | 22 | 18R | 8 | 11L |
28 | R.Hunter-Reay | ![]() | 8 | 7 | 7 | 19R | 4 | 13 | 18 | 5 | 19 | 11 | 16 | 15 | 16 | 13 | 14 | 8 | 21 | 18 | 16 | 19R | 14 | 15RL | 16 | 13 | 9 | 1L | 7 | 7 | 8 | 1L | 3 | 2L |
CFH Racing | |||||||||||||||||||||||||||||||||
6 | J.Hildebrand | ![]() | - | - | - | - | - | - | - | - | 15 | 21 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | L.Filippi | ![]() | 19 | 9 | 9 | 10 | 14 | 22 | 9 | 11 | 9 | 14 | - | - | 19 | 9 | 17 | 17 | - | - | 6 | 2L | - | - | - | - | - | - | 9 | 21R | - | - | 13 | 24 |
20 | E.Carpenter | ![]() | - | - | - | - | - | - | - | - | - | - | 12 | 30R | - | - | - | - | 15 | 22R | - | - | 4 | 22RL | 22 | 10 | 11 | 6 | - | - | 21 | 17R | - | - |
67/21 | J.Newgarden | ![]() | 10 | 12 | 12 | 9 | 6 | 7 | 5 | 1L+ | 12 | 20 | 9 | 9 | 18 | 8 | 6 | 21R | 14 | 21R | 11 | 1L+ | 12 | 21R | 1 | 5L | 7 | 2L+ | 5 | 13L | 4 | 2L+ | 2 | 21 |
Schmidt Peterson Motorsports | |||||||||||||||||||||||||||||||||
5 | J.Hinchcliffe | ![]() | 16 | 16 | 16 | 1L | 13 | 12 | 10 | 7L | 13 | 12L | 32 | ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | R.Briscoe | ![]() | - | - | - | - | - | - | - | - | - | - | ns | 12 | - | - | - | - | 19 | 8 | - | - | 16 | 16RL | 2 | 21R | 19 | 8 | 20 | 18 | 18 | 8L | 17 | 5 |
7 | J.Jakes | ![]() | 20 | 22 | 22 | 3 | 19 | 19 | 14 | 22 | 20 | 18L | 20 | 18 | 10 | 12 | 16 | 15 | 12 | 9L | 12 | 21 | 23 | 7 | 5 | 23R | 14 | 15L | 17 | 16 | 15 | 10 | 22 | 25R |
43/5 | C.Daly | ![]() | - | - | - | - | - | - | - | - | - | - | 23 | 33R | 21 | 19 | 10 | 6L | - | - | 19 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
77 | M.Aleshin | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 10 |
KV Racing Technology | |||||||||||||||||||||||||||||||||
4 | S.Coletti | ![]() | 17 | 20 | 20 | 17 | 23 | 23 | 16 | 19 | 10 | 8 | 30 | 25R | 8 | 15 | 21 | 16 | 23 | 19 | 20 | 23R | 21 | 12 | 19 | 20R | 13 | 20R | 18 | 19 | 24 | 24R | 20 | 17 |
11 | S.Bourdais | ![]() | 6 | 6 | 6 | 21R | 9 | 6L | 7 | 8L | 7 | 4 | 7 | 11 | 6 | 14 | 9 | 1L | 18 | 14 | 5 | 5 | 15 | 14 | 11 | 1L+ | 24 | 9L | 3 | 17 | 10 | 23R | 16 | 20 |
88 | B.Clauson | ![]() | - | - | - | - | - | - | - | - | - | - | 31 | 31R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A.J. Foyt Enterprises | |||||||||||||||||||||||||||||||||
14 | T.Sato | ![]() | 5 | 13 | 13 | 22R | 20 | 18 | 20 | 17 | 22 | 9 | 25 | 13 | 4 | 11L | 15 | 2 | 13 | 16 | 8 | 10 | 9 | 18RL | 13 | 14 | 15 | 19R | 16 | 24R | 9 | 6L | 18 | 8 |
41 | J.Hawksworth | ![]() | 21 | 8L | 8 | 24R | 16 | 14L | 19 | 21 | 11 | 23 | 29 | 24R | 14 | 7 | 19 | 7 | 17 | 23R | 14 | 14 | 17 | 10 | 21 | 17 | 21 | 13L | 11 | 8 | 14 | 22R | 25 | 19 |
48 | A.Tagliani | ![]() | - | - | - | - | - | - | - | - | - | - | 21 | 17L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rahal Letterman Lanigan Racing | |||||||||||||||||||||||||||||||||
15 | G.Rahal | ![]() | 15 | 11 | 11 | 8 | 8 | 11 | 8 | 2L | 17 | 2L | 17 | 5 | 13 | 23R | 5 | 3 | 6 | 15 | 10 | 9 | 19 | 1L | 6 | 3L | 17 | 4L | 13 | 1L+ | 5 | 20R | 6 | 18 |
32 | O.Servia | ![]() | - | - | - | - | - | - | - | - | - | - | 13 | 29R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dale Coyne Racing | |||||||||||||||||||||||||||||||||
18 | C.Huertas | ![]() | 24 | 24R | 24 | 16 | - | - | - | - | 23 | 19 | 18 | ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | C.Daly | ![]() | - | - | - | - | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Rod.Gonzalez | ![]() | - | - | - | - | - | - | 21 | 20 | - | - | - | - | 22 | 21R | 22 | 22R | - | - | 23 | 18L | - | - | - | - | - | - | 22 | 20 | - | - | 24 | 9 |
18 | R.Moran | ![]() | - | - | - | - | ns | ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | F.Dracone | ![]() | 23 | 23R | 23 | 23R | 22 | 21 | 23 | 23 | 25 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | J.Davison | ![]() | - | - | - | - | - | - | - | - | - | - | ns | 27R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19/18 | T.Vautier | ![]() | - | - | - | - | - | - | - | - | - | - | 33 | 28R | 11 | 17 | 23 | 4 | 16 | 20R | 21 | 17 | 20 | 17 | 20 | 16 | 20 | 12 | 24 | 6L | 13 | 21R | 23 | 23 |
63/18 | P.Mann | ![]() | - | - | - | - | - | - | - | - | - | - | 26 | 22 | - | - | - | - | 22 | 17 | - | - | 22 | 13 | 23 | 24R | 22 | 23R | - | - | 17 | 13 | - | - |
Bryan Herta Autosport | |||||||||||||||||||||||||||||||||
98 | G.Chaves | ![]() | 22 | 17 | 17 | 15 | 17 | 16 | 17 | 16 | 16 | 15 | 27 | 16 | 23 | 18 | 18 | 9 | 20 | 10 | 22 | 15 | 18 | 20R | 12 | 11 | 23 | 16 | 21 | 12 | 16 | 11RL | 21 | 14 |
Dreyer & Reinbold Racing | |||||||||||||||||||||||||||||||||
24 | To.Bell | ![]() | - | - | - | - | - | - | - | - | - | - | 24 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lazier Partners Racing | |||||||||||||||||||||||||||||||||
91 | B.Lazier | ![]() | - | - | - | - | - | - | - | - | - | - | 34 | nq | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team No. | Driver |
Info |
R.1 StPe |
R.2 NOLA |
R.3 LoBe |
R.4 Birm |
R.5 Indi |
R.6 Indi |
R.7 Detr |
R.8 Detr |
R.9 FoWo |
R.10 Toro |
R.11 Font |
R.12 Milw |
R.13 Newt |
R.14 Lexi |
R.15 Poco |
R.16 Sono |