Points distribution: IndyCar Series - Season 2014
	
    
    
      
   
   
   
   
						
							
					Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip Ganassi Racing | ||||||||||||||||||||
| 8 | R.Briscoe | ![]()  | 461 | 020 | 013 | 019 | 028 | 1724 | 016 | 020 | 022 | 018 | 024 | 064 | 022 | 018 | 019 | 024 | 028 | 013 | 052 | 
| 9 | S.Dixon | ![]()  | 604 | 032 | 019 | 036 | 015 | 1911 | 020 | 032 | 030 | 011 | 012 | 060 | 133 | 030 | 026 | 053 | 032 | 051 | 081 | 
| 10 | T.Kanaan | ![]()  | 544 | 028 | 012 | 022 | 020 | 1111 | 035 | 022 | 028 | 017 | 020 | 041 | 038 | 035 | 040 | 09 | 036 | 018 | 0101 | 
| 83 | C.Kimball | ![]()  | 402 | 010 | 07 | 020 | 030 | 1510 | 022 | 035 | 020 | 012 | 032 | 026 | 020 | 026 | 032 | 026 | 014 | 09 | 036 | 
| Team Penske | ||||||||||||||||||||
| 2 | J.Montoya | ![]()  | 586 | 015 | 032 | 09 | 014 | 2161 | 018 | 017 | 036 | 040 | 026 | 1101 | 014 | 012 | 011 | 019 | 041 | 031 | 067 | 
| 3 | H.Castroneves | ![]()  | 609 | 036 | 019 | 011 | 036 | 3781 | 133 | 053 | 024 | 022 | 112 | 080 | 025 | 041 | 021 | 011 | 019 | 012 | 133 | 
| 12 | W.Power | ![]()  | 671 | 053 | 040 | 131 | 024 | 3649 | 051 | 041 | 143 | 016 | 019 | 041 | 016 | 022 | 036 | 028 | 153 | 123 | 045 | 
| Andretti Autosport | ||||||||||||||||||||
| 25 | Ma.Andretti | ![]()  | 463 | 08 | 024 | 041 | 016 | 3271 | 021 | 014 | 08 | 024 | 022 | 044 | 012 | 014 | 024 | 08 | 017 | 024 | 039 | 
| 26 | F.Montagny | ![]()  | 8 | - -  | - -  | - -  | 08 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 26 | K.Busch | ![]()  | 80 | - -  | - -  | - -  | - -  | 2456 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 27 | J.Hinchcliffe | ![]()  | 456 | 011 | 09 | 026 | 010 | 3811 | 028 | 131 | 016 | 033 | 016 | 036 | 028 | 024 | 012 | 036 | 011 | 018 | 061 | 
| 28 | R.Hunter-Reay | ![]()  | 563 | 040 | 113 | 053 | 041 | 23103 | 014 | 011 | 011 | 026 | 028 | 024 | 051 | 09 | 016 | 021 | 09 | 040 | 029 | 
| Schmidt Peterson Motorsports | ||||||||||||||||||||
| 5 | J.Villeneuve | ![]()  | 29 | - -  | - -  | - -  | - -  | 722 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 7 | M.Aleshin | ![]()  | 372 | 018 | 028 | 08 | 05 | 1919 | 014 | 027 | 026 | 07 | 040 | 052 | 09 | 019 | 07 | 016 | 024 | 026 | 08 | 
| 77 | S.Pagenaud | ![]()  | 565 | 030 | 030 | 032 | 051 | 3236 | 08 | 028 | 032 | 115 | 051 | 056 | 019 | 033 | 08 | 022 | 026 | 035 | 020 | 
| KV Racing Technology | ||||||||||||||||||||
| 6 | To.Bell | ![]()  | 22 | - -  | - -  | - -  | - -  | 1210 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 11 | S.Bourdais | ![]()  | 461 | 017 | 016 | 015 | 033 | 1052 | 017 | 010 | 010 | 032 | 030 | 029 | 011 | 153 | 022 | 141 | 018 | 019 | 024 | 
| 17 | S.Saavedra | ![]()  | 291 | 019 | 023 | 013 | 17 | 830 | 016 | 08 | 013 | 015 | 013 | 030 | 013 | 011 | 09 | 010 | 012 | 014 | 026 | 
| 33 | J.Davison | ![]()  | 34 | - -  | - -  | - -  | - -  | 628 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| Dale Coyne Racing | ||||||||||||||||||||
| 18 | C.Huertas | ![]()  | 314 | 012 | 020 | 014 | 017 | 426 | 024 | 015 | 014 | 051 | 07 | 020 | 010 | 016 | 015 | 013 | 010 | 08 | 018 | 
| 19 | J.Wilson | ![]()  | 395 | 024 | 014 | 029 | 020 | 2016 | 032 | 018 | 09 | 021 | 018 | 032 | 017 | 020 | 021 | 015 | 013 | 022 | 034 | 
| 63 | P.Mann | ![]()  | 21 | - -  | - -  | - -  | - -  | 912 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| Ed Carpenter Racing | ||||||||||||||||||||
| 20 | M.Conway | ![]()  | 252 | 015 | 051 | 016 | 011 | - -  | 09 | 020 | - -  | 013 | 017 | - -  | - -  | 015 | 051 | 017 | - -  | 017 | - -  | 
	         
| 20 | E.Carpenter | ![]()  | 262 | - -  | - -  | - -  | - -  | 4211 | - -  | - -  | 051 | - -  | - -  | 034 | 030 | - -  | - -  | - -  | 023 | - -  | 071 | 
| 21 | J.Hildebrand | ![]()  | 66 | - -  | - -  | - -  | - -  | 2640 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| HVM Racing | ||||||||||||||||||||
| 34 | C.Muñoz | ![]()  | 483 | 013 | 035 | 07 | 06 | 3564 | 026 | 024 | 017 | 035 | 08 | 070 | 018 | 013 | 013 | 032 | 08 | 011 | 048 | 
| Rahal Letterman Lanigan Racing | ||||||||||||||||||||
| 15 | G.Rahal | ![]()  | 345 | 016 | 017 | 013 | 09 | 1410 | 041 | 09 | 018 | 019 | 014 | 022 | 026 | 028 | 010 | 030 | 016 | 011 | 022 | 
| 16 | O.Servia | ![]()  | 88 | - -  | 026 | 010 | 019 | 528 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 16 | L.Filippi | ![]()  | 46 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 09 | 015 | - -  | - -  | 08 | 014 | - -  | - -  | - -  | - -  | 
	         
| Sarah Fisher Hartman Racing | ||||||||||||||||||||
| 67 | J.Newgarden | ![]()  | 406 | 022 | 012 | 024 | 013 | 2810 | 010 | 013 | 019 | 010 | 010 | 049 | 040 | 010 | 018 | 019 | 030 | 029 | 040 | 
| 68 | A.Tagliani | ![]()  | 28 | - -  | - -  | - -  | - -  | 325 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| A.J. Foyt Enterprises | ||||||||||||||||||||
| 14 | T.Sato | ![]()  | 350 | 127 | 08 | 017 | 022 | 1622 | 012 | 113 | 012 | 09 | 011 | 018 | 08 | 07 | 030 | 012 | 015 | 033 | 056 | 
| 41 | M.Plowman | ![]()  | 18 | - -  | - -  | - -  | 012 | 24 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| Bryan Herta Autosport | ||||||||||||||||||||
| 98 | J.Hawksworth | ![]()  | 366 | 09 | 015 | 018 | 029 | 2220 | 011 | 017 | 015 | 028 | 035 | 08 | 015 | 017 | 028 | 014 | 020 | 015 | 030 | 
| Dreyer & Reinbold Racing | ||||||||||||||||||||
| 22 | S.Karam | ![]()  | 57 | - -  | - -  | - -  | - -  | 1344 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| Lazier Partners Racing | ||||||||||||||||||||
| 91 | B.Lazier | ![]()  | 11 | - -  | - -  | - -  | - -  | 110 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||
								
