Point standings: IndyCar Series - Season 2014
Drivers points
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 671 | Will Power 3 wins |
![]() |
![]() | 18 |
| 2 | 609 | Helio Castroneves 1 win |
![]() |
![]() | 18 |
| 3 | 604 | Scott Dixon 2 wins |
![]() |
![]() | 18 |
| 4 | 586 | Juan Pablo Montoya 1 win |
![]() |
![]() | 18 |
| 5 | 565 | Simon Pagenaud 2 wins |
![]() |
![]() | 18 |
| 6 | 563 | Ryan Hunter-Reay 3 wins |
![]() |
![]() | 18 |
| 7 | 544 | Tony Kanaan 1 win |
![]() |
![]() | 18 |
| 8 | 483 | Carlos Muñoz | ![]() |
![]() | 18 |
| 9 | 463 | Marco Andretti | ![]() |
![]() | 18 |
| 10 | 461 | Sebastien Bourdais 1 win |
![]() |
![]() | 18 |
| 11 | 461 | Ryan Briscoe | ![]() |
![]() | 18 |
| 12 | 456 | James Hinchcliffe | ![]() |
![]() | 18 |
| 13 | 406 | Josef Newgarden | ![]() |
![]() | 18 |
| 14 | 402 | Charlie Kimball | ![]() |
![]() | 18 |
| 15 | 395 | Justin Wilson | ![]() |
![]() | 18 |
| 16 | 372 | Michael Aleshin | ![]() |
![]() | 18 |
| 17 | 366 | Jack Hawksworth | ![]() |
![]() | 18 |
| 18 | 350 | Takuma Sato | ![]() |
![]() | 18 |
| 19 | 345 | Graham Rahal | ![]() |
![]() | 18 |
| 20 | 314 | Carlos Huertas 1 win |
![]() |
![]() | 18 |
| 21 | 291 | Sebastian Saavedra | ![]() |
![]() | 18 |
| 22 | 262 | Ed Carpenter 1 win |
![]() |
![]() | 6 |
| 23 | 252 | Mike Conway 2 wins |
![]() |
![]() | 12 |
| 24 | 88 | Oriol Servia | ![]() |
![]() | 4 |
| 25 | 80 | Kurt Busch | ![]() |
![]() | 1 |
| 26 | 66 | J.R. Hildebrand | ![]() |
![]() | 1 |
| 27 | 57 | Sage Karam | ![]() |
![]() | 1 |
| 28 | 46 | Luca Filippi | ![]() |
![]() | 4 |
| 29 | 34 | James Davison | ![]() |
![]() | 1 |
| 30 | 29 | Jacques Villeneuve | ![]() |
![]() | 1 |
| 31 | 28 | Alexandre Tagliani | ![]() |
![]() | 1 |
| 32 | 22 | Townsend Bell | ![]() |
![]() | 1 |
| 33 | 21 | Pippa Mann | ![]() |
![]() | 1 |
| 34 | 18 | Martin Plowman | ![]() |
![]() | 2 |
| 35 | 11 | Buddy Lazier | ![]() |
![]() | 1 |
| 36 | 8 | Franck Montagny | ![]() |
![]() | 1 |
Teams standings
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 2011 | Chip Ganassi Racing 3 wins | ![]() |
| 2 | 1866 | Team Penske 5 wins | ![]() |
| 3 | 1570 | Andretti Autosport 3 wins | ![]() |
| 4 | 966 | Schmidt Peterson Motorsports 2 wins | ![]() |
| 5 | 808 | KV Racing Technology 1 win | ![]() |
| 6 | 730 | Dale Coyne Racing 1 win | ![]() |
| 7 | 580 | Ed Carpenter Racing 3 wins | ![]() |
| 8 | 483 | HVM Racing | ![]() |
| 9 | 479 | Rahal Letterman Lanigan Racing | ![]() |
| 10 | 434 | Sarah Fisher Hartman Racing | ![]() |
| 11 | 368 | A.J. Foyt Enterprises | ![]() |
| 12 | 366 | Bryan Herta Autosport | ![]() |
| 13 | 57 | Dreyer & Reinbold Racing | ![]() |
| 14 | 11 | Lazier Partners Racing | ![]() |
Scoring System
| normal race | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | Lap Leader | most Lead Laps | Pole Position |
|
| Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 1 |
| longer race | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | Lap Leader | most Lead Laps | Pole Position |
|
| Points | 100 | 80 | 70 | 64 | 60 | 56 | 52 | 48 | 44 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 2 | 1 |
















































