Points distribution: FIA Formula 1 World Championship - Season 2010
Team No. | Driver |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Bull Racing | |||||||||||||||||||||
5 | S.Vettel | 256 | 012 | 00 | 025 | 08 | 015 | 018 | 00 | 012 | 025 | 06 | 015 | 015 | 00 | 012 | 018 | 025 | 00 | 025 | 025 | |
6 | M.Webber | 242 | 04 | 02 | 018 | 04 | 025 | 025 | 015 | 010 | 00 | 025 | 08 | 025 | 018 | 08 | 015 | 018 | 00 | 018 | 04 | |
McLaren | |||||||||||||||||||||
1 | J.Button | 214 | 06 | 025 | 04 | 025 | 010 | 00 | 018 | 018 | 015 | 012 | 010 | 04 | 00 | 018 | 012 | 012 | 00 | 010 | 015 | |
2 | L.Hamilton | 240 | 015 | 08 | 08 | 018 | 00 | 010 | 025 | 025 | 018 | 018 | 012 | 00 | 025 | 00 | 00 | 010 | 018 | 012 | 018 | |
Scuderia Ferrari | |||||||||||||||||||||
7 | F.Massa | 144 | 018 | 015 | 06 | 02 | 08 | 012 | 06 | 00 | 00 | 00 | 018 | 012 | 012 | 015 | 04 | 00 | 015 | 00 | 01 | |
8 | F.Alonso | 252 | 025 | 012 | 00 | 012 | 018 | 08 | 04 | 015 | 04 | 00 | 025 | 018 | 00 | 025 | 025 | 015 | 025 | 015 | 06 | |
Mercedes GP | |||||||||||||||||||||
3 | M.Schumacher | 72 | 08 | 01 | 00 | 01 | 012 | 00 | 012 | 00 | 00 | 02 | 02 | 00 | 06 | 02 | 00 | 08 | 012 | 06 | 00 | |
4 | N.Rosberg | 142 | 010 | 010 | 015 | 015 | 00 | 06 | 010 | 08 | 01 | 015 | 04 | 00 | 08 | 010 | 010 | 00 | 00 | 08 | 012 | |
Renault F1 Team | |||||||||||||||||||||
11 | R.Kubica | 136 | 00 | 018 | 012 | 010 | 04 | 015 | 08 | 06 | 010 | 00 | 06 | 00 | 015 | 04 | 06 | 00 | 010 | 02 | 010 | |
12 | V.Petrov | 27 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 010 | 02 | 00 | 00 | 00 | 00 | 00 | 08 | |
Williams | |||||||||||||||||||||
9 | R.Barrichello | 47 | 01 | 04 | 00 | 00 | 02 | 00 | 00 | 00 | 012 | 010 | 00 | 01 | 00 | 01 | 08 | 02 | 06 | 00 | 00 | |
10 | N.Hülkenberg | 22 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 08 | 00 | 06 | 01 | 00 | 01 | 04 | 00 | |
Force India | |||||||||||||||||||||
14 | A.Sutil | 47 | 00 | 00 | 010 | 00 | 06 | 04 | 02 | 01 | 08 | 04 | 00 | 00 | 010 | 00 | 02 | 00 | 00 | 00 | 00 | |
15 | V.Liuzzi | 21 | 02 | 06 | 00 | 00 | 00 | 02 | 00 | 02 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 08 | 00 | 00 | |
Sauber F1 Team | |||||||||||||||||||||
22 | P.de la Rosa | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | - - | - - | - - | - - | - - |
|
22 | N.Heidfeld | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | 02 | 00 | 00 | |
23 | Kam.Kobayashi | 32 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 06 | 08 | 00 | 02 | 04 | 00 | 00 | 06 | 04 | 01 | 00 | |
Scuderia Toro Rosso | |||||||||||||||||||||
16 | S.Buemi | 8 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 04 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | |
17 | J.Alguersuari | 5 | 00 | 00 | 02 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | |
Team Lotus | |||||||||||||||||||||
18 | J.Trulli | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
19 | H.Kovalainen | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Hispania Racing F1 Team | |||||||||||||||||||||
20 | K.Chandhok | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
20 | C.Klien | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | 00 | 00 | ||
21 | B.Senna | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
21/20 | S.Yamamoto | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | - - | 00 | 00 | - - | - - |
||
Virgin Racing | |||||||||||||||||||||
24 | T.Glock | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
25 | L.di Grassi | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Team No. | Driver |
Info |