- Home
- Racing drivers
- S
- Michael Schumacher
Racing driver
Michael Schumacher
Germany
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2012 | F.1 | FIA Formula 1 World Championship | 13. | | |
| 2011 | F.1 | FIA Formula 1 World Championship | 8. | | |
| 2010 | F.1 | FIA Formula 1 World Championship | 9. | | |
| 2006 | F.1 | FIA Formula 1 World Championship | 2. | | |
| 2005 | F.1 | FIA Formula 1 World Championship | 3. | | |
| 2004 | F.1 | FIA Formula 1 World Championship | 1. | | |
| 2003 | F.1 | FIA Formula 1 World Championship | 1. | | |
| 2002 | F.1 | FIA Formula 1 World Championship | 1. | | |
| 2001 | F.1 | FIA Formula 1 World Championship | 1. | | |
| 2000 | F.1 | FIA Formula 1 World Championship | 1. | ||
| 1999 | F.1 | FIA Formula 1 World Championship | 5. | ||
| 1998 | F.1 | FIA Formula 1 World Championship | 2. | ||
| 1997 | F.1 | FIA Formula 1 World Championship | |||
| 1996 | Formula 1, 3. (Ferrari) | ||||
| 1995 | Formula 1, Champion (Benetton-Renault) | ||||
| 1994 | Formula 1, Champion (Benetton-Ford) | ||||
| 1993 | Formula 1, 4. (Benetton-Ford) | ||||
| 1992 | Formula 1, 3. (Benetton-Ford) | ||||
| 1991 | Sportscar World Championship (Mercedes) | ||||
| Formula 1 (Jordan-Ford, Benetton-Ford, part season) | |||||
| 1990 | German Formula 3, Champion (WTS) | ||||
| Sportscar World Championship (Mercedes) | |||||
| 1989 | German Formula 3, 3. (WTS) | ||||
| 1988 | German Formula König, Champion | ||||
| 1987 | Karting | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.
Family
- Brother of
- Ralf Schumacher
- Son
- Mick Schumacher