Results: FIA Formula 1 World Championship - Season 2010
Team No. | Driver |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Bull Racing | |||||||||||||||||||||
5 | S.Vettel | 1. | 14 | 1R | 31 | 16 | 23 | 32 | 3R | 34 | 11 | 17 | 13 | 13 | 415 | 64 | 22 | 11 | 117R | 21 | 11 | |
6 | M.Webber | 3. | 68 | 29 | 12 | 28 | 11 | 11 | 13 | 25 | 2R | 21 | 46 | 21 | 12 | 46 | 53 | 22 | 2R | 32 | 58 | |
McLaren | |||||||||||||||||||||
1 | J.Button | 5. | 87 | 41 | 178 | 51 | 55 | 8R | 42 | 52 | 73 | 144 | 55 | 118 | 5R | 22 | 44 | 54 | 712 | 115 | 43 | |
2 | L.Hamilton | 4. | 43 | 116 | 206 | 62 | 314R | 55 | 21 | 11 | 32 | 42 | 64 | 5R | 21 | 5R | 3R | 85 | 42 | 44 | 22 | |
Scuderia Ferrari | |||||||||||||||||||||
7 | F.Massa | 6. | 22 | 53 | 217 | 79 | 96 | 44 | 87 | 715 | 511 | 715 | 32 | 44 | 64 | 33 | 248 | 12R | 63 | 915 | 610 | |
8 | F.Alonso | 2. | 31 | 34 | 1913 | 34 | 42 | 246 | 128 | 43 | 48 | 314 | 21 | 32 | 10R | 11 | 11 | 43 | 31 | 53 | 37 | |
Mercedes GP | |||||||||||||||||||||
3 | M.Schumacher | 9. | 76 | 710 | 8R | 910 | 64 | 712 | 54 | 1311 | 1515 | 109 | 119 | 1411 | 217 | 129 | 913 | 106 | 94 | 87 | 8R | |
4 | N.Rosberg | 7. | 55 | 65 | 23 | 43 | 813 | 67 | 65 | 106 | 1210 | 53 | 98 | 6R | 146 | 75 | 75 | 617R | 5R | 136 | 94 | |
Renault F1 Team | |||||||||||||||||||||
11 | R.Kubica | 8. | 911 | 92 | 64 | 85 | 78 | 23 | 76 | 87 | 65 | 6R | 77 | 8R | 33 | 98 | 87 | 3R | 85 | 79 | 115 | |
12 | V.Petrov | 13. | 17R | 18R | 11R | 147 | 1911 | 1413R | 915 | 1417 | 1014 | 1513 | 1310 | 75 | 239 | 2013 | 1211 | 13R | 20R | 1016 | 106 | |
Williams | |||||||||||||||||||||
9 | R.Barrichello | 10. | 1110 | 88 | 712 | 1112 | 179 | 9R | 1514 | 1114 | 94 | 85 | 812 | 1210 | 7R | 1010 | 66 | 79 | 107 | 614 | 712 | |
10 | N.Hülkenberg | 14. | 1314 | 15R | 510 | 1615 | 1316 | 11R | 1717 | 1213 | 8R | 1310 | 1013 | 106 | 914 | 87 | 1710 | 9R | 1110 | 18 | 1516 | |
Force India | |||||||||||||||||||||
14 | A.Sutil | 11. | 1012 | 10R | 45 | 1011 | 117 | 128 | 119 | 910 | 136 | 118 | 1917 | 13R | 85 | 1116 | 159 | 15R | 1416R | 2212 | 1313 | |
15 | V.Liuzzi | 15. | 129 | 137 | 10R | 18R | 1615 | 109 | 1813 | 69 | 1416 | 2011 | 2116 | 1613 | 1210 | 1912 | 16R | 17R | 176 | 16R | 16R | |
Sauber F1 Team | |||||||||||||||||||||
22 | P.de la Rosa | 17. | 14R | 1412 | 12R | 17R | 12R | 15R | 1311 | 17R | 1612 | 9R | 1414 | 97 | 2411 | 1614 | - - | - - | - - | - - | - - |
|
22 | N.Heidfeld | 18. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 14R | 118 | 139 | 1517 | 1411 | |
23 | Kam.Kobayashi | 12. | 16R | 16R | 9R | 15R | 1012 | 16R | 1010 | 18R | 187 | 126 | 1211 | 239 | 178 | 13R | 10R | 147 | 128 | 1210 | 1214 | |
Scuderia Toro Rosso | |||||||||||||||||||||
16 | S.Buemi | 16. | 1516R | 12R | 1311 | 13R | 14R | 1310 | 1416 | 158 | 119 | 1612 | 16R | 1512 | 1612 | 1411 | 1314 | 1810 | 16R | 1913 | 1815 | |
17 | J.Alguersuari | 19. | 1813 | 1711 | 149 | 1213 | 1510 | 1711 | 1612 | 1612 | 1713 | 17R | 1515 | 17R | 1113 | 1515 | 1112 | 1611 | 1511 | 1411 | 179 | |
Team Lotus | |||||||||||||||||||||
18 | J.Trulli | 2017R | 20R | 1817 | 20R | 1817 | 1915R | 19R | 20R | 1921 | 2116 | 17R | 2015 | 1519 | 17R | 21R | 1913 | 18R | 1819 | 1921R | ||
19 | H.Kovalainen | 2115 | 1913 | 15R | 2114 | 20R | 18R | 20R | 1916 | 20R | 1817 | 18R | 1914 | 1316 | 1818 | 1916R | 2012 | 2113 | 2018 | 2017 | ||
Hispania Racing F1 Team | |||||||||||||||||||||
20 | K.Chandhok | 24R | 2414 | 2215 | 2417 | 24R | 2314R | 2420 | 2418 | 2318 | 2319 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
20 | C.Klien | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | - - | - - | 2322 | 2420 | ||
21 | B.Senna | 23R | 23R | 2316 | 2316 | 21R | 22R | 22R | 22R | 2420 | - - | 2019 | 2217 | 18R | 22R | 23R | 2315 | 2414 | 2421 | 2319 | ||
21/20 | S.Yamamoto | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2420 | 22R | 2419 | 1920 | 2319 | - - | 2416 | 2315 | - - | - - |
||
Virgin Racing | |||||||||||||||||||||
24 | T.Glock | 19R | 21R | 16R | 19R | 2218 | 20R | 2118 | 21R | 2219 | 1918 | 2418 | 1816 | 2018 | 2417 | 18R | 2214 | 19R | 1720 | 21R | ||
25 | L.di Grassi | 22R | 22R | 2414 | 22R | 2319 | 21R | 2319 | 2319 | 2117 | 22R | 23R | 2118 | 2217 | 2120 | 2015 | 21ns | 22R | 21nc | 2218 | ||
Team No. | Driver |
Info |