Point standings: FIA Formula 1 World Championship - Season 2002
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 144 | Michael Schumacher 11 wins |
17 | ||
2 | 77 | Rubens Barrichello 4 wins |
16 | ||
3 | 50 | Juan Pablo Montoya | 17 | ||
4 | 42 | Ralf Schumacher 1 win |
17 | ||
5 | 41 | David Coulthard 1 win |
17 | ||
6 | 24 | Kimi Räikkönen | 17 | ||
7 | 14 | Jenson Button | 17 | ||
8 | 9 | Jarno Trulli | 17 | ||
9 | 8 | Eddie Irvine | 17 | ||
10 | 7 | Nick Heidfeld | 17 | ||
11 | 7 | Giancarlo Fisichella | 16 | ||
12 | 4 | Jacques Villeneuve | 17 | ||
13 | 4 | Felipe Massa | 16 | ||
14 | 3 | Olivier Panis | 17 | ||
15 | 2 | Takuma Sato | 17 | ||
16 | 2 | Mark Webber | 16 | ||
17 | 2 | Mika Salo | 17 | ||
18 | 2 | Heinz-Harald Frentzen | 12 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 221 | Scuderia Ferrari 15 wins | |
2 | 92 | Williams 1 win | |
3 | 65 | McLaren 1 win | |
4 | 23 | Renault F1 Team | |
5 | 11 | Sauber F1 Team | |
6 | 9 | Jordan GP | |
7 | 8 | Jaguar Racing | |
8 | 7 | British American Racing | |
9 | 2 | Minardi F1 Team | |
10 | 2 | Toyota Racing | |
11 | 2 | Arrows Grand Prix |
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
|
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |