Points distribution: CART Championship Series - Season 2000
Team No. | Driver |
Info |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Racing | ||||||||||||||||||||||
| 20 | R.Moreno | ![]() | 147 | 016 | 04 | 08 | 014 | 00 | 010 | 00 | 016 | 121 | 00 | 00 | 08 | 02 | 012 | 03 | 00 | 014 | 02 | 00 | 016 |
| 40 | A.Fernandez | ![]() | 158 | 00 | 00 | 020 | 03 | 010 | 05 | 00 | 01 | 06 | 016 | 08 | 010 | 08 | 016 | 014 | 01 | 03 | 06 | 021 | 010 |
| Team Penske | ||||||||||||||||||||||
| 2 | G.de Ferran | ![]() | 168 | 19 | 17 | 00 | 04 | 020 | 01 | 04 | 020 | 00 | 08 | 00 | 014 | 116 | 00 | 010 | 016 | 05 | 115 | 00 | 114 |
| 3 | H.Castroneves | ![]() | 129 | 00 | 016 | 00 | 00 | 00 | 00 | 020 | 17 | 00 | 10 | 011 | 00 | 021 | 04 | 00 | 121 | 04 | 010 | 08 | 04 |
| Chip Ganassi Racing | ||||||||||||||||||||||
| 1 | J.Montoya | ![]() | 126 | 00 | 00 | 00 | 17 | 113 | 121 | 11 | 00 | 08 | 00 | 020 | 12 | 00 | 00 | 00 | 08 | 120 | 016 | 10 | 03 |
| 12 | J.Vasser | ![]() | 131 | 012 | 014 | 016 | 00 | 06 | 00 | 06 | 00 | 05 | 04 | 00 | 05 | 00 | 010 | 08 | 05 | 06 | 020 | 014 | 00 |
| Team Rahal | ||||||||||||||||||||||
| 7 | M.Papis | ![]() | 88 | 020 | 00 | 00 | 05 | 00 | 06 | 016 | 00 | 00 | 05 | 04 | 00 | 012 | 06 | 05 | 00 | 08 | 00 | 00 | 01 |
| 8 | K.Bräck | ![]() | 135 | 00 | 00 | 03 | 010 | 014 | 012 | 00 | 08 | 016 | 03 | 00 | 012 | 010 | 014 | 04 | 010 | 02 | - - | 016 | 01 |
| 91 | Ca.Mears | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 |
| Team Green | ||||||||||||||||||||||
| 26 | P.Tracy | ![]() | 134 | 014 | 020 | 014 | 08 | 03 | 00 | 00 | 00 | 00 | 014 | 16 | 00 | 00 | 020 | 020 | 02 | 00 | 012 | 00 | 00 |
| 27 | D.Franchitti | ![]() | 92 | 02 | 00 | 02 | 016 | 00 | 08 | 012 | 04 | 00 | 00 | 014 | 00 | 00 | 11 | 117 | 014 | 00 | 00 | 00 | 00 |
| Newman/Haas Racing | ||||||||||||||||||||||
| 6 | M.Andretti | ![]() | 127 | 00 | 00 | 00 | 020 | 08 | 016 | 00 | 012 | 012 | 020 | 016 | 016 | 05 | 00 | 01 | 00 | 01 | 00 | 00 | 00 |
| 11 | C.Fittipaldi | ![]() | 96 | 06 | 00 | 010 | 02 | 02 | 04 | 00 | 014 | 00 | 00 | 00 | 00 | 014 | 00 | 012 | 03 | 01 | 08 | 00 | 020 |
| PPI Motorsports | ||||||||||||||||||||||
| 96 | O.Servia | ![]() | 60 | 00 | 08 | 00 | 00 | 04 | 00 | 014 | 05 | 00 | 02 | 05 | 00 | 03 | 03 | 02 | 00 | 010 | 04 | 00 | 00 |
| 97 | C.da Matta | ![]() | 112 | 01 | 00 | 012 | 012 | 00 | 00 | 00 | 010 | 014 | 013 | 00 | 020 | 00 | 00 | 06 | 00 | 012 | 00 | 012 | 00 |
| Forsythe Racing | ||||||||||||||||||||||
| 32 | P.Carpentier | ![]() | 101 | 010 | - - | - - | - - | 00 | 014 | 010 | 03 | 010 | 06 | 012 | 00 | 06 | 00 | 00 | 04 | 016 | 00 | 010 | 00 |
| 32 | M.Gidley | ![]() | 20 | - - | 00 | 05 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | A.Tagliani | ![]() | 53 | 04 | 012 | 11 | 00 | 00 | 00 | 08 | 00 | 00 | 010 | 00 | 04 | 04 | 01 | 00 | 00 | 00 | 00 | 00 | 08 |
| 77 | B.Herta | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | - - | - - | - - |
| PacWest Racing | ||||||||||||||||||||||
| 17 | M.Gugelmin | ![]() | 39 | 00 | 03 | 00 | 00 | 016 | 02 | 00 | 00 | 03 | 00 | 00 | 06 | 00 | 00 | 00 | 06 | 00 | 00 | 03 | 00 |
| 18 | M.Blundell | ![]() | 18 | 00 | 05 | 06 | 00 | 00 | 00 | 02 | 00 | 01 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 02 | 00 |
| Mo Nunn Racing | ||||||||||||||||||||||
| 55 | T.Kanaan | ![]() | 24 | 03 | 00 | 00 | 00 | 05 | 03 | 00 | - - | - - | - - | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 03 | 05 | 00 |
| 55 | B.Herta | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Walker Racing | ||||||||||||||||||||||
| 5 | S.Nakano | ![]() | 12 | 05 | - - | - - | 00 | 00 | 00 | - - | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 00 | 00 |
| 5 | B.Herta | ![]() | 26 | - - | 010 | 00 | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Dale Coyne Racing | ||||||||||||||||||||||
| 19 | T.Kurosawa | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | A.Barron | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 01 | 00 | 05 |
| 24/34 | T.Marques | ![]() | 11 | - - | 00 | - - | 00 | 01 | 00 | 03 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 |
| 34/19 | G.Salles | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| Bettenhausen Motorsports | ||||||||||||||||||||||
| 16 | M.Jourdain jr. | ![]() | 18 | 00 | 02 | 00 | 01 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 02 |
| Della Penna Motorsports | ||||||||||||||||||||||
| 10 | N.Fontana | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | M.Gidley | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 03 | 01 | 08 | 00 | 00 | 00 | 00 | - - | 00 |
| 10 | J.Bright | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
| Arciero Racing | ||||||||||||||||||||||
| 25 | L.Garcia jr. | ![]() | 6 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 |
Team No. | Driver |
Info |
|||||||||||||||||||||


