- Home
- Motorsport
- Formula Racing Level 3
- Australian Formula 3
- 2024
- Entry list
Australian Formula Open Series 2024 – Entry list
Sort by:
Class AFO1
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 1 | 8 Mar 1994 | Dallara F312 - AMG Mercedes | GI | 6 | |||
| 9 | Dallara F308 - AMG Mercedes | GI | 17 | ||||
| 9 | Dallara F308 - AMG Mercedes | GI | 5 | ||||
| 20 | Dallara F308 - AMG Mercedes | GI | 20 | ||||
| 22 | Dallara F308 - AMG Mercedes | GI | 15 | ||||
| 3 | 20 Oct 1968 | Mygale M10 - AMG Mercedes | GI | 0 | |||
| 3 | 16 Oct 1982 | Dallara F305 - AMG Mercedes | GI | 3 | |||
| 17 | 1 Aug 2004 | Dallara F308 - AMG Mercedes | GI | 20 | |||
| 14 | Mygale M10 - AMG Mercedes | GI | 3 | ||||
| 24 | Dallara F305 - AMG Mercedes | GI | 4 | ||||
| 27 | Dallara F302 - Spiess Opel | GI | 12 | ||||
| 99 | Dallara F308 - Volkswagen | GI | 3 |
Class AFO2
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 4 | Tatuus FT50 - Toyota | GI | 14 | ||||
| 12 | Dallara F399 - Spiess Opel | GI | 3 | ||||
| 21 | Dallara F302 - Spiess Opel | GI | 2 | ||||
| 23 | Dallara F302 - Sodemo Renault | GI | 3 | ||||
| 50 | Dallara F302 - Spiess Opel | GI | 2 | ||||
| 51 | Dallara F399 - Spiess Opel | GI | 3 | ||||
| 95 | Dallara F399 - Spiess Opel | GI | 1 | ||||
| 23 | Dallara F302 - Spiess Opel | GI | 8 | ||||
| 27 | 20 Oct 1968 | Tatuus FT50 - Toyota | GI | 3 | |||
| 27 | Tatuus FT50 - Toyota | GI | 2 | ||||
| 53 | Tatuus FT50 - Toyota | GI | 3 | ||||
| 93 | Tatuus FT50 - Toyota | GI | 6 |
Class AFO3
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 16 | Tatuus F3 T-318 - Alfa Romeo | GI | 8 |
Class AFO4
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 3 | Tatuus T-421 - Abarth | GI | 0 | ||||
| 25 | Mygale M14-F4 - Ford | GI | 3 | ||||
| 25 | Mygale M14-F4 - Ford | GI | 3 | ||||
| 43 | Mygale M14-F4 - Ford | GI | 12 | ||||
| 43 | Tatuus T-421 - Abarth | GI | 2 | ||||
| 11 | Tatuus F4-T014 - Fiat | GI | 14 | ||||
| 40 | Mygale M14-F4 - Ford | GI | 3 | ||||
| 88 | Mygale M14-F4 - Ford | GI | 5 |