Entries
| Season | Series / class | Car | Driver / pos. / races |
|---|---|---|---|
| 2008 | American LeMans Series, Class LMP2 | Lola B05/40 - Mazda | 9 of 11 races |
| Lola B05/40 - Mazda | 0 of 11 races |
||
| Lola B05/40 - Mazda | 9 of 11 races |
||
| 2007 | American LeMans Series, Class LMP2 | Lola B07/40 - Mazda | 11 of 12 races |
| Lola B07/40 - Mazda | 11 of 12 races |
||
| Lola B07/40 - Mazda | 2 of 12 races |
||
| 2006 | American LeMans Series, Class LMP2 | Courage C65 - Mazda | 6 of 10 races |
| Courage C65 - Mazda | 6 of 10 races |
||
| Courage C65 - Mazda | 1 of 10 races |
||
| Courage C65 - Mazda | 1 of 10 races |
||
| 2005 | American LeMans Series, Class P2 | Courage C65 - Mazda | 9 of 10 races 1 win |
| Courage C65 - Mazda | 9 of 10 races 1 win |
||
| Courage C65 - Mazda | 1 of 10 races |
- 1. Positions 1–6 and wins.