
Speedsport Magazine Team Database
Sumo Power:
Nation:
Great Britain
Season | Series / Class | Racecar | Driver / Scoring / Races | |
---|---|---|---|---|
2011 | FIA GT1 World Championship | Nissan GT-R (R35 GT1) | Nicky Catsburg , 22. 10 of 20 races |
|
Nissan GT-R (R35 GT1) | Warren Hughes , 29. 4 of 20 races |
|||
Nissan GT-R (R35 GT1) | Ricardo Zonta , 39. 6 of 20 races |
|||
Nissan GT-R (R35 GT1) | Enrique Bernoldi , 21. 20 of 20 races |
|||
Nissan GT-R (R35 GT1) | David Brabham , 18. 20 of 20 races |
|||
Nissan GT-R (R35 GT1) | Jamie Campell-Walter , 18. 20 of 20 races |
|||
2010 | FIA GT1 World Championship | Nissan GT-R (R35 GT1) | Jamie Campell-Walter , 21. 20 of 20 races 1 Win |
|
Nissan GT-R (R35 GT1) | Warren Hughes , 21. 20 of 20 races 1 Win |
|||
Nissan GT-R (R35 GT1) | Peter Dumbreck , 11. 20 of 20 races 1 Win |
|||
Nissan GT-R (R35 GT1) | Michael Krumm , 11. 20 of 20 races 1 Win |
|||
|
Legend :
Intermediate standings during the current season.
Intermediate standings during the current season.