Speedsport Magazine Team Database
Shift:
Nation:
Japan
| Season | Series / Class | Racecar | Driver / Scoring / Races | |
|---|---|---|---|---|
| 2013 | Japanese Super GT Series, Class GT300 | Mercedes SLS AMG GT3 | Naoya Gamou , 28. 1 of 9 races |
|
| Mercedes SLS AMG GT3 | Takeshi Tsuchiya , 9. 8 of 9 races |
|||
| Mercedes SLS AMG GT3 | Hironori Takeuchi , 9. 8 of 9 races |
|||
| 2012 | Japanese Super GT Series, Class GT300 | Mercedes SLS AMG GT3 | Takeshi Tsuchiya , 30. 1 of 9 races |
|
| Mercedes SLS AMG GT3 | Akihiko Nakaya 1 of 9 races |
|||
| Mercedes SLS AMG GT3 | Haruki Kurosawa , 21. 8 of 9 races |
|||
| Mercedes SLS AMG GT3 | Hironori Takeuchi , 21. 9 of 9 races |
|||
| 2009 | Japanese Super GT Series, Class GT 300 | Lexus IS350 | Yuhi Sekiguchi , 32. 4 of 9 races |
|
| Lexus IS350 | Naoya Yamano , 29. 6 of 9 races |
|||
| Lexus IS350 | Kota Sasaki , 26. 9 of 9 races |
|||
| 2008 | Japanese Super GT Series, Class GT300 | Lexus IS350 | Hideki Yamauchi 1 of 9 races |
|
| Lexus IS350 | Takuto Iguchi , 41. 7 of 9 races |
|||
| Lexus IS350 | Takuya Kurosawa , 41. 7 of 9 races |
|||
|
|
||||
Legend :
Intermediate standings during the current season.
Intermediate standings during the current season.





