
Speedsport Magazine Team Database
paragon AG:
Nation:
Germany
Season | Series / Class | Racecar | Driver / Scoring / Races | |
---|---|---|---|---|
2008 | 24h Nürburgring Nordschleife, Class SP7 (single race) | Porsche 911 GT3 RSR (997) | Klaus Frers | |
Porsche 911 GT3 RSR (997) | Pierre Kaffer | |||
Porsche 911 GT3 RSR (997) | Jörg Hardt | |||
Porsche 911 GT3 RSR (997) | Patrick Bernhardt | |||
2007 | 24h Nürburgring Nordschleife, Class SP7 (single race) | Porsche 911 GT3 RSR (997) | Klaus Frers | |
Porsche 911 GT3 RSR (997) | Patrick Bernhardt | |||
Porsche 911 GT3 RSR (997) | Jörg Hardt | |||
Porsche 911 GT3 RSR (997) | Pierre Kaffer |
Legend :
Intermediate standings during the current season.
Intermediate standings during the current season.