Speedsport Magazine Team Database
GBF:
Nation:
Great Britain
| Season | Series / Class | Racecar | Driver / Scoring / Races | |
|---|---|---|---|---|
| 1997 | FIA GT Championship, Class GT1 | Lotus Elise GT1 | Davide Campana 1 of 11 races |
|
| Lotus Elise GT1 | Jason Yeomans 1 of 11 races |
|||
| Lotus Elise GT1 | Masimilano Angelelli 2 of 11 races |
|||
| Lotus Elise GT1 | Ralf Kalaschek 3 of 11 races |
|||
| Lotus Elise GT1 | Martin Stretton 1 of 11 races |
|||
| Lotus Elise GT1 | Andrea Boldrini , 28. 4 of 11 races |
|||
| Lotus Elise GT1 | Domenico Schiattarella 7 of 11 races |
|||
| Lotus Elise GT1 | Luca Badoer 7 of 11 races |
|||
| Lotus Elise GT1 | Mauro Martini , 29. 3 of 11 races |
Legend :
Intermediate standings during the current season.
Intermediate standings during the current season.
