Speedsport Magazine Team Database
G-Force:
Nation:
Great Britain
Season | Series / Class | Racecar | Driver / Scoring / Races | |
---|---|---|---|---|
2000 | FIA GT Championship, Class N-GT | Porsche 911 GT3-R (996) | Geoff Lister 2 of 10 races |
|
Porsche 911 GT3-R (996) | Hans Willems , 10. 1 of 10 races |
|||
Porsche 911 GT3-R (996) | Stephane Ortelli 1 of 10 races |
|||
Porsche 911 GT3-R (996) | Magnus Wallinder , 7. 10 of 10 races |
|||
Porsche 911 GT3-R (996) | Robert Nearn , 11. 10 of 10 races |
|||
Porsche 911 GT3-R (996) | Michel Neugarten , 4. 6 of 10 races 1 Win |
|||
Porsche 911 GT3-R (996) | Nigel Smith , 5. 10 of 10 races 1 Win |
|||
1997 | FIA GT Championship, Class GT1 | Porsche 911 GT1 | Geoff Lister 3 of 11 races |
|
Porsche 911 GT1 | Magnus Wallinder 3 of 11 races |
|||
Porsche 911 GT1 | John Greasley 3 of 11 races |
|||
FIA GT Championship, Class GT2 | Porsche 911 GT2 R (993) | Koit Veertee 1 of 11 races |
||
Porsche 911 GT2 R (993) | Nigel Barrett 1 of 11 races |
|||
Porsche 911 GT2 R (993) | Magnus Wallinder , 39. 2 of 11 races |
|||
Porsche 911 GT2 R (993) | John Greasley , 37. 3 of 11 races |
|||
Porsche 911 GT2 R (993) | Geoff Lister , 37. 3 of 11 races |
Legend :
Intermediate standings during the current season.
Intermediate standings during the current season.