
Speedsport Magazine Team Database
FAS Lane Racing:
Nation:
USA
Season | Series / Class | Racecar | Driver / Scoring / Races | |
---|---|---|---|---|
2013 | NASCAR Sprint Cup | Ford Fusion Gen6 | Boris Said , 43. | |
Ford Fusion Gen6 | Timmy Hill , 38. | |||
Ford Fusion Gen6 | Ken Schrader , 39. | |||
Ford Fusion Gen6 | Terry Labonte , 42. | |||
2012 | NASCAR Sprint Cup | Ford Fusion CoT | Timmy Hill | |
Ford Fusion CoT | Jason White | |||
Ford Fusion CoT | Tim J. Bell | |||
Ford Fusion CoT | Bradley Reed Sorenson | |||
Ford Fusion CoT | Mike Bliss | |||
Ford Fusion CoT | Mike Olsen , 52. | |||
Ford Fusion CoT | Boris Said , 48. | |||
Ford Fusion CoT | Ken Schrader , 40. | |||
Ford Fusion CoT | Terry Labonte , 44. | |||
2011 | NASCAR Sprint Cup | Ford Fusion CoT | Jason White | |
Ford Fusion CoT | Patrick Carpentier | |||
Ford Fusion CoT | Andrew Ranger | |||
Ford Fusion CoT | Mike Bliss | |||
Ford Fusion CoT | Mike Skinner | |||
Ford Fusion CoT | Tim J. Bell , 45. | |||
Ford Fusion CoT | Boris Said , 43. | |||
Ford Fusion CoT | Ken Schrader , 38. | |||
Ford Fusion CoT | Terry Labonte , 39. |
Legend :
Intermediate standings during the current season.
Intermediate standings during the current season.