Speedsport Magazine Race Driver Database
Toshio Suzuki - Career and Success:
Nation:
Japan
Date of Birth : 10 Mar 1955
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2012 | GT | 24h Nürburgring Nordschleife, Class SP 8 (single race) |
6. |
||
2008 | SP | 24h LeMans, Class LMP1 (single race) |
|||
2001 | GT | 109. |
|||
2000 | GT | ||||
1997 | Formula Nippon (Mirai) | ||||
1996 | Formula Nippon (Impul) | ||||
1995 | Japanese Formula 3000, Champion | ||||
Japanese GT Series, 3. | |||||
Japanese Touringcars | |||||
1994 | Japanese Formula 3000, 15. | ||||
Japanese GT Series Series, 5. | |||||
1993 | Japanese Formula 3000, 5. | ||||
Formula 1 (Larrousse-Ford, 2 races) | |||||
Japanese Touringcars, 2. | |||||
1992 | Japanese Formula 3000, 2. | ||||
24h Daytona Winner |Japanese N1 Endurance Series, Champion | |||||
1991 | Japanese Formula 3000, 2. | ||||
Japanese Touringcars, 2. |Japanese N1 Endurance Series, Champion | |||||
1990 | Japanese Formula 3000, 2. | ||||
Japanese Touringcars, Champion |Japanese N1 Endurance Series, 2. | |||||
1989 | Japanese Formula 3000, 17. | ||||
Japanese Touringcars |Japanese N1 Endurance Series, 2. | |||||
1988 | Japanese Touringcars | ||||
jap. Grand Champion Series, 8. | |||||
1987 | Japanese Formula 3000 (87) | ||||
Japanese Touringcars (85-87) |Japanese N1 Endurance Series (85-86) | |||||
jap. Formula 2 (82-84) | |||||
British Formula 3 (82-84) |Japanese Formula 3 (79) | |||||
Karting (75-78) |
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.