

Speedsport Magazine Race Driver Database
Steve Robertson - Career and Success:
Nation:
Great Britain
Date of Birth : 04 Jul 1965
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
1996 | British Touringcars, 21. (Ford) | ||||
1994 | IndyLights, Champion | ||||
1993 | IndyLights, 3. | ||||
1992 | F.2 | ||||
1991 | British Formula 3 (Bowman) | ||||
1990 | British Formula 3, 3. (Bowman) | ||||
1989 | British Formula 3 (Bowman) | ||||
1988 | British Formula Ford, Champion | ||||
1987 | British Formula Ford (85-87) |
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.