

Speedsport Magazine Race Driver Database
Paul Radisich - Career and Success:
Nation:
New Zealand
Date of Birth : 09 Oct 1962
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2008 | TC | 47. |
|||
2007 | TC | 20. |
|||
2006 | TC | 28. |
|||
2005 | TC | 14. |
|||
2003 | Australian V8 Supercars, 10. | ||||
2001 | Australian V8 Supercars, 7. | ||||
2000 | Australian V8 Supercars, 4. | ||||
1998 | British Touringcars, 14. (Peugeot) | ||||
1997 | British Touringcars, 13. (Ford) | ||||
1996 | British Touringcars, 13. (Ford) | ||||
1995 | British Touringcars, 6. (Ford) | ||||
1994 | British Touringcars, 3. (Ford) | ||||
Touringcar WorldCup Winner | |||||
1993 | British Touringcars, 3. (Ford) | ||||
Touringcar WorldCup Winner | |||||
1990 | Bathurst 1000, 2. | ||||
1989 | newz. Endurance-Series, Champion | ||||
1988 | Formula Super Vee, 2. | ||||
Formula Atlantic | |||||
1987 | Formula Super Vee (86-87) | ||||
Formula Atlantic (86-87) | |||||
British Formula 3 (84-85) | |||||
Formula Pacific (83) |
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.