| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2010 | TC | 31. |
|||
| 2005 | F.4 | ||||
| 2004 | F.4 | 14. |
|||
| US Formula Renault, 11. (some races) | |||||
| 2003 | FranAm Formula Renault (some races) | ||||
| Brazilian Formula Renault, 13. | |||||
| 2002 | Brazilian Formula Renault, 5. | ||||
| 2001 | Karting | ||||
| 2000 | Karting | ||||
| 1999 | Karting | ||||
| 1998 | Karting | ||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.


