Speedsport Magazine Race Driver Database
Danny Sullivan - Career and Success:
Nation:
USA
Date of Birth : 09 Mar 1950
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2004 | GT | 24h LeMans, Class GTS (single race) |
|||
| GT | 4. |
||||
| GT | 13. |
||||
| 1999 | US RoadRacing Championship, 39. (DLW-Riley&Scott, one race) | ||||
| 1998 | US RoadRacing Championship, 11. (Rohr-Porsche, one race) | ||||
| 1997 | IMSA Series (MSI-Riley&Scott, 2 races) | ||||
| 1996 | 24h LeMans, 8. (Bigazzi-McLaren) | ||||
| 1995 | F.1 | 19. |
|||
| IndyCar World Series, 19. (PacWest) | |||||
| 1994 | DTM (AlfaRomeo) | ||||
| 1993 | IndyCar World Series, 12. (Galles) | ||||
| 1992 | IndyCar World Series, 7. (Galles) | ||||
| 1991 | IndyCar World Series, 11. (Patrick) | ||||
| 1990 | IndyCar World Series, 6. (Penske) | ||||
| 1989 | IndyCar World Series, 7. (Penske) | ||||
| IROC Series | |||||
| 1988 | IndyCar World Series (Penske) | ||||
| 1987 | IndyCar World Series (82,84-87) | ||||
| Formula 1 (83) | |||||
| CanAm (80-82) | |||||
| Formula Atlantic (78,81) | |||||
| Endurance racing (77) | |||||
| Formula 2 (76) | |||||
| British Formula 3 | |||||
| British Formula Ford | |||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.

