Speedsport Magazine Race Driver Database
Dan Eaves - Career and Success:
Nation:
Great Britain
Date of Birth : 03 Jun 1975
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2004 | British Touringcars (Honda) | ||||
| 2003 | British Touringcars, 15. (Peugeot) | ||||
| 2002 | British Touringcars, 10. (Peugeot) | ||||
| 2001 | British Touringcars, 5. (Peugeot) | ||||
| 2000 | British Touringcars, Class B | ||||
| British Productioncars, 4. | |||||
| 1999 | British Productioncars, 4. | ||||
| 1998 | British Renault Spider Cup, Champion | ||||
| 1997 | British Renault Spider Cup, 3. | ||||
| 1996 | British Ford Fiesta Cup | ||||
| 1995 | British Caterham Challenge | ||||
| 1994 | Historic Racing | ||||
| 1993 | Karting | ||||
| 1992 | Karting | ||||
| 1991 | Karting | ||||
| 1990 | Karting | ||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
