Speedsport Magazine Race Driver Database
Andrew Gilbert-Scott - Career and Success:
											Nation:
						Great Britain																		
												Date of Birth							: 11 Jun 1958						
											
									
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 1997 | GT | 21.   | 
                                 |||
| Formula Nippon (Stellar) | |||||
| 1996 | Formula Nippon (Stellar) | ||||
| 1995 | Japanese Formula 3000, 7. | ||||
| Japanese Touringcars | |||||
| 1994 | Japanese Formula 3000, 2. | ||||
| Japanese Touringcars, 9. (BMW) | |||||
| 1993 | Japanese Formula 3000, 8. | ||||
| Japanese Touringcars, Champion | |||||
| 1992 | Japanese Formula 3000, 9. | ||||
| Japanese Touringcars, Class B-3. | |||||
| 1991 | F.2 | ||||
| 1990 | F.2 | ||||
| 1989 | F.2 | 15.   | 
                                 |||
| 1988 | Japanese Formula 3 | ||||
| Japanese Sportsprototypes | |||||
| 1987 | Sportscars (87) | ||||
| British Formula 3 (85) | |||||
| Formula Ford (80-84) | |||||
| 1986 | F.2 | ||||
Legend		:
	
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
	
	
	
	
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
								