Points distribution: FIA World Touringcar Championship - Season 2016
Team No. | Driver |
Info |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citroën Racing | ||||||||||||||||||||||||
| 37 | JM.Lopez | ![]() | 381 | 8 | 525 | 10 | 325 | 0 | 525 | 18 | 525 | 25 | 525 | 10 | 04 | 10 | 110 | 10 | 525 | 12 | 518 | 12 | 525 | 2 | 315 |
| 68 | Y.Muller | ![]() | 257 | 0 | 312 | 6 | 510 | 0 | 018 | 15 | 318 | 0 | 40 | 15 | 00 | 2 | 418 | 15 | 210 | 10 | 425 | 15 | 318 | 12 | 28 |
| JAS Motorsport | ||||||||||||||||||||||||
| 5 | N.Michelisz | ![]() | 213 | 15 | 015 | 8 | 212 | 0 | 01 | 0 | 00 | 15 | 218 | 1 | 115 | 4 | 315 | 8 | 44 | 25 | 04 | 18 | 00 | 10 | 112 |
| 12 | R.Huff | ![]() | 199 | 25 | 08 | 15 | 10 | 1 | 38 | 0 | 00 | 12 | 012 | 6 | 012 | 8 | 212 | 18 | 015 | 18 | 02 | 2 | 00 | 15 | 04 |
| 18 | T.Monteiro | ![]() | 214 | 12 | 418 | 25 | 018 | 0 | 215 | 0 | 00 | 0 | 00 | 8 | 010 | 1 | 525 | 12 | 012 | 15 | 215 | 1 | 04 | 0 | 010 |
| 34 | R.Michigami | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | - | - - | - | - - |
|
| Lada Sport | ||||||||||||||||||||||||
| 2 | G.Tarquini | ![]() | 147 | 0 | 00 | 12 | 00 | 10 | 00 | 12 | 015 | 6 | 02 | 25 | 418 | 0 | 00 | 0 | 00 | 1 | 01 | 0 | 010 | 25 | 06 |
| 7 | H.Valente | ![]() | 78 | 10 | 06 | 0 | 00 | 8 | 02 | 0 | 012 | 8 | 01 | 12 | 36 | 0 | 02 | 0 | 00 | 0 | 00 | 8 | 00 | 0 | 00 |
| 10 | N.Catsburg | ![]() | 175 | 4 | 110 | 1 | 415 | 15 | 00 | 0 | 46 | 2 | 08 | 18 | 525 | 15 | 06 | 0 | 00 | 6 | 00 | 10 | 412 | 4 | 00 |
| Sebastien Loeb Racing | ||||||||||||||||||||||||
| 3 | T.Chilton | ![]() | 163 | 0 | 02 | 4 | 06 | 18 | 010 | 10 | 00 | 18 | 115 | 0 | 00 | 18 | 01 | 25 | 02 | 4 | 18 | 0 | 02 | 18 | 00 |
| 11 | G.Demoustier | ![]() | 11 | 1 | 00 | 0 | 00 | 6 | 00 | 4 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 |
| 25 | M.Bennani | ![]() | 206 | 18 | 04 | 18 | 08 | 25 | 04 | 8 | 010 | 10 | 010 | 2 | 01 | 12 | 04 | 4 | 06 | 0 | 312 | 0 | 215 | 0 | 525 |
| Cyan Racing | ||||||||||||||||||||||||
| 61 | F.Ekblom | ![]() | 47 | 0 | 01 | 2 | 04 | 12 | 00 | 6 | 00 | 4 | 06 | 0 | 00 | - | - - | - | - - | - | - - | 4 | 08 | - | - - |
| 62 | T.Björk | ![]() | 117 | 6 | 00 | 0 | 00 | 0 | 112 | 2 | 11 | 0 | 04 | 0 | 00 | 6 | 08 | 0 | 00 | 8 | 06 | 25 | 16 | 8 | 418 |
| 63 | R.Dahlgren | ![]() | 6 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | 0 | 00 | - | - - | - | - - | 6 | 00 |
| 81 | N.Girolami | ![]() | 12 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 2 | 010 | - | - - | - | - - |
| ROAL Motorsport | ||||||||||||||||||||||||
| 9 | To.Coronel | ![]() | 111 | 2 | 20 | 0 | 02 | 0 | 46 | 25 | 24 | 0 | 30 | 0 | 00 | 25 | 00 | 6 | 318 | 0 | 00 | 6 | 01 | 0 | 02 |
| Münnich Motorsport | ||||||||||||||||||||||||
| 8 | S.Schmitz | ![]() | 1 | - | - - | - | - - | - | - - | - | - - | 1 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
| 15 | J.Thompson | ![]() | 26 | - | - - | 0 | 00 | - | - - | 0 | 08 | - | - - | 4 | 28 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 1 | 01 |
| 77 | R.Münnich | ![]() | 2 | 0 | 00 | - | - - | 2 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
| Campos Racing | ||||||||||||||||||||||||
| 27 | J.Filippi | ![]() | 9 | 0 | 00 | 0 | 01 | 4 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 01 | 0 | 00 | 0 | 00 | 0 | 00 |
| 86 | E.Guerrieri | ![]() | 9 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 18 | - | - - | - | - - | - | - - |
| Zengö Team | ||||||||||||||||||||||||
| 55 | F.Ficza | ![]() | 2 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | - | - - | 0 | 00 | 0 | 00 | 0 | 00 |
| 99 | D.Nagy | ![]() | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | |
Team No. | Driver |
Info |
|||||||||||||||||||||||

