Points distribution: FIA World Touringcar Championship - Season 2013
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Münnich Motorsport | ||||||||||||||||||||||||||
1 | R.Huff | ![]() | 215 | 08 | 1 | 010 | 0 | 00 | 12 | 012 | 25 | 34 | 2 | 312 | 15 | 010 | 18 | 04 | 0 | 04 | 0 | 06 | 4 | 08 | 12 | 215 | 25 |
37 | R.Münnich | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
38 | M.Basseng | ![]() | 57 | 00 | 12 | 06 | 10 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 10 | 00 | 0 | 02 | 2 | 02 | 0 | 00 | 0 | 06 | 6 |
JAS Motorsport | ||||||||||||||||||||||||||
3 | G.Tarquini | ![]() | 242 | 112 | 15 | 518 | 0 | 525 | 15 | 315 | 0 | 00 | 4 | 18 | 6 | 10 | 0 | 212 | 18 | 08 | 25 | 00 | 12 | 06 | 18 | 30 | 4 |
18 | T.Monteiro | ![]() | 164 | 010 | 4 | 00 | 0 | 418 | 10 | 20 | 0 | 00 | 12 | 00 | 0 | 02 | 0 | 01 | 8 | 318 | 10 | 00 | 15 | 00 | 25 | 418 | 0 |
99 | T.Izawa | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
Zengö Team | ||||||||||||||||||||||||||
5 | N.Michelisz | ![]() | 185 | 04 | 0 | 00 | 0 | 315 | 0 | 418 | 4 | 00 | 15 | 215 | 10 | 20 | 0 | 36 | 10 | 00 | 15 | 525 | 0 | 01 | 15 | 112 | 0 |
Engstler Motorsport | ||||||||||||||||||||||||||
6 | F.Engstler | ![]() | 4 | 00 | 0 | 00 | 4 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 |
7 | C.Ng | ![]() | 7 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 6 | 00 | 0 | 00 | 0 |
68 | M.Kano | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
70 | J.Merszei | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
88 | H.Ho | ![]() | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 2 |
Lada Sport | ||||||||||||||||||||||||||
8 | M.Kozlovskiy | ![]() | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
10 | J.Thompson | ![]() | 41 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 010 | 0 | 08 | 8 | 00 | 0 | 00 | 0 | 08 | 0 | 04 | 0 | 00 | 0 |
11 | A.Dudukalo | ![]() | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Bamboo Engineering | ||||||||||||||||||||||||||
9 | A.MacDowall | ![]() | 141 | 315 | 0 | 08 | 0 | 04 | 4 | 04 | 15 | 210 | 8 | 00 | 0 | 00 | 0 | 00 | 0 | 112 | 0 | 418 | 0 | 112 | 0 | 010 | 10 |
14 | J.Nash | ![]() | 226 | 06 | 6 | 415 | 12 | 08 | 0 | 02 | 12 | 018 | 25 | 04 | 1 | 00 | 25 | 02 | 6 | 010 | 4 | 110 | 10 | 215 | 8 | 08 | 12 |
Ray Mallock Limited | ||||||||||||||||||||||||||
12 | Y.Muller | ![]() | 431 | 525 | 25 | 312 | 18 | 212 | 18 | 525 | 10 | 515 | 18 | 525 | 18 | 525 | 6 | 525 | 0 | 415 | 12 | 215 | 0 | 518 | 10 | 525 | 8 |
23 | T.Chilton | ![]() | 213 | 418 | 10 | 10 | 15 | 10 | 6 | 06 | 6 | 46 | 0 | 02 | 8 | 418 | 2 | 415 | 0 | 525 | 0 | 312 | 8 | 425 | 1 | 00 | 0 |
Anome | ||||||||||||||||||||||||||
13 | J.Dayraut | ![]() | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
ROAL Motorsport | ||||||||||||||||||||||||||
15 | To.Coronel | ![]() | 163 | 02 | 0 | 02 | 8 | 010 | 25 | 18 | 8 | 01 | 1 | 418 | 0 | 06 | 4 | 00 | 2 | 06 | 8 | 04 | 25 | 00 | 4 | 01 | 15 |
55 | D.O'Young | ![]() | 7 | 00 | 0 | 00 | 2 | 00 | 1 | 00 | 1 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 |
NiKa Racing | ||||||||||||||||||||||||||
17 | M.Nykjaer | ![]() | 180 | 00 | 18 | 225 | 6 | 06 | 0 | 01 | 2 | 125 | 10 | 06 | 25 | 315 | 15 | 08 | 12 | 00 | 0 | - - | - | - - | - | - - | - |
33 | Y.Taniguchi | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
67 | H.Yoshimoto | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
69 | R.Rydell | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
Campos Racing | ||||||||||||||||||||||||||
19 | F.Monje | ![]() | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | - - | - |
20 | H.Valente | ![]() | 4 | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 4 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 |
21 | N.Karamishev | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
80 | M.Soong | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
81 | K.Calko | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
Special Tuning Racing | ||||||||||||||||||||||||||
22 | T.Boardman | ![]() | 4 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 02 | 0 | 02 | 0 |
Proteam Motorsport | ||||||||||||||||||||||||||
25 | M.Bennani | ![]() | 80 | 00 | 0 | 00 | 0 | 01 | 2 | 010 | 18 | 012 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 18 | 00 | 18 | 00 | 0 | 00 | 0 |
P.B. Racing | ||||||||||||||||||||||||||
26 | S.d'Aste | ![]() | 22 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 4 | 04 | 0 | 00 | 1 | 01 | 1 | 00 | 2 | 00 | 2 | 04 | 0 |
Wiechers Sport | ||||||||||||||||||||||||||
33 | Y.Taniguchi | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - |
|
72 | JM.Lopez | ![]() | 35 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 010 | 25 | - - | - | - - | - | - - | - | - - | - |
73 | F.Barth | ![]() | 15 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 08 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 6 | - - | - | 00 | 0 | 00 | 0 |
Polestar Racing | ||||||||||||||||||||||||||
* 40 | T.Björk | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
China Dragon Racing | ||||||||||||||||||||||||||
60 | F.de Souza | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
|
61 | N.Veng | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
|
62 | K.Lam | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
63 | C.Alves Dias | ![]() | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 1 |
Son Veng Racing Team | ||||||||||||||||||||||||||
66 | J.Badaraco | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
|
Tuenti Racing Team | ||||||||||||||||||||||||||
74 | P.Oriola | ![]() | 164 | 20 | 8 | 04 | 25 | 02 | 8 | 00 | 0 | 00 | 6 | 00 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
74 | P.Oriola | ![]() | 164 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 012 | 12 | 118 | 15 | 20 | 0 | 00 | 0 | 310 | 6 | 00 | 18 |
RPM Racing Team | ||||||||||||||||||||||||||
77 | KL.Mak | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
|
PAS Macau Racing Team | ||||||||||||||||||||||||||
79 | E.de Jesus | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded